Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 2,207,446 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-004 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0168 | 11,646,284 In Stock2,483,903 Offsite |
| EP70BK01-OR-108 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-108 | 2.62 | 6.02 | Sulfur Cured | -55 | 130 | $0.0273 | 12,202,538 Offsite |
| NB70BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 6,913,017 In Stock2,032,238 Offsite |
| VT75BK00-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.04 | 11,027 In Stock8,479,604 Offsite |
| VT75BK93-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 8,460,689 Offsite |
| NB70BK00-OR-008 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0134 | 192,963 In Stock6,620,324 Offsite |
| NB70BK00-OR-013 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-013 | 1.78 | 10.82 | Sulfur Cured General Purpose Material | -35 | 125 | $0.013 | 332,737 In Stock6,473,382 Offsite |
| VT75BK00-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0416 | 111,012 In Stock4,530,384 Offsite |
| VT75BK93-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 4,024,164 Offsite |
| NB70BK00-OR-110 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-110 | 2.62 | 9.19 | Sulfur Cured General Purpose Material | -35 | 125 | $0.021 | 1,874,504 In Stock3,052,774 Offsite |
| NB70BK00-OR-129 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-129 | 2.62 | 39.34 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0756 | 51,691 In Stock4,771,449 Offsite |
| NB70BK00-OR-009 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 555,405 In Stock4,251,826 Offsite |
| NB70BK00-OR-006 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-006 | 1.78 | 2.90 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0154 | 106,618 In Stock3,488,868 Offsite |
| NB70BK00-OR-1X4 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1X4 | 1.00 | 4.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 4,215,130 Offsite |
| NB70BK00-OR-1.5X5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1.5X5 | 1.50 | 5.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 1,536,301 Offsite |
| VT75BK00-OR-006 | FKM (Viton®) | Black | 75 Shore A | AS568-006 | 1.78 | 2.90 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0352 | 182,327 In Stock3,376,871 Offsite |
| VT75BK00-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0528 | 113,646 In Stock3,280,478 Offsite |
| NB70BK00-OR-1.5X4.5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | JIS S-5 | 1.50 | 4.50 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 2,963,098 Offsite |
| NB70BK00-OR-122 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-122 | 2.62 | 28.24 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0546 | 43,209 In Stock3,612,229 Offsite |
| VT75BK93-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,063,619 Offsite |
