canyon components logo

Parker Series 5-XXX O-Ring Sizes

Whatever your O-ring sizing requirements may be, Canyon Components can support you! If you can't find the O-ring size you need, or if you require something custom, feel free to get in touch with our engineers. 

Explore detailed information on Parker Series 5-XXX O-ring sizes, including dimensions and tolerances to meet precise sealing requirements. This table provides insights into the full range of available 5-XXX sizes, ensuring you find the ideal fit for reliable performance in demanding applications.

 

* Please note that the O-ring outside diameter is typically used as a reference dimension and is not used to define the compliance of a standard 5-XXX series O-ring. 

 Unleash Performance with Aflas O-Rings - Explore High-Quality Seals Known for Exceptional Chemical and High-Temperature Resistance. Ensure Reliability, Durability & Leak-Free Performance. Your Trusted Source for Aflas O-Rings.
Dash # Metric Size Store CS (in) Tol (in) ID (in) Tol (in) OD (in) CS (mm) ID (mm) OD (mm)
5-218 -0.64x10.8 Request A Quote 0.025 ± 0.003 0.425 ± 0.005 0.875 0.64 10.80 22.23
5-133 -0.79x8.43 Request A Quote 0.031 ± 0.003 0.332 ± 0.005 0.695 0.79 8.43 17.65
5-134 -0.79x10.41 Request A Quote 0.031 ± 0.003 0.410 ± 0.005 0.851 0.79 10.41 21.62
5-135 -0.79x13.36 Request A Quote 0.031 ± 0.003 0.526 ± 0.007 1.083 0.79 13.36 27.51
5-136 -0.79x16.33 Request A Quote 0.031 ± 0.003 0.643 ± 0.007 1.317 0.79 16.33 33.45
5-137 -0.79x19.69 Request A Quote 0.031 ± 0.003 0.775 ± 0.008 1.581 0.79 19.69 40.16
5-138 -0.79x22.81 Request A Quote 0.031 ± 0.003 0.898 ± 0.009 1.827 0.79 22.81 46.41
5-139 -0.79x25.07 Request A Quote 0.031 ± 0.003 0.987 ± 0.01 2.005 0.79 25.07 50.93
5-140 -0.79x28.24 Request A Quote 0.031 ± 0.003 1.112 ± 0.01 2.255 0.79 28.24 57.28
5-141 -0.79x31.14 Request A Quote 0.031 ± 0.003 1.226 ± 0.012 2.483 0.79 31.14 63.07
5-187 -0.91x1.78 Request A Quote 0.036 ± 0.003 0.070 ± 0.005 0.176 0.91 1.78 4.47
5-204 -0.91x7.92 Request A Quote 0.036 ± 0.003 0.312 ± 0.005 0.660 0.91 7.92 16.76
5-101 -0.97x2.54 Request A Quote 0.038 ± 0.003 0.100 ± 0.005 0.238 0.97 2.54 6.05
5-102 -0.97x2.95 Request A Quote 0.038 ± 0.003 0.116 ± 0.005 0.270 0.97 2.95 6.86
5-148 -0.97x3.91 Request A Quote 0.038 ± 0.003 0.154 ± 0.005 0.346 0.97 3.91 8.79
5-056 -0.97x7.65 Request A Quote 0.038 ± 0.003 0.301 ± 0.005 0.640 0.97 7.65 16.26
5-342 -0.97x50.29 Request A Quote 0.038 ± 0.003 1.980 ± 0.017 3.998 0.97 50.29 101.55
5-118 -1.02x1.5 Request A Quote 0.040 ± 0.003 0.059 ± 0.004 0.158 1.02 1.50 4.01
5-051 -1.02x1.78 Request A Quote 0.040 ± 0.003 0.070 ± 0.005 0.180 1.02 1.78 4.57
5-632 -1.02x2.79 Request A Quote 0.040 ± 0.003 0.110 ± 0.005 0.260 1.02 2.79 6.6
5-178 -1.02x3.05 Request A Quote 0.040 ± 0.003 0.120 ± 0.005 0.280 1.02 3.05 7.11
5-646 -1.02x3.2 Request A Quote 0.040 ± 0.003 0.126 ± 0.005 0.292 1.02 3.20 7.42
5-669 -1.02x3.71 Request A Quote 0.040 ± 0.003 0.146 ± 0.005 0.332 1.02 3.71 8.43
5-193 -1.02x4.47 Request A Quote 0.040 ± 0.003 0.176 ± 0.005 0.392 1.02 4.47 9.96
5-125 -1.02x4.57 Request A Quote 0.040 ± 0.003 0.180 ± 0.005 0.400 1.02 4.57 10.16
5-194 -1.02x5.79 Request A Quote 0.040 ± 0.003 0.228 ± 0.005 0.496 1.02 5.79 12.6
5-179 -1.02x6.07 Request A Quote 0.040 ± 0.003 0.239 ± 0.005 0.518 1.02 6.07 13.16
5-197 -1.02x6.15 Request A Quote 0.040 ± 0.003 0.242 ± 0.005 0.524 1.02 6.15 13.31
5-698 -1.02x7.19 Request A Quote 0.040 ± 0.003 0.283 ± 0.005 0.606 1.02 7.19 15.39
5-209 -1.02x9.4 Request A Quote 0.040 ± 0.003 0.370 ± 0.005 0.780 1.02 9.40 19.81
5-718 -1.02x10.03 Request A Quote 0.040 ± 0.003 0.395 ± 0.005 0.830 1.02 10.03 21.08
5-682 -1.02x10.82 Request A Quote 0.040 ± 0.003 0.426 ± 0.005 0.892 1.02 10.82 22.66
5-563 -1.02x14.81 Request A Quote 0.040 ± 0.003 0.583 ± 0.007 1.206 1.02 14.81 30.63
5-181 -1.02x18.42 Request A Quote 0.040 ± 0.003 0.725 ± 0.008 1.490 1.02 18.42 37.85
5-273 -1.02x22.33 Request A Quote 0.040 ± 0.003 0.879 ± 0.009 1.798 1.02 22.33 45.67
5-060 -1.12x111.51 Request A Quote 0.044 ± 0.003 4.390 ± 0.03 8.824 1.12 111.51 224.13
5-1004 -1.14x7.37 Request A Quote 0.045 ± 0.003 0.290 ± 0.005 0.625 1.14 7.37 15.88
5-057 -1.14x9.25 Request A Quote 0.045 ± 0.003 0.364 ± 0.005 0.773 1.14 9.25 19.63
5-643 -1.14x16.51 Request A Quote 0.045 ± 0.003 0.650 ± 0.007 1.345 1.14 16.51 34.16
5-708 -1.14x21.59 Request A Quote 0.045 ± 0.003 0.850 ± 0.009 1.745 1.14 21.59 44.32
5-202 -1.17x7.06 Request A Quote 0.046 ± 0.003 0.278 ± 0.005 0.602 1.17 7.06 15.29
5-142 -1.19x36.83 Request A Quote 0.047 ± 0.003 1.450 ± 0.014 2.947 1.19 36.83 74.85
5-143 -1.19x42.42 Request A Quote 0.047 ± 0.003 1.670 ± 0.015 3.387 1.19 42.42 86.03
5-144 -1.19x48.03 Request A Quote 0.047 ± 0.003 1.891 ± 0.017 3.829 1.19 48.03 97.26
5-145 -1.19x54.38 Request A Quote 0.047 ± 0.003 2.141 ± 0.018 4.329 1.19 54.38 109.96
5-180 -1.22x6.3 Request A Quote 0.048 ± 0.003 0.248 ± 0.005 0.544 1.22 6.30 13.82
5-675 -1.24x12.9 Request A Quote 0.049 ± 0.003 0.508 ± 0.006 1.065 1.24 12.90 27.05
5-103 -1.27x3.25 Request A Quote 0.050 ± 0.003 0.128 ± 0.005 0.306 1.27 3.25 7.77
5-105 -1.27x3.91 Request A Quote 0.050 ± 0.003 0.154 ± 0.005 0.358 1.27 3.91 9.09
5-108 -1.27x4.47 Request A Quote 0.050 ± 0.003 0.176 ± 0.005 0.402 1.27 4.47 10.21
5-1007 -1.27x8.38 Request A Quote 0.050 ± 0.003 0.330 ± 0.005 0.710 1.27 8.38 18.03
5-058 -1.27x10.82 Request A Quote 0.050 ± 0.003 0.426 ± 0.005 0.902 1.27 10.82 22.91
5-248 -1.27x15.88 Request A Quote 0.050 ± 0.003 0.625 ± 0.007 1.300 1.27 15.88 33.02
5-763 -1.27x27.43 Request A Quote 0.050 ± 0.003 1.080 ± 0.01 2.210 1.27 27.43 56.13
5-151 -1.3x6.07 Request A Quote 0.051 ± 0.003 0.239 ± 0.005 0.529 1.30 6.07 13.44
5-712 -1.3x7.95 Request A Quote 0.051 ± 0.003 0.313 ± 0.005 0.677 1.30 7.95 17.2
5-223 -1.35x11.63 Request A Quote 0.053 ± 0.003 0.458 ± 0.005 0.969 1.35 11.63 24.61
5-710 -1.37x7.65 Request A Quote 0.054 ± 0.003 0.301 ± 0.005 0.656 1.37 7.65 16.66
5-566 -1.4x12.42 Request A Quote 0.055 ± 0.003 0.489 ± 0.006 1.033 1.40 12.42 26.24
5-709 -1.4x25.4 Request A Quote 0.055 ± 0.003 1.000 ± 0.01 2.055 1.40 25.40 52.2
5-124 -1.42x4.47 Request A Quote 0.056 ± 0.003 0.176 ± 0.005 0.408 1.42 4.47 10.36
5-726 -1.42x12.29 Request A Quote 0.056 ± 0.003 0.484 ± 0.006 1.024 1.42 12.29 26.01
5-676 -1.47x15.49 Request A Quote 0.058 ± 0.003 0.610 ± 0.007 1.278 1.47 15.49 32.46
5-002 -1.5x10.57 Request A Quote 0.059 ± 0.003 0.416 ± 0.005 0.891 1.50 10.57 22.63
5-003 -1.5x21.23 Request A Quote 0.059 ± 0.003 0.836 ± 0.009 1.731 1.50 21.23 43.97
5-156 -1.52x14.61 Request A Quote 0.060 ± 0.003 0.575 ± 0.007 1.210 1.52 14.61 30.73
5-815 -1.52x80.16 Request A Quote 0.060 ± 0.003 3.156 ± 0.024 6.372 1.52 80.16 161.85
5-848 -1.52x123.83 Request A Quote 0.060 ± 0.003 4.875 ± 0.035 9.810 1.52 123.83 249.17
5-263 -1.55x19.05 Request A Quote 0.061 ± 0.003 0.750 ± 0.008 1.561 1.55 19.05 39.65
5-231 -1.57x12.73 Request A Quote 0.062 ± 0.003 0.501 ± 0.006 1.064 1.57 12.73 27.03
5-250 -1.57x15.93 Request A Quote 0.062 ± 0.003 0.627 ± 0.007 1.316 1.57 15.93 33.43
5-251 -1.57x16.03 Request A Quote 0.062 ± 0.003 0.631 ± 0.007 1.324 1.57 16.03 33.63
5-761 -1.57x25.65 Request A Quote 0.062 ± 0.003 1.010 ± 0.01 2.082 1.57 25.65 52.88
5-335 -1.57x45.77 Request A Quote 0.062 ± 0.003 1.802 ± 0.016 3.666 1.57 45.77 93.12
5-337 -1.57x47.57 Request A Quote 0.062 ± 0.003 1.873 ± 0.016 3.808 1.57 47.57 96.72
5-347 -1.57x54.94 Request A Quote 0.062 ± 0.003 2.163 ± 0.018 4.388 1.57 54.94 111.46
5-810 -1.57x77.24 Request A Quote 0.062 ± 0.003 3.041 ± 0.024 6.144 1.57 77.24 156.06
5-414 -1.57x139.37 Request A Quote 0.062 ± 0.003 5.487 ± 0.035 11.036 1.57 139.37 280.31
5-450 -1.57x230.4 Request A Quote 0.062 ± 0.003 9.071 ± 0.055 18.204 1.57 230.40 462.38
5-683 -1.6x3.1 Request A Quote 0.063 ± 0.003 0.122 ± 0.005 0.307 1.60 3.10 7.8
5-254 -1.63x16.76 Request A Quote 0.064 ± 0.003 0.660 ± 0.007 1.384 1.63 16.76 35.15
5-004 -1.65x27.18 Request A Quote 0.065 ± 0.003 1.070 ± 0.01 2.205 1.65 27.18 56.01
5-106 -1.68x3.91 Request A Quote 0.066 ± 0.003 0.154 ± 0.005 0.374 1.68 3.91 9.5
5-107 -1.68x4.47 Request A Quote 0.066 ± 0.003 0.176 ± 0.005 0.418 1.68 4.47 10.62
5-190 -1.78x3.35 Request A Quote 0.070 ± 0.003 0.132 ± 0.005 0.334 1.78 3.35 8.48
5-052 -1.78x6.86 Request A Quote 0.070 ± 0.003 0.270 ± 0.005 0.610 1.78 6.86 15.49
5-664 -1.78x8.13 Request A Quote 0.070 ± 0.003 0.320 ± 0.005 0.710 1.78 8.13 18.03
5-1006 -1.78x8.18 Request A Quote 0.070 ± 0.003 0.322 ± 0.005 0.714 1.78 8.18 18.14
5-612 -1.78x8.74 Request A Quote 0.070 ± 0.003 0.344 ± 0.005 0.758 1.78 8.74 19.25
5-212 -1.78x9.75 Request A Quote 0.070 ± 0.003 0.384 ± 0.005 0.838 1.78 9.75 21.29
5-613 -1.78x11.1 Request A Quote 0.070 ± 0.003 0.437 ± 0.005 0.944 1.78 11.10 23.98
5-162 -1.78x14.07 Request A Quote 0.070 ± 0.003 0.554 ± 0.007 1.178 1.78 14.07 29.92
5-736 -1.78x14.99 Request A Quote 0.070 ± 0.003 0.590 ± 0.007 1.250 1.78 14.99 31.75
5-252 -1.78x16.56 Request A Quote 0.070 ± 0.003 0.652 ± 0.007 1.374 1.78 16.56 34.9
5-264 -1.78x19.1 Request A Quote 0.070 ± 0.003 0.752 ± 0.008 1.574 1.78 19.10 39.98
5-291 -1.78x30.12 Request A Quote 0.070 ± 0.003 1.186 ± 0.012 2.442 1.78 30.12 62.03
5-296 -1.78x31.22 Request A Quote 0.070 ± 0.003 1.229 ± 0.012 2.528 1.78 31.22 64.21
5-670 -1.78x36.5 Request A Quote 0.070 ± 0.003 1.437 ± 0.014 2.944 1.78 36.50 74.78
5-320 -1.78x39.12 Request A Quote 0.070 ± 0.003 1.540 ± 0.015 3.150 1.78 39.12 80.01
5-329 -1.78x42.42 Request A Quote 0.070 ± 0.003 1.670 ± 0.015 3.410 1.78 42.42 86.61
5-1023 -1.78x45.42 Request A Quote 0.070 ± 0.003 1.788 ± 0.016 3.646 1.78 45.42 92.61
5-794 -1.78x46.02 Request A Quote 0.070 ± 0.003 1.812 ± 0.016 3.694 1.78 46.02 93.83
5-795 -1.78x46.99 Request A Quote 0.070 ± 0.003 1.850 ± 0.016 3.770 1.78 46.99 95.76
5-796 -1.78x48.59 Request A Quote 0.070 ± 0.003 1.913 ± 0.017 3.896 1.78 48.59 98.96
5-655 -1.78x51.31 Request A Quote 0.070 ± 0.003 2.020 ± 0.018 4.110 1.78 51.31 104.39
5-642 -1.78x52.1 Request A Quote 0.070 ± 0.003 2.051 ± 0.018 4.172 1.78 52.10 105.97
5-348 -1.78x55.17 Request A Quote 0.070 ± 0.003 2.172 ± 0.018 4.414 1.78 55.17 112.12
5-354 -1.78x62.76 Request A Quote 0.070 ± 0.003 2.471 ± 0.02 5.012 1.78 62.76 127.3
5-805 -1.78x64.39 Request A Quote 0.070 ± 0.003 2.535 ± 0.02 5.140 1.78 64.39 130.56
5-374 -1.78x79.04 Request A Quote 0.070 ± 0.003 3.112 ± 0.024 6.294 1.78 79.04 159.87
5-816 -1.78x80.31 Request A Quote 0.070 ± 0.003 3.162 ± 0.024 6.394 1.78 80.31 162.41
5-821 -1.78x83.82 Request A Quote 0.070 ± 0.003 3.300 ± 0.026 6.670 1.78 83.82 169.42
5-1053 -1.78x85.19 Request A Quote 0.070 ± 0.003 3.354 ± 0.026 6.778 1.78 85.19 172.16
5-394 -1.78x104.04 Request A Quote 0.070 ± 0.003 4.096 ± 0.03 8.262 1.78 104.04 209.85
5-395 -1.78x104.57 Request A Quote 0.070 ± 0.003 4.117 ± 0.03 8.304 1.78 104.57 210.92
5-396 -1.78x105.94 Request A Quote 0.070 ± 0.003 4.171 ± 0.03 8.412 1.78 105.94 213.66
5-401 -1.78x115.09 Request A Quote 0.070 ± 0.003 4.531 ± 0.03 9.132 1.78 115.09 231.95
5-410 -1.78x135.64 Request A Quote 0.070 ± 0.003 5.340 ± 0.035 10.750 1.78 135.64 273.05
5-856 -1.78x138.81 Request A Quote 0.070 ± 0.003 5.465 ± 0.035 11.000 1.78 138.81 279.4
5-062 -1.78x142.34 Request A Quote 0.070 ± 0.003 5.604 ± 0.04 11.278 1.78 142.34 286.46
5-063 -1.78x146.05 Request A Quote 0.070 ± 0.003 5.750 ± 0.04 11.570 1.78 146.05 293.88
5-573 -1.78x151.59 Request A Quote 0.070 ± 0.003 5.968 ± 0.04 12.006 1.78 151.59 304.95
5-567 -1.78x152.02 Request A Quote 0.070 ± 0.003 5.985 ± 0.04 12.040 1.78 152.02 305.82
5-666 -1.78x165.61 Request A Quote 0.070 ± 0.003 6.520 ± 0.04 13.110 1.78 165.61 332.99
5-873 -1.78x183.64 Request A Quote 0.070 ± 0.003 7.230 ± 0.045 14.530 1.78 183.64 369.06
5-438 -1.78x193.37 Request A Quote 0.070 ± 0.003 7.613 ± 0.05 15.296 1.78 193.37 388.52
5-575 -1.78x225.43 Request A Quote 0.070 ± 0.003 8.875 ± 0.055 17.820 1.78 225.43 452.63
5-884 -1.78x253.59 Request A Quote 0.070 ± 0.003 9.984 ± 0.06 20.038 1.78 253.59 508.97
5-464 -1.78x270.66 Request A Quote 0.070 ± 0.003 10.656 ± 0.06 21.382 1.78 270.66 543.1
5-906 -1.78x322.71 Request A Quote 0.070 ± 0.003 12.705 ± 0.07 25.480 1.78 322.71 647.19
5-652 -1.8x12.01 Request A Quote 0.071 ± 0.003 0.473 ± 0.006 1.017 1.80 12.01 25.83
5-1014 -1.8x13.34 Request A Quote 0.071 ± 0.003 0.525 ± 0.007 1.121 1.80 13.34 28.47
5-788 -1.8x40.41 Request A Quote 0.071 ± 0.003 1.591 ± 0.015 3.253 1.80 40.41 82.63
5-921 -1.8x375.79 Request A Quote 0.071 ± 0.003 14.795 ± 0.08 29.661 1.80 375.79 753.39
5-691 -1.83x181.33 Request A Quote 0.072 ± 0.003 7.139 ± 0.045 14.350 1.83 181.33 364.49
5-780 -1.85x35.86 Request A Quote 0.073 ± 0.003 1.412 ± 0.014 2.897 1.85 35.86 73.58
5-578 -1.88x2.59 Request A Quote 0.074 ± 0.003 0.102 ± 0.005 0.278 1.88 2.59 7.06
5-579 -1.88x3.38 Request A Quote 0.074 ± 0.003 0.133 ± 0.005 0.340 1.88 3.38 8.64
5-580 -1.88x4.19 Request A Quote 0.074 ± 0.003 0.165 ± 0.005 0.404 1.88 4.19 10.26
5-581 -1.88x4.88 Request A Quote 0.074 ± 0.003 0.192 ± 0.005 0.458 1.88 4.88 11.63
5-582 -1.88x5.69 Request A Quote 0.074 ± 0.003 0.224 ± 0.005 0.522 1.88 5.69 13.26
5-127 -1.88x6.07 Request A Quote 0.074 ± 0.003 0.239 ± 0.005 0.552 1.88 6.07 14.02
5-583 -1.88x6.38 Request A Quote 0.074 ± 0.003 0.251 ± 0.005 0.576 1.88 6.38 14.63
5-584 -1.88x7.19 Request A Quote 0.074 ± 0.003 0.283 ± 0.005 0.640 1.88 7.19 16.26
5-673 -1.88x7.75 Request A Quote 0.074 ± 0.003 0.305 ± 0.005 0.684 1.88 7.75 17.37
5-585 -1.88x7.98 Request A Quote 0.074 ± 0.003 0.314 ± 0.005 0.702 1.88 7.98 17.83
5-586 -1.88x8.89 Request A Quote 0.074 ± 0.003 0.350 ± 0.005 0.774 1.88 8.89 19.66
5-343 -1.91x50.8 Request A Quote 0.075 ± 0.003 2.000 ± 0.018 4.075 1.91 50.80 103.51
5-638 -1.93x5.92 Request A Quote 0.076 ± 0.003 0.233 ± 0.005 0.542 1.93 5.92 13.77
5-005 -2.03x16.26 Request A Quote 0.080 ± 0.003 0.640 ± 0.007 1.360 2.03 16.26 34.54
5-266 -2.03x19.46 Request A Quote 0.080 ± 0.003 0.766 ± 0.008 1.612 2.03 19.46 40.94
5-006 -2.03x20.22 Request A Quote 0.080 ± 0.003 0.796 ± 0.008 1.672 2.03 20.22 42.47
5-008 -2.03x36.09 Request A Quote 0.080 ± 0.003 1.421 ± 0.014 2.922 2.03 36.09 74.22
5-009 -2.03x39.45 Request A Quote 0.080 ± 0.003 1.553 ± 0.015 3.186 2.03 39.45 80.92
5-671 -2.03x42.67 Request A Quote 0.080 ± 0.003 1.680 ± 0.015 3.440 2.03 42.67 87.38
5-011 -2.03x47.24 Request A Quote 0.080 ± 0.003 1.860 ± 0.016 3.800 2.03 47.24 96.52
5-015 -2.03x58.32 Request A Quote 0.080 ± 0.003 2.296 ± 0.02 4.672 2.03 58.32 118.67
5-697 -2.03x73.1 Request A Quote 0.080 ± 0.003 2.878 ± 0.022 5.836 2.03 73.10 148.23
5-677 -2.06x25.5 Request A Quote 0.081 ± 0.003 1.004 ± 0.01 2.089 2.06 25.50 53.06
5-358 -2.08x65.43 Request A Quote 0.082 ± 0.003 2.576 ± 0.02 5.234 2.08 65.43 132.94
5-626 -2.21x367.54 Request A Quote 0.087 ± 0.003 14.470 ± 0.08 29.027 2.21 367.54 737.29
5-828 -2.29x92.99 Request A Quote 0.090 ± 0.003 3.661 ± 0.028 7.412 2.29 92.99 188.26
5-205 -2.34x7.92 Request A Quote 0.092 ± 0.003 0.312 ± 0.005 0.716 2.34 7.92 18.19
5-301 -2.34x31.98 Request A Quote 0.092 ± 0.003 1.259 ± 0.012 2.610 2.34 31.98 66.29
5-157 -2.34x33.99 Request A Quote 0.092 ± 0.003 1.338 ± 0.012 2.768 2.34 33.99 70.31
5-158 -2.34x39.37 Request A Quote 0.092 ± 0.003 1.550 ± 0.015 3.192 2.34 39.37 81.08
5-1047 -2.36x57.94 Request A Quote 0.093 ± 0.003 2.281 ± 0.02 4.655 2.36 57.94 118.24
5-685 -2.39x5.28 Request A Quote 0.094 ± 0.003 0.208 ± 0.005 0.510 2.39 5.28 12.95
5-686 -2.39x6.3 Request A Quote 0.094 ± 0.003 0.248 ± 0.005 0.590 2.39 6.30 14.99
5-687 -2.39x7.29 Request A Quote 0.094 ± 0.003 0.287 ± 0.005 0.668 2.39 7.29 16.97
5-699 -2.39x8.97 Request A Quote 0.094 ± 0.003 0.353 ± 0.005 0.800 2.39 8.97 20.32
5-215 -2.39x10.62 Request A Quote 0.094 ± 0.003 0.418 ± 0.005 0.930 2.39 10.62 23.62
5-225 -2.39x11.91 Request A Quote 0.094 ± 0.003 0.469 ± 0.006 1.032 2.39 11.91 26.21
5-609 -2.39x15.24 Request A Quote 0.094 ± 0.003 0.600 ± 0.007 1.294 2.39 15.24 32.87
5-533 -2.44x461.49 Request A Quote 0.096 ± 0.003 18.169 ± 0.09 36.434 2.44 461.49 925.42
5-813 -2.54x79.5 Request A Quote 0.100 ± 0.003 3.130 ± 0.024 6.360 2.54 79.50 161.54
5-160 -2.62x7.92 Request A Quote 0.103 ± 0.003 0.312 ± 0.005 0.727 2.62 7.92 18.47
5-206 -2.62x8.28 Request A Quote 0.103 ± 0.003 0.326 ± 0.005 0.755 2.62 8.28 19.18
5-614 -2.62x9.93 Request A Quote 0.103 ± 0.003 0.391 ± 0.005 0.885 2.62 9.93 22.48
5-1011 -2.62x11.35 Request A Quote 0.103 ± 0.003 0.447 ± 0.005 0.997 2.62 11.35 25.32
5-615 -2.62x11.91 Request A Quote 0.103 ± 0.003 0.469 ± 0.006 1.041 2.62 11.91 26.44
5-616 -2.62x13.11 Request A Quote 0.103 ± 0.003 0.516 ± 0.006 1.135 2.62 13.11 28.83
5-735 -2.62x14.81 Request A Quote 0.103 ± 0.003 0.583 ± 0.007 1.269 2.62 14.81 32.23
5-243 -2.62x15.34 Request A Quote 0.103 ± 0.003 0.604 ± 0.007 1.311 2.62 15.34 33.3
5-617 -2.62x15.88 Request A Quote 0.103 ± 0.003 0.625 ± 0.007 1.353 2.62 15.88 34.37
5-256 -2.62x17.96 Request A Quote 0.103 ± 0.003 0.707 ± 0.008 1.517 2.62 17.96 38.53
5-278 -2.62x24.87 Request A Quote 0.103 ± 0.003 0.979 ± 0.01 2.061 2.62 24.87 52.35
5-657 -2.62x37.21 Request A Quote 0.103 ± 0.003 1.465 ± 0.014 3.033 2.62 37.21 77.04
5-355 -2.62x64.11 Request A Quote 0.103 ± 0.003 2.524 ± 0.02 5.151 2.62 64.11 130.84
5-807 -2.62x70.66 Request A Quote 0.103 ± 0.003 2.782 ± 0.022 5.667 2.62 70.66 143.94
5-367 -2.62x74.27 Request A Quote 0.103 ± 0.003 2.924 ± 0.022 5.951 2.62 74.27 151.16
5-368 -2.62x76.71 Request A Quote 0.103 ± 0.003 3.020 ± 0.024 6.143 2.62 76.71 156.03
5-369 -2.62x77.14 Request A Quote 0.103 ± 0.003 3.037 ± 0.024 6.177 2.62 77.14 156.9
5-557 -2.62x79.38 Request A Quote 0.103 ± 0.003 3.125 ± 0.024 6.353 2.62 79.38 161.37
5-819 -2.62x81.53 Request A Quote 0.103 ± 0.003 3.210 ± 0.024 6.523 2.62 81.53 165.68
5-833 -2.62x103.76 Request A Quote 0.103 ± 0.003 4.085 ± 0.03 8.273 2.62 103.76 210.13
5-403 -2.62x125.22 Request A Quote 0.103 ± 0.003 4.930 ± 0.035 9.963 2.62 125.22 253.06
5-412 -2.62x137.52 Request A Quote 0.103 ± 0.003 5.414 ± 0.035 10.931 2.62 137.52 277.65
5-1041 -2.62x152.98 Request A Quote 0.103 ± 0.003 6.023 ± 0.04 12.149 2.62 152.98 308.58
5-696 -2.62x180.59 Request A Quote 0.103 ± 0.003 7.110 ± 0.045 14.323 2.62 180.59 363.8
5-635 -2.62x238 Request A Quote 0.103 ± 0.003 9.370 ± 0.055 18.843 2.62 238.00 478.61
5-883 -2.62x249.43 Request A Quote 0.103 ± 0.003 9.820 ± 0.06 19.743 2.62 249.43 501.47
5-890 -2.62x269.39 Request A Quote 0.103 ± 0.003 10.606 ± 0.06 21.315 2.62 269.39 541.4
5-469 -2.62x276.43 Request A Quote 0.103 ± 0.003 10.883 ± 0.06 21.869 2.62 276.43 555.47
5-894 -2.62x279.3 Request A Quote 0.103 ± 0.003 10.996 ± 0.06 22.095 2.62 279.30 561.21
5-898 -2.62x287.91 Request A Quote 0.103 ± 0.003 11.335 ± 0.06 22.773 2.62 287.91 578.43
5-488 -2.62x316.56 Request A Quote 0.103 ± 0.003 12.463 ± 0.07 25.029 2.62 316.56 635.74
5-1097 -2.62x349.25 Request A Quote 0.103 ± 0.003 13.750 ± 0.07 27.603 2.62 349.25 701.12
5-877 -2.64x198.17 Request A Quote 0.104 ± 0.003 7.802 ± 0.05 15.708 2.64 198.17 398.98
5-889 -2.64x263.45 Request A Quote 0.104 ± 0.003 10.372 ± 0.06 20.848 2.64 263.45 529.54
5-242 -2.67x15.24 Request A Quote 0.105 ± 0.004 0.600 ± 0.007 1.305 2.67 15.24 33.15
5-312 -2.67x36.93 Request A Quote 0.105 ± 0.004 1.454 ± 0.014 3.013 2.67 36.93 76.53
5-587 -2.69x8.89 Request A Quote 0.106 ± 0.004 0.350 ± 0.005 0.806 2.69 8.89 20.47
5-588 -2.69x10.49 Request A Quote 0.106 ± 0.004 0.413 ± 0.005 0.932 2.69 10.49 23.67
5-239 -2.69x14.48 Request A Quote 0.106 ± 0.004 0.570 ± 0.007 1.246 2.69 14.48 31.65
5-591 -2.69x15.09 Request A Quote 0.106 ± 0.004 0.594 ± 0.007 1.294 2.69 15.09 32.87
5-592 -2.69x16.89 Request A Quote 0.106 ± 0.004 0.665 ± 0.007 1.436 2.69 16.89 36.47
5-593 -2.69x18.39 Request A Quote 0.106 ± 0.004 0.724 ± 0.008 1.554 2.69 18.39 39.47
5-428 -2.74x161.57 Request A Quote 0.108 ± 0.004 6.361 ± 0.04 12.830 2.74 161.57 325.88
5-964 -2.77x18.9 Request A Quote 0.109 ± 0.004 0.744 ± 0.008 1.597 2.77 18.90 40.56
5-421 -2.79x149.4 Request A Quote 0.110 ± 0.004 5.882 ± 0.04 11.874 2.79 149.40 301.6
5-1052 -2.82x78.23 Request A Quote 0.111 ± 0.004 3.080 ± 0.024 6.271 2.82 78.23 159.28
5-811 -2.84x77.72 Request A Quote 0.112 ± 0.004 3.060 ± 0.024 6.232 2.84 77.72 158.29
5-886 -2.84x258.52 Request A Quote 0.112 ± 0.004 10.178 ± 0.06 20.468 2.84 258.52 519.89
5-018 -2.87x8.94 Request A Quote 0.113 ± 0.004 0.352 ± 0.005 0.817 2.87 8.94 20.75
5-257 -2.87x18.34 Request A Quote 0.113 ± 0.004 0.722 ± 0.008 1.557 2.87 18.34 39.55
5-159 -2.92x68.15 Request A Quote 0.115 ± 0.004 2.683 ± 0.022 5.481 2.92 68.15 139.22
5-700 -3x8.99 Request A Quote 0.118 ± 0.004 0.354 ± 0.005 0.826 3.00 8.99 20.98
5-716 -3x9.19 Request A Quote 0.118 ± 0.004 0.362 ± 0.005 0.842 3.00 9.19 21.39
5-1043 -3x47.8 Request A Quote 0.118 ± 0.004 1.882 ± 0.017 3.882 3.00 47.80 98.6
5-416 -3.05x141.05 Request A Quote 0.120 ± 0.004 5.553 ± 0.035 11.226 3.05 141.05 285.14
5-842 -3.1x118.47 Request A Quote 0.122 ± 0.004 4.664 ± 0.035 9.450 3.10 118.47 240.03
5-753 -3.12x21.77 Request A Quote 0.123 ± 0.004 0.857 ± 0.009 1.837 3.12 21.77 46.66
5-407 -3.12x133.32 Request A Quote 0.123 ± 0.004 5.249 ± 0.035 10.621 3.12 133.32 269.77
