canyon components logo

Dovetail Design Guide

'Dovetail' styled O-ring grooves are commonly used to hold an O-ring in place during assembly and maintenance. While Dovetail O-ring grooves are effective at keeping an O-ring in place, they are expensive to manufacture and should only be used if absolutely necessary. 


The purpose of the tables below are to serve as a design guide for Dovetail O-ring grooves using all AS568 O-ring sizes*. 


* Please note that some AS568-0XX O-rings have atypical cross sections. Please see our General Groove Guide for more information, or feel free to get in touch with our engineers if you have any questions relating to O-rings, gaskets, & custom molded parts.

'Dovetail' styled O-ring grooves are commonly used to hold an O-ring in place during assembly and maintenance.

Surface Finish X: 32 RMS for liquids, 16 RMS for vacuum and gases

DASH # RANGE O-RING CROSS SECTION GLAND DEPTH (D) SQUEEZE TOP CORNER GLAND WIDTH (W) GLAND CORNER RADIUS
AS568 Nominal (in) Nominal (in) Percent Nominal (in) R1 (in) R2 (in)
-004 through -050 0.070 ± 0.003 0.053 - 0.055 23 0.057 - 0.061 0.016 0.005
-102 through -178 0.103 ± 0.003 0.081 - 0.083 21 0.083 - 0.087 0.016 0.01
-201 through -284 0.139 ± 0.004 0.111 - 0.113 20 0.113 - 0.117 0.031 0.01
-309 through -395 0.210 ± 0.005 0.171 - 0.173 18 0.171 - 0.175 0.031 0.015
-425 through -475 0.275 ± 0.006 0.231 - 0.234 16 0.231 - 0.235 0.063 0.015
DASH # O-RING CROSS SECTION (CS) O-RING INSIDE DIAMETER (ID)  GLAND CENTERLINE DIAMETER (A)
AS568 Nominal (in) Nominal (in) Nominal (in)
-001 0.040 ± 0.003 0.029 ± 0.004 0.070 ± 0.002
-002 0.050 ± 0.003 0.042 ± 0.004 0.094 ± 0.002
-003 0.060 ± 0.003 0.056 ± 0.004 0.118 ± 0.002
-004 0.070 ± 0.003 0.070 ± 0.005 0.143 ± 0.002
-005 0.070 ± 0.003 0.101 ± 0.005 0.174 ± 0.002
-006 0.070 ± 0.003 0.114 ± 0.005 0.188 ± 0.002
-007 0.070 ± 0.003 0.145 ± 0.005 0.219 ± 0.002
-008 0.070 ± 0.003 0.176 ± 0.005 0.251 ± 0.002
-009 0.070 ± 0.003 0.208 ± 0.005 0.284 ± 0.002
-010 0.070 ± 0.003 0.239 ± 0.005 0.315 ± 0.002
-011 0.070 ± 0.003 0.301 ± 0.005 0.378 ± 0.002
-012 0.070 ± 0.003 0.364 ± 0.005 0.443 ± 0.002
-013 0.070 ± 0.003 0.426 ± 0.005 0.506 ± 0.002
-014 0.070 ± 0.003 0.489 ± 0.005 0.570 ± 0.002
-015 0.070 ± 0.003 0.551 ± 0.007 0.633 ± 0.002
-016 0.070 ± 0.003 0.614 ± 0.009 0.698 ± 0.002
-017 0.070 ± 0.003 0.676 ± 0.009 0.761 ± 0.002
-018 0.070 ± 0.003 0.739 ± 0.009 0.825 ± 0.002
-019 0.070 ± 0.003 0.801 ± 0.009 0.888 ± 0.002
-020 0.070 ± 0.003 0.864 ± 0.009 0.953 ± 0.002
-021 0.070 ± 0.003 0.926 ± 0.009 1.016 ± 0.002
-022 0.070 ± 0.003 0.989 ± 0.01 1.071 ± 0.002
-023 0.070 ± 0.003 1.051 ± 0.01 1.142 ± 0.002
-024 0.070 ± 0.003 1.114 ± 0.01 1.204 ± 0.002
-025 0.070 ± 0.003 1.176 ± 0.011 1.271 ± 0.002
-026 0.070 ± 0.003 1.239 ± 0.011 1.335 ± 0.002
-027 0.070 ± 0.003 1.301 ± 0.011 1.398 ± 0.002
-028 0.070 ± 0.003 1.364 ± 0.013 1.463 ± 0.002
-029 0.070 ± 0.003 1.489 ± 0.013 1.590 ± 0.002
-030 0.070 ± 0.003 1.614 ± 0.013 1.718 ± 0.002
-031 0.070 ± 0.003 1.739 ± 0.015 1.845 ± 0.002
-032 0.070 ± 0.003 1.864 ± 0.015 1.973 ± 0.002
-033 0.070 ± 0.003 1.989 ± 0.018 2.100 ± 0.002
-034 0.070 ± 0.003 2.114 ± 0.018 2.228 ± 0.002
-035 0.070 ± 0.003 2.239 ± 0.018 2.355 ± 0.002
-036 0.070 ± 0.003 2.364 ± 0.018 2.483 ± 0.002
-037 0.070 ± 0.003 2.489 ± 0.018 2.610 ± 0.002
-038 0.070 ± 0.003 2.614 ± 0.02 2.734 ± 0.002
-039 0.070 ± 0.003 2.739 ± 0.02 2.856 ± 0.002
-040 0.070 ± 0.003 2.864 ± 0.02 2.989 ± 0.002
-041 0.070 ± 0.003 2.989 ± 0.024 3.120 ± 0.002
-042 0.070 ± 0.003 3.239 ± 0.024 3.375 ± 0.002
-043 0.070 ± 0.003 3.489 ± 0.024 3.630 ± 0.002
-044 0.070 ± 0.003 3.739 ± 0.027 3.885 ± 0.002
-045 0.070 ± 0.003 3.989 ± 0.027 4.140 ± 0.002
-046 0.070 ± 0.003 4.239 ± 0.03 4.386 ± 0.002
-047 0.070 ± 0.003 4.489 ± 0.03 4.641 ± 0.002
-048 0.070 ± 0.003 4.739 ± 0.03 4.896 ± 0.002
-049 0.070 ± 0.003 4.989 ± 0.037 5.160 ± 0.002
-050 0.070 ± 0.003 5.239 ± 0.037 5.415 ± 0.002
-102 0.103 ± 0.003 0.049 ± 0.005 0.155 ± 0.002
-103 0.103 ± 0.003 0.081 ± 0.005 0.188 ± 0.002
-104 0.103 ± 0.003 0.112 ± 0.005 0.219 ± 0.002
-105 0.103 ± 0.003 0.143 ± 0.005 0.251 ± 0.002
-106 0.103 ± 0.003 0.174 ± 0.005 0.283 ± 0.002
-107 0.103 ± 0.003 0.206 ± 0.005 0.315 ± 0.002
-108 0.103 ± 0.003 0.237 ± 0.005 0.347 ± 0.002
-109 0.103 ± 0.003 0.299 ± 0.005 0.410 ± 0.002
-110 0.103 ± 0.003 0.362 ± 0.005 0.474 ± 0.002
-111 0.103 ± 0.003 0.424 ± 0.005 0.538 ± 0.002
-112 0.103 ± 0.003 0.487 ± 0.005 0.602 ± 0.002
-113 0.103 ± 0.003 0.549 ± 0.007 0.665 ± 0.002
-114 0.103 ± 0.003 0.612 ± 0.009 0.729 ± 0.002
-115 0.103 ± 0.003 0.674 ± 0.009 0.793 ± 0.002
-116 0.103 ± 0.003 0.737 ± 0.009 0.857 ± 0.002
-117 0.103 ± 0.003 0.799 ± 0.01 0.911 ± 0.002
-118 0.103 ± 0.003 0.862 ± 0.01 0.982 ± 0.002
-119 0.103 ± 0.003 0.924 ± 0.01 1.043 ± 0.002
-120 0.103 ± 0.003 0.987 ± 0.01 1.105 ± 0.002
-121 0.103 ± 0.003 1.049 ± 0.01 1.166 ± 0.002
-122 0.103 ± 0.003 1.112 ± 0.01 1.237 ± 0.002
-123 0.103 ± 0.003 1.174 ± 0.012 1.303 ± 0.002
-124 0.103 ± 0.003 1.237 ± 0.012 1.367 ± 0.002
-125 0.103 ± 0.003 1.299 ± 0.012 1.430 ± 0.002
-126 0.103 ± 0.003 1.362 ± 0.012 1.494 ± 0.002
-127 0.103 ± 0.003 1.424 ± 0.012 1.558 ± 0.002
-128 0.103 ± 0.003 1.487 ± 0.012 1.622 ± 0.002
-129 0.103 ± 0.003 1.549 ± 0.015 1.685 ± 0.002
-130 0.103 ± 0.003 1.612 ± 0.015 1.749 ± 0.002
-131 0.103 ± 0.003 1.674 ± 0.015 1.813 ± 0.002
-132 0.103 ± 0.003 1.737 ± 0.015 1.877 ± 0.002
-133 0.103 ± 0.003 1.799 ± 0.015 1.940 ± 0.002
-134 0.103 ± 0.003 1.862 ± 0.015 2.004 ± 0.002
-135 0.103 ± 0.003 1.925 ± 0.017 2.069 ± 0.002
-136 0.103 ± 0.003 1.987 ± 0.017 2.132 ± 0.002
-137 0.103 ± 0.003 2.050 ± 0.017 2.196 ± 0.002
-138 0.103 ± 0.003 2.112 ± 0.017 2.259 ± 0.002
-139 0.103 ± 0.003 2.175 ± 0.017 2.324 ± 0.002
-140 0.103 ± 0.003 2.237 ± 0.017 2.387 ± 0.002
-141 0.103 ± 0.003 2.300 ± 0.02 2.451 ± 0.002
-142 0.103 ± 0.003 2.362 ± 0.02 2.512 ± 0.002
-143 0.103 ± 0.003 2.425 ± 0.02 2.573 ± 0.002
-144 0.103 ± 0.003 2.487 ± 0.02 2.635 ± 0.002
-145 0.103 ± 0.003 2.550 ± 0.02 2.706 ± 0.002
-146 0.103 ± 0.003 2.612 ± 0.02 2.767 ± 0.002
-147 0.103 ± 0.003 2.675 ± 0.022 2.834 ± 0.002
-148 0.103 ± 0.003 2.737 ± 0.022 2.897 ± 0.002
-149 0.103 ± 0.003 2.800 ± 0.022 2.961 ± 0.002
-150 0.103 ± 0.003 2.862 ± 0.022 3.024 ± 0.002
-151 0.103 ± 0.003 2.987 ± 0.024 3.152 ± 0.002
-152 0.103 ± 0.003 3.237 ± 0.024 3.407 ± 0.002
-153 0.103 ± 0.003 3.487 ± 0.024 3.662 ± 0.002
-154 0.103 ± 0.003 3.737 ± 0.028 3.917 ± 0.002
-155 0.103 ± 0.003 3.987 ± 0.028 4.172 ± 0.002
-156 0.103 ± 0.003 4.237 ± 0.03 4.420 ± 0.002
-157 0.103 ± 0.003 4.487 ± 0.03 4.675 ± 0.002
-158 0.103 ± 0.003 4.737 ± 0.03 4.930 ± 0.002
-159 0.103 ± 0.003 4.987 ± 0.035 5.192 ± 0.002
-160 0.103 ± 0.003 5.237 ± 0.035 5.447 ± 0.002
-161 0.103 ± 0.003 5.487 ± 0.035 5.702 ± 0.002
-162 0.103 ± 0.003 5.737 ± 0.035 5.957 ± 0.002
-163 0.103 ± 0.003 5.987 ± 0.035 6.212 ± 0.002
-164 0.103 ± 0.003 6.237 ± 0.04 6.460 ± 0.002
-165 0.103 ± 0.003 6.487 ± 0.04 6.715 ± 0.002
-166 0.103 ± 0.003 6.737 ± 0.04 6.970 ± 0.002
-167 0.103 ± 0.003 6.987 ± 0.04 7.225 ± 0.002
-168 0.103 ± 0.003 7.237 ± 0.045 7.487 ± 0.002
-169 0.103 ± 0.003 7.487 ± 0.045 7.742 ± 0.002
-170 0.103 ± 0.003 7.737 ± 0.045 7.997 ± 0.002
-171 0.103 ± 0.003 7.987 ± 0.045 8.252 ± 0.002
-172 0.103 ± 0.003 8.237 ± 0.05 8.500 ± 0.002
-173 0.103 ± 0.003 8.487 ± 0.05 8.755 ± 0.002
-174 0.103 ± 0.003 8.737 ± 0.05 9.010 ± 0.002
-175 0.103 ± 0.003 8.987 ± 0.05 9.265 ± 0.002
-176 0.103 ± 0.003 9.237 ± 0.055 9.527 ± 0.002
-177 0.103 ± 0.003 9.487 ± 0.055 9.782 ± 0.002
-178 0.103 ± 0.003 9.737 ± 0.055 10.037 ± 0.002
-201 0.139 ± 0.004 0.171 ± 0.005 0.316 ± 0.002
-202 0.139 ± 0.004 0.234 ± 0.005 0.380 ± 0.002
-203 0.139 ± 0.004 0.296 ± 0.005 0.444 ± 0.002
-204 0.139 ± 0.004 0.359 ± 0.005 0.508 ± 0.002
-205 0.139 ± 0.004 0.421 ± 0.005 0.571 ± 0.002
-206 0.139 ± 0.004 0.484 ± 0.005 0.635 ± 0.002
-207 0.139 ± 0.004 0.546 ± 0.007 0.699 ± 0.002
-208 0.139 ± 0.004 0.609 ± 0.009 0.763 ± 0.002
-209 0.139 ± 0.004 0.671 ± 0.009 0.826 ± 0.002
-210 0.139 ± 0.004 0.734 ± 0.01 0.886 ± 0.002
-211 0.139 ± 0.004 0.796 ± 0.01 0.948 ± 0.002
-212 0.139 ± 0.004 0.859 ± 0.01 1.009 ± 0.002
-213 0.139 ± 0.004 0.921 ± 0.01 1.080 ± 0.002
-214 0.139 ± 0.004 0.984 ± 0.01 1.141 ± 0.002
-215 0.139 ± 0.004 1.046 ± 0.01 1.203 ± 0.002
-216 0.139 ± 0.004 1.109 ± 0.012 1.273 ± 0.002
-217 0.139 ± 0.004 1.171 ± 0.012 1.336 ± 0.002
-218 0.139 ± 0.004 1.234 ± 0.012 1.400 ± 0.002
-219 0.139 ± 0.004 1.296 ± 0.012 1.464 ± 0.002
-220 0.139 ± 0.004 1.359 ± 0.012 1.528 ± 0.002
-221 0.139 ± 0.004 1.421 ± 0.012 1.591 ± 0.002
-222 0.139 ± 0.004 1.484 ± 0.015 1.655 ± 0.002
-223 0.139 ± 0.004 1.609 ± 0.015 1.783 ± 0.002
-224 0.139 ± 0.004 1.734 ± 0.015 1.910 ± 0.002
-225 0.139 ± 0.004 1.859 ± 0.018 2.038 ± 0.002
-226 0.139 ± 0.004 1.984 ± 0.018 2.165 ± 0.002
-227 0.139 ± 0.004 2.109 ± 0.018 2.293 ± 0.002
-228 0.139 ± 0.004 2.234 ± 0.02 2.416 ± 0.002
-229 0.139 ± 0.004 2.359 ± 0.02 2.539 ± 0.002
-230 0.139 ± 0.004 2.484 ± 0.02 2.671 ± 0.002
-231 0.139 ± 0.004 2.609 ± 0.02 2.794 ± 0.002
-232 0.139 ± 0.004 2.734 ± 0.024 2.930 ± 0.002
-233 0.139 ± 0.004 2.859 ± 0.024 3.058 ± 0.002
-234 0.139 ± 0.004 2.984 ± 0.024 3.185 ± 0.002
-235 0.139 ± 0.004 3.109 ± 0.024 3.313 ± 0.002
-236 0.139 ± 0.004 3.234 ± 0.024 3.440 ± 0.002
-237 0.139 ± 0.004 3.359 ± 0.024 3.568 ± 0.002
-238 0.139 ± 0.004 3.484 ± 0.024 3.695 ± 0.002
-239 0.139 ± 0.004 3.609 ± 0.028 3.823 ± 0.002
-240 0.139 ± 0.004 3.734 ± 0.028 3.950 ± 0.002
-241 0.139 ± 0.004 3.859 ± 0.028 4.078 ± 0.002
-242 0.139 ± 0.004 3.984 ± 0.028 4.205 ± 0.002
-243 0.139 ± 0.004 4.109 ± 0.028 4.333 ± 0.002
-244 0.139 ± 0.004 4.234 ± 0.03 4.456 ± 0.002
-245 0.139 ± 0.004 4.359 ± 0.03 4.579 ± 0.002
-246 0.139 ± 0.004 4.484 ± 0.03 4.711 ± 0.002
-247 0.139 ± 0.004 4.609 ± 0.03 4.834 ± 0.002
-248 0.139 ± 0.004 4.734 ± 0.03 4.966 ± 0.002
-249 0.139 ± 0.004 4.859 ± 0.035 5.098 ± 0.002
-250 0.139 ± 0.004 4.984 ± 0.035 5.225 ± 0.002
-251 0.139 ± 0.004 5.109 ± 0.035 5.353 ± 0.002
-252 0.139 ± 0.004 5.234 ± 0.035 5.480 ± 0.002
-253 0.139 ± 0.004 5.359 ± 0.035 5.608 ± 0.002
-254 0.139 ± 0.004 5.484 ± 0.035 5.735 ± 0.002
-255 0.139 ± 0.004 5.609 ± 0.035 5.863 ± 0.002
-256 0.139 ± 0.004 5.734 ± 0.035 5.990 ± 0.002
-257 0.139 ± 0.004 5.859 ± 0.035 6.118 ± 0.002
-258 0.139 ± 0.004 5.984 ± 0.035 6.245 ± 0.002
-259 0.139 ± 0.004 6.234 ± 0.04 6.496 ± 0.002
-260 0.139 ± 0.004 6.484 ± 0.04 6.751 ± 0.002
-261 0.139 ± 0.004 6.734 ± 0.04 7.006 ± 0.002
-262 0.139 ± 0.004 6.984 ± 0.04 7.261 ± 0.002
-263 0.139 ± 0.004 7.234 ± 0.045 7.520 ± 0.002
-264 0.139 ± 0.004 7.484 ± 0.045 7.775 ± 0.002
-265 0.139 ± 0.004 7.734 ± 0.045 8.030 ± 0.002
-266 0.139 ± 0.004 7.984 ± 0.045 8.285 ± 0.002
-267 0.139 ± 0.004 8.234 ± 0.05 8.536 ± 0.002
-268 0.139 ± 0.004 8.484 ± 0.05 8.791 ± 0.002
-269 0.139 ± 0.004 8.734 ± 0.05 9.046 ± 0.002
-270 0.139 ± 0.004 8.984 ± 0.05 9.301 ± 0.002
-271 0.139 ± 0.004 9.234 ± 0.055 9.560 ± 0.002
-272 0.139 ± 0.004 9.484 ± 0.055 9.815 ± 0.002
-273 0.139 ± 0.004 9.734 ± 0.055 10.070 ± 0.002
-274 0.139 ± 0.004 9.984 ± 0.055 10.325 ± 0.002
-275 0.139 ± 0.004 10.484 ± 0.055 10.835 ± 0.002
-276 0.139 ± 0.004 10.984 ± 0.065 11.345 ± 0.002
-277 0.139 ± 0.004 11.484 ± 0.065 11.855 ± 0.002
-278 0.139 ± 0.004 11.984 ± 0.065 12.365 ± 0.002
-279 0.139 ± 0.004 12.984 ± 0.065 13.385 ± 0.002
-280 0.139 ± 0.004 13.984 ± 0.065 14.405 ± 0.002
-281 0.139 ± 0.004 14.984 ± 0.065 15.425 ± 0.002
-282 0.139 ± 0.004 15.955 ± 0.075 16.416 ± 0.002
-283 0.139 ± 0.004 16.955 ± 0.08 17.431 ± 0.002
-284 0.139 ± 0.004 17.955 ± 0.085 18.456 ± 0.002
-309 0.210 ± 0.005 0.412 ± 0.005 0.634 ± 0.004
-310 0.210 ± 0.005 0.475 ± 0.005 0.699 ± 0.004
-311 0.210 ± 0.005 0.537 ± 0.007 0.762 ± 0.004
-312 0.210 ± 0.005 0.600 ± 0.009 0.826 ± 0.004
-313 0.210 ± 0.005 0.662 ± 0.009 0.889 ± 0.004
-314 0.210 ± 0.005 0.725 ± 0.01 0.949 ± 0.004
-315 0.210 ± 0.005 0.787 ± 0.01 1.010 ± 0.004
-316 0.210 ± 0.005 0.850 ± 0.01 1.081 ± 0.004
-317 0.210 ± 0.005 0.912 ± 0.01 1.142 ± 0.004
-318 0.210 ± 0.005 0.975 ± 0.01 1.204 ± 0.004
-319 0.210 ± 0.005 1.037 ± 0.01 1.265 ± 0.004
-320 0.210 ± 0.005 1.100 ± 0.012 1.336 ± 0.004
-321 0.210 ± 0.005 1.162 ± 0.012 1.399 ± 0.004
-322 0.210 ± 0.005 1.225 ± 0.012 1.464 ± 0.004
-323 0.210 ± 0.005 1.287 ± 0.012 1.527 ± 0.004
-324 0.210 ± 0.005 1.350 ± 0.012 1.591 ± 0.004
-325 0.210 ± 0.005 1.475 ± 0.015 1.719 ± 0.004
-326 0.210 ± 0.005 1.600 ± 0.015 1.846 ± 0.004
-327 0.210 ± 0.005 1.725 ± 0.015 1.974 ± 0.004
-328 0.210 ± 0.005 1.850 ± 0.015 2.101 ± 0.004
-329 0.210 ± 0.005 1.975 ± 0.018 2.229 ± 0.004
-330 0.210 ± 0.005 2.100 ± 0.018 2.356 ± 0.004
-331 0.210 ± 0.005 2.225 ± 0.018 2.484 ± 0.004
-332 0.210 ± 0.005 2.350 ± 0.018 2.611 ± 0.004
-333 0.210 ± 0.005 2.475 ± 0.02 2.734 ± 0.004
-334 0.210 ± 0.005 2.600 ± 0.02 2.866 ± 0.004
-335 0.210 ± 0.005 2.725 ± 0.02 2.989 ± 0.004
-336 0.210 ± 0.005 2.850 ± 0.02 3.121 ± 0.004
-337 0.210 ± 0.005 2.975 ± 0.024 3.249 ± 0.004
-338 0.210 ± 0.005 3.100 ± 0.024 3.376 ± 0.004
-339 0.210 ± 0.005 3.225 ± 0.024 3.504 ± 0.004
-340 0.210 ± 0.005 3.350 ± 0.024 3.631 ± 0.004
-341 0.210 ± 0.005 3.475 ± 0.024 3.759 ± 0.004
-342 0.210 ± 0.005 3.600 ± 0.028 3.886 ± 0.004
-343 0.210 ± 0.005 3.725 ± 0.028 4.014 ± 0.004
-344 0.210 ± 0.005 3.850 ± 0.028 4.141 ± 0.004
-345 0.210 ± 0.005 3.975 ± 0.028 4.269 ± 0.004
-346 0.210 ± 0.005 4.100 ± 0.028 4.396 ± 0.004
-347 0.210 ± 0.005 4.225 ± 0.03 4.519 ± 0.004
-348 0.210 ± 0.005 4.350 ± 0.03 4.651 ± 0.004
-349 0.210 ± 0.005 4.475 ± 0.03 4.774 ± 0.004
-350 0.210 ± 0.005 4.600 ± 0.03 4.906 ± 0.004
-351 0.210 ± 0.005 4.725 ± 0.03 5.029 ± 0.004
-352 0.210 ± 0.005 4.850 ± 0.03 5.161 ± 0.004
-353 0.210 ± 0.005 4.975 ± 0.037 5.289 ± 0.004
-354 0.210 ± 0.005 5.100 ± 0.037 5.416 ± 0.004
-355 0.210 ± 0.005 5.225 ± 0.037 5.544 ± 0.004
-356 0.210 ± 0.005 5.350 ± 0.037 5.671 ± 0.004
-357 0.210 ± 0.005 5.475 ± 0.037 5.799 ± 0.004
-358 0.210 ± 0.005 5.600 ± 0.037 5.926 ± 0.004
-359 0.210 ± 0.005 5.725 ± 0.037 6.054 ± 0.004
-360 0.210 ± 0.005 5.850 ± 0.037 6.181 ± 0.004
-361 0.210 ± 0.005 5.975 ± 0.037 6.309 ± 0.004
-362 0.210 ± 0.005 6.225 ± 0.04 6.559 ± 0.004
-363 0.210 ± 0.005 6.475 ± 0.04 6.814 ± 0.004
-364 0.210 ± 0.005 6.725 ± 0.04 7.069 ± 0.004
-365 0.210 ± 0.005 6.975 ± 0.04 7.324 ± 0.004
-366 0.210 ± 0.005 7.225 ± 0.045 7.584 ± 0.004
-367 0.210 ± 0.005 7.475 ± 0.045 7.839 ± 0.004
-368 0.210 ± 0.005 7.725 ± 0.045 8.094 ± 0.004
-369 0.210 ± 0.005 7.975 ± 0.045 8.349 ± 0.004
-370 0.210 ± 0.005 8.225 ± 0.05 8.599 ± 0.004
-371 0.210 ± 0.005 8.475 ± 0.05 8.854 ± 0.004
-372 0.210 ± 0.005 8.725 ± 0.05 9.109 ± 0.004
-373 0.210 ± 0.005 8.975 ± 0.05 9.364 ± 0.004
-374 0.210 ± 0.005 9.225 ± 0.055 9.624 ± 0.004
-375 0.210 ± 0.005 9.475 ± 0.055 9.879 ± 0.004
-376 0.210 ± 0.005 9.725 ± 0.055 10.134 ± 0.004
-377 0.210 ± 0.005 9.975 ± 0.055 10.389 ± 0.004
-378 0.210 ± 0.005 10.475 ± 0.06 10.894 ± 0.004
-379 0.210 ± 0.005 10.975 ± 0.06 11.404 ± 0.004
-380 0.210 ± 0.005 11.475 ± 0.065 11.919 ± 0.004
-381 0.210 ± 0.005 11.975 ± 0.065 12.429 ± 0.004
-382 0.210 ± 0.005 12.975 ± 0.065 13.449 ± 0.004
-383 0.210 ± 0.005 13.975 ± 0.07 14.464 ± 0.004
-384 0.210 ± 0.005 14.975 ± 0.07 15.484 ± 0.004
-385 0.210 ± 0.005 15.955 ± 0.075 16.488 ± 0.004
-386 0.210 ± 0.005 16.955 ± 0.08 17.503 ± 0.004
-387 0.210 ± 0.005 17.955 ± 0.085 18.528 ± 0.004
-388 0.210 ± 0.005 18.955 ± 0.09 19.543 ± 0.004
-389 0.210 ± 0.005 19.955 ± 0.095 20.568 ± 0.004
-390 0.210 ± 0.005 20.955 ± 0.095 21.588 ± 0.004
-391 0.210 ± 0.005 21.955 ± 0.1 22.552 ± 0.004
-392 0.210 ± 0.005 22.940 ± 0.105 23.613 ± 0.004
-393 0.210 ± 0.005 23.940 ± 0.11 24.633 ± 0.004
-394 0.210 ± 0.005 24.940 ± 0.115 25.653 ± 0.004
-395 0.210 ± 0.005 25.940 ± 0.12 26.673 ± 0.004
-400 0.275 ± 0.006 1.350 ± 0.012 1.658 ± 0.004
-401 0.275 ± 0.006 1.475 ± 0.014 1.785 ± 0.004
-402 0.275 ± 0.006 1.600 ± 0.015 1.913 ± 0.004
-403 0.275 ± 0.006 1.725 ± 0.015 2.040 ± 0.004
-404 0.275 ± 0.006 1.850 ± 0.015 2.168 ± 0.004
-405 0.275 ± 0.006 1.975 ± 0.018 2.295 ± 0.004
-406 0.275 ± 0.006 2.100 ± 0.018 2.423 ± 0.004
-407 0.275 ± 0.006 2.225 ± 0.018 2.550 ± 0.004
-408 0.275 ± 0.006 2.350 ± 0.018 2.678 ± 0.004
-409 0.275 ± 0.006 2.475 ± 0.02 2.800 ± 0.004
-410 0.275 ± 0.006 2.600 ± 0.02 2.933 ± 0.004
-411 0.275 ± 0.006 2.725 ± 0.02 3.055 ± 0.004
-412 0.275 ± 0.006 2.850 ± 0.02 3.188 ± 0.004
-413 0.275 ± 0.006 2.975 ± 0.024 3.315 ± 0.004
-414 0.275 ± 0.006 3.100 ± 0.024 3.443 ± 0.004
-415 0.275 ± 0.006 3.225 ± 0.024 3.570 ± 0.004
-416 0.275 ± 0.006 3.350 ± 0.024 3.698 ± 0.004
-417 0.275 ± 0.006 3.475 ± 0.024 3.825 ± 0.004
-418 0.275 ± 0.006 3.600 ± 0.028 3.953 ± 0.004
-419 0.275 ± 0.006 3.725 ± 0.028 4.080 ± 0.004
-420 0.275 ± 0.006 3.850 ± 0.028 4.208 ± 0.004
-421 0.275 ± 0.006 3.975 ± 0.028 4.335 ± 0.004
-422 0.275 ± 0.006 4.100 ± 0.028 4.463 ± 0.004
-423 0.275 ± 0.006 4.225 ± 0.03 4.585 ± 0.004
-424 0.275 ± 0.006 4.350 ± 0.03 4.718 ± 0.004
-425 0.275 ± 0.006 4.475 ± 0.033 4.845 ± 0.004
-426 0.275 ± 0.006 4.600 ± 0.033 4.973 ± 0.004
-427 0.275 ± 0.006 4.725 ± 0.033 5.100 ± 0.004
-428 0.275 ± 0.006 4.850 ± 0.033 5.228 ± 0.004
-429 0.275 ± 0.006 4.975 ± 0.037 5.355 ± 0.004
-430 0.275 ± 0.006 5.100 ± 0.037 5.483 ± 0.004
-431 0.275 ± 0.006 5.225 ± 0.037 5.610 ± 0.004
-432 0.275 ± 0.006 5.350 ± 0.037 5.738 ± 0.004
-433 0.275 ± 0.006 5.475 ± 0.037 5.865 ± 0.004
-434 0.275 ± 0.006 5.600 ± 0.037 5.993 ± 0.004
-435 0.275 ± 0.006 5.725 ± 0.037 6.120 ± 0.004
-436 0.275 ± 0.006 5.850 ± 0.037 6.248 ± 0.004
-437 0.275 ± 0.006 5.975 ± 0.037 6.375 ± 0.004
-438 0.275 ± 0.006 6.225 ± 0.04 6.625 ± 0.004
-439 0.275 ± 0.006 6.475 ± 0.04 6.880 ± 0.004
-440 0.275 ± 0.006 6.725 ± 0.04 7.135 ± 0.004
-441 0.275 ± 0.006 6.975 ± 0.04 7.390 ± 0.004
-442 0.275 ± 0.006 7.225 ± 0.045 7.650 ± 0.004
-443 0.275 ± 0.006 7.475 ± 0.045 7.905 ± 0.004
-444 0.275 ± 0.006 7.725 ± 0.045 8.160 ± 0.004
-445 0.275 ± 0.006 7.975 ± 0.045 8.415 ± 0.004
-446 0.275 ± 0.006 8.475 ± 0.055 8.925 ± 0.004
-447 0.275 ± 0.006 8.975 ± 0.055 9.435 ± 0.004
-448 0.275 ± 0.006 9.475 ± 0.055 9.945 ± 0.004
-449 0.275 ± 0.006 9.975 ± 0.055 10.455 ± 0.004
-450 0.275 ± 0.006 10.475 ± 0.06 10.960 ± 0.004
-451 0.275 ± 0.006 10.975 ± 0.06 11.470 ± 0.004
-452 0.275 ± 0.006 11.475 ± 0.06 11.980 ± 0.004
-453 0.275 ± 0.006 11.975 ± 0.06 12.490 ± 0.004
-454 0.275 ± 0.006 12.475 ± 0.06 13.000 ± 0.004
-455 0.275 ± 0.006 12.975 ± 0.06 13.510 ± 0.004
-456 0.275 ± 0.006 13.475 ± 0.07 14.020 ± 0.004
-457 0.275 ± 0.006 13.975 ± 0.07 14.530 ± 0.004
-458 0.275 ± 0.006 14.475 ± 0.07 15.040 ± 0.004
-459 0.275 ± 0.006 14.975 ± 0.07 15.550 ± 0.004
-460 0.275 ± 0.006 15.475 ± 0.07 16.060 ± 0.004
-461 0.275 ± 0.006 15.955 ± 0.075 16.555 ± 0.004
-462 0.275 ± 0.006 16.455 ± 0.075 17.065 ± 0.004
-463 0.275 ± 0.006 16.955 ± 0.08 17.570 ± 0.004
