canyon components logo

Rod & Piston (Dynamic) Design Guide

'Rod' & 'Piston' styled O-ring grooves are commonly used dynamic O-ring sealing configurations. This page specifically concerns dynamic (moving) reciprocating Rod & Piston O-ring seals.


The purpose of the tables below are to serve as a design guide for dynamic reciprocating Rod & Piston O-ring grooves using AS568 O-ring sizes*. 


* Please note that some AS568-0XX O-rings have atypical cross sections. Please see our General Groove Guide for more information, or feel free to get in touch with our engineers if you have any questions. 

'Rod' & 'Piston' styled O-ring grooves are commonly used dynamic O-ring sealing configurations. This page specifically concerns dynamic (moving) reciprocating Rod & Piston O-ring seals.

Surface Finishes are RMS Values

DASH # RANGE O-RING CROSS SECTION GLAND DEPTH (D) SQUEEZE GLAND WIDTH (W) GLAND CORNER RADIUS
AS568 Nominal (in) Nominal (in) Actual (in) Percent Nominal (in) R1 (in) R2 (in)
-006 through -012 0.070 ± 0.003 0.055 - 0.057 0.010 - 0.018 15 - 25 0.093 - 0.098 0.01 0.005
-104 through -116 0.103 ± 0.003 0.088 - 0.090 0.010 - 0.018 10 - 17 0.140 - 0.145 0.01 0.005
-201 through -222 0.139 ± 0.004 0.121 - 0.123 0.012 - 0.022 9 - 16 0.187 - 0.192 0.018 0.005
-309 through -349 0.210 ± 0.005 0.185 - 0.188 0.017 - 0.030 8 - 14 0.281 - 0.286 0.028 0.005
-425 through -460 0.275 ± 0.006 0.237 - 0.240 0.029 - 0.044 11 - 16 0.375 - 0.380 0.028 0.005
DASH # O-RING CROSS SECTION (CS) O-RING INSIDE DIAMETER (ID)  O-RING OUTSIDE DIAMETER (ID)  PISTON GLAND DIAMETER (A) PISTON BORE DIAMETER (B) PISTON OUTSIDE DIAMETER (C) ROD GLAND DIAMETER (E) ROD DIAMETER (F) ROD BORE DIAMETER (G)
AS568 Nominal (in) Nominal (in) Nominal (in) Nom (in)
+0 / -.002
Nom (in)
+.002 / -0
Nom (in)
+0 / -.001
Nom (in)
+.002 / -0
Nom (in)
+0 / -.002
Nom (in)
+.001 / -0
-006 0.070 ± 0.003 0.114 ± 0.005 0.254 0.139 0.249 0.247 0.234 0.124 0.126
-007 0.070 ± 0.003 0.145 ± 0.005 0.285 0.17 0.28 0.278 0.265 0.155 0.157
-008 0.070 ± 0.003 0.176 ± 0.005 0.316 0.201 0.311 0.309 0.296 0.186 0.188
-009 0.070 ± 0.003 0.208 ± 0.005 0.348 0.233 0.343 0.341 0.328 0.218 0.22
-010 0.070 ± 0.003 0.239 ± 0.005 0.379 0.264 0.374 0.372 0.359 0.249 0.251
-011 0.070 ± 0.003 0.301 ± 0.005 0.441 0.326 0.436 0.434 0.421 0.311 0.313
-012 0.070 ± 0.003 0.364 ± 0.005 0.504 0.389 0.499 0.497 0.484 0.374 0.376
-104 0.103 ± 0.003 0.112 ± 0.005 0.318 0.136 0.312 0.31 0.3 0.124 0.126
-105 0.103 ± 0.003 0.143 ± 0.005 0.349 0.167 0.343 0.341 0.331 0.155 0.157
-106 0.103 ± 0.003 0.174 ± 0.005 0.380 0.198 0.374 0.372 0.362 0.186 0.188
-107 0.103 ± 0.003 0.206 ± 0.005 0.412 0.23 0.406 0.404 0.394 0.218 0.22
-108 0.103 ± 0.003 0.237 ± 0.005 0.443 0.261 0.437 0.435 0.425 0.249 0.251
-109 0.103 ± 0.003 0.299 ± 0.005 0.505 0.323 0.499 0.497 0.487 0.311 0.313
-110 0.103 ± 0.003 0.362 ± 0.005 0.568 0.386 0.562 0.56 0.55 0.374 0.376
-111 0.103 ± 0.003 0.424 ± 0.005 0.630 0.448 0.624 0.622 0.612 0.436 0.438
-112 0.103 ± 0.003 0.487 ± 0.005 0.693 0.511 0.687 0.685 0.675 0.499 0.501
-113 0.103 ± 0.003 0.549 ± 0.007 0.755 0.573 0.749 0.747 0.737 0.561 0.563
-114 0.103 ± 0.003 0.612 ± 0.009 0.818 0.636 0.812 0.81 0.8 0.624 0.626
-115 0.103 ± 0.003 0.674 ± 0.009 0.880 0.698 0.874 0.872 0.862 0.686 0.688
-116 0.103 ± 0.003 0.737 ± 0.009 0.943 0.761 0.937 0.935 0.925 0.749 0.751
-201 0.139 ± 0.004 0.171 ± 0.005 0.449 0.195 0.437 0.434 0.427 0.185 0.188
-202 0.139 ± 0.004 0.234 ± 0.005 0.512 0.258 0.5 0.497 0.49 0.248 0.251
-203 0.139 ± 0.004 0.296 ± 0.005 0.574 0.32 0.562 0.559 0.552 0.31 0.313
-204 0.139 ± 0.004 0.359 ± 0.005 0.637 0.383 0.625 0.622 0.615 0.373 0.376
-205 0.139 ± 0.004 0.421 ± 0.005 0.699 0.445 0.687 0.684 0.677 0.435 0.438
-206 0.139 ± 0.004 0.484 ± 0.005 0.762 0.508 0.75 0.747 0.74 0.498 0.501
-207 0.139 ± 0.004 0.546 ± 0.007 0.824 0.57 0.812 0.809 0.802 0.56 0.563
-208 0.139 ± 0.004 0.609 ± 0.009 0.887 0.633 0.875 0.872 0.865 0.623 0.626
-209 0.139 ± 0.004 0.671 ± 0.009 0.949 0.695 0.937 0.934 0.927 0.685 0.688
-210 0.139 ± 0.004 0.734 ± 0.01 1.012 0.758 1 0.997 0.99 0.748 0.751
-211 0.139 ± 0.004 0.796 ± 0.01 1.074 0.82 1.062 1.059 1.052 0.81 0.813
-212 0.139 ± 0.004 0.859 ± 0.01 1.137 0.883 1.125 1.122 1.115 0.873 0.876
-213 0.139 ± 0.004 0.921 ± 0.01 1.199 0.945 1.187 1.184 1.177 0.935 0.938
-214 0.139 ± 0.004 0.984 ± 0.01 1.262 1.008 1.25 1.247 1.24 0.998 1.001
-215 0.139 ± 0.004 1.046 ± 0.01 1.324 1.07 1.312 1.309 1.302 1.06 1.063
-216 0.139 ± 0.004 1.109 ± 0.012 1.387 1.133 1.375 1.372 1.365 1.123 1.126
-217 0.139 ± 0.004 1.171 ± 0.012 1.449 1.195 1.437 1.434 1.427 1.185 1.188
-218 0.139 ± 0.004 1.234 ± 0.012 1.512 1.258 1.5 1.497 1.49 1.248 1.251
-219 0.139 ± 0.004 1.296 ± 0.012 1.574 1.32 1.562 1.559 1.552 1.31 1.313
-220 0.139 ± 0.004 1.359 ± 0.012 1.637 1.383 1.625 1.622 1.619 1.373 1.376
-221 0.139 ± 0.004 1.421 ± 0.012 1.699 1.445 1.687 1.684 1.677 1.435 1.438
-222 0.139 ± 0.004 1.484 ± 0.015 1.762 1.508 1.75 1.747 1.74 1.498 1.501
-309 0.210 ± 0.005 0.412 ± 0.005 0.832 0.442 0.812 0.809 0.805 0.435 0.438
-310 0.210 ± 0.005 0.475 ± 0.005 0.895 0.505 0.875 0.872 0.868 0.498 0.501
-311 0.210 ± 0.005 0.537 ± 0.007 0.957 0.567 0.937 0.934 0.93 0.56 0.563
-312 0.210 ± 0.005 0.600 ± 0.009 1.020 0.63 1 0.997 0.993 0.623 0.626
-313 0.210 ± 0.005 0.662 ± 0.009 1.082 0.692 1.062 1.059 1.055 0.685 0.688
-314 0.210 ± 0.005 0.725 ± 0.01 1.145 0.755 1.125 1.122 1.118 0.748 0.751
-315 0.210 ± 0.005 0.787 ± 0.01 1.207 0.817 1.187 1.184 1.18 0.81 0.813
-316 0.210 ± 0.005 0.850 ± 0.01 1.270 0.88 1.25 1.247 1.243 0.873 0.876
-317 0.210 ± 0.005 0.912 ± 0.01 1.332 0.942 1.312 1.309 1.305 0.935 0.938
-318 0.210 ± 0.005 0.975 ± 0.01 1.395 1.005 1.375 1.372 1.368 0.998 1.001
-319 0.210 ± 0.005 1.037 ± 0.01 1.457 1.067 1.437 1.434 1.43 1.06 1.063
-320 0.210 ± 0.005 1.100 ± 0.012 1.520 1.13 1.5 1.497 1.493 1.123 1.126
-321 0.210 ± 0.005 1.162 ± 0.012 1.582 1.192 1.562 1.559 1.555 1.185 1.188
-322 0.210 ± 0.005 1.225 ± 0.012 1.645 1.255 1.625 1.622 1.618 1.248 1.251
-323 0.210 ± 0.005 1.287 ± 0.012 1.707 1.317 1.687 1.684 1.68 1.31 1.313
-324 0.210 ± 0.005 1.350 ± 0.012 1.770 1.38 1.75 1.747 1.743 1.373 1.376
-325 0.210 ± 0.005 1.475 ± 0.015 1.895 1.505 1.875 1.872 1.868 1.498 1.501
-326 0.210 ± 0.005 1.600 ± 0.015 2.020 1.63 2 1.997 1.993 1.623 1.626
-327 0.210 ± 0.005 1.725 ± 0.015 2.145 1.755 2.125 2.122 2.118 1.748 1.751
-328 0.210 ± 0.005 1.850 ± 0.015 2.270 1.88 2.25 2.247 2.243 1.873 1.876
-329 0.210 ± 0.005 1.975 ± 0.018 2.395 2.005 2.375 2.372 2.368 1.998 2.001
-330 0.210 ± 0.005 2.100 ± 0.018 2.520 2.13 2.5 2.497 2.493 2.123 2.126
-331 0.210 ± 0.005 2.225 ± 0.018 2.645 2.255 2.625 2.622 2.618 2.248 2.251
-332 0.210 ± 0.005 2.350 ± 0.018 2.770 2.38 2.75 2.747 2.743 2.373 2.376
-333 0.210 ± 0.005 2.475 ± 0.02 2.895 2.505 2.875 2.872 2.868 2.498 2.501
-334 0.210 ± 0.005 2.600 ± 0.02 3.020 2.63 3 2.997 2.993 2.623 2.626
-335 0.210 ± 0.005 2.725 ± 0.02 3.145 2.755 3.125 3.122 3.118 2.748 2.751
-336 0.210 ± 0.005 2.850 ± 0.02 3.270 2.88 3.25 3.247 3.243 2.873 2.876
-337 0.210 ± 0.005 2.975 ± 0.024 3.395 3.005 3.375 3.372 3.368 2.998 3.001
-338 0.210 ± 0.005 3.100 ± 0.024 3.520 3.13 3.5 3.497 3.493 3.123 3.126
-339 0.210 ± 0.005 3.225 ± 0.024 3.645 3.255 3.625 3.622 3.618 3.248 3.251
-340 0.210 ± 0.005 3.350 ± 0.024 3.770 3.38 3.75 3.747 3.743 3.373 3.376
-341 0.210 ± 0.005 3.475 ± 0.024 3.895 3.505 3.875 3.872 3.868 3.498 3.501
-342 0.210 ± 0.005 3.600 ± 0.028 4.020 3.63 4 3.997 3.993 3.623 3.626
-343 0.210 ± 0.005 3.725 ± 0.028 4.145 3.755 4.125 4.122 4.118 3.748 3.751
-344 0.210 ± 0.005 3.850 ± 0.028 4.270 3.88 4.25 4.247 4.243 3.873 3.876
-345 0.210 ± 0.005 3.975 ± 0.028 4.395 4.005 4.375 4.372 4.368 3.998 4.001
-346 0.210 ± 0.005 4.100 ± 0.028 4.520 4.13 4.5 4.497 4.493 4.123 4.126
-347 0.210 ± 0.005 4.225 ± 0.03 4.645 4.255 4.625 4.622 4.618 4.248 4.251
-348 0.210 ± 0.005 4.350 ± 0.03 4.770 4.38 4.75 4.747 4.743 4.373 4.376
-349 0.210 ± 0.005 4.475 ± 0.03 4.895 4.505 4.875 4.872 4.868 4.498 4.501
-425 0.275 ± 0.006 4.475 ± 0.033 5.025 4.528 5.002 4.998 4.971 4.497 4.501
-426 0.275 ± 0.006 4.600 ± 0.033 5.150 4.653 5.127 5.123 5.096 4.622 4.626
-427 0.275 ± 0.006 4.725 ± 0.033 5.275 4.778 5.252 5.248 5.221 4.747 4.751
-428 0.275 ± 0.006 4.850 ± 0.033 5.400 4.903 5.377 5.373 5.346 4.872 4.876
-429 0.275 ± 0.006 4.975 ± 0.037 5.525 5.028 5.502 5.498 5.471 4.997 5.001
-430 0.275 ± 0.006 5.100 ± 0.037 5.650 5.153 5.627 5.623 5.596 5.122 5.126
-431 0.275 ± 0.006 5.225 ± 0.037 5.775 5.278 5.752 5.748 5.721 5.247 5.251
-432 0.275 ± 0.006 5.350 ± 0.037 5.900 5.403 5.877 5.873 5.846 5.372 5.376
-433 0.275 ± 0.006 5.475 ± 0.037 6.025 5.528 6.002 5.998 5.971 5.497 5.501
-434 0.275 ± 0.006 5.600 ± 0.037 6.150 5.653 6.127 6.123 6.096 5.622 5.626
-435 0.275 ± 0.006 5.725 ± 0.037 6.275 5.778 6.252 6.248 6.221 5.747 5.751
-436 0.275 ± 0.006 5.850 ± 0.037 6.400 5.903 6.377 6.373 6.346 5.872 5.876
-437 0.275 ± 0.006 5.975 ± 0.037 6.525 6.028 6.502 6.498 6.471 5.997 6.001
-438 0.275 ± 0.006 6.225 ± 0.04 6.775 6.278 6.752 6.748 6.721 6.247 6.251
-439 0.275 ± 0.006 6.475 ± 0.04 7.025 6.528 7.002 6.998 6.971 6.497 6.501
-440 0.275 ± 0.006 6.725 ± 0.04 7.275 6.778 7.252 7.248 7.221 6.747 6.751
-441 0.275 ± 0.006 6.975 ± 0.04 7.525 7.028 7.502 7.498 7.471 6.997 7.001
-442 0.275 ± 0.006 7.225 ± 0.045 7.775 7.278 7.752 7.748 7.721 7.247 7.251
-443 0.275 ± 0.006 7.475 ± 0.045 8.025 7.528 8.002 7.998 7.971 7.497 7.501
-444 0.275 ± 0.006 7.725 ± 0.045 8.275 7.778 8.252 8.248 8.221 7.747 7.751
-445 0.275 ± 0.006 7.975 ± 0.045 8.525 8.028 8.502 8.498 8.471 7.997 8.001
-446 0.275 ± 0.006 8.475 ± 0.055 9.025 8.528 9.002 8.998 8.971 8.497 8.501
-447 0.275 ± 0.006 8.975 ± 0.055 9.525 9.028 9.502 9.498 9.471 8.997 9.001
-448 0.275 ± 0.006 9.475 ± 0.055 10.025 9.528 10.002 9.998 9.971 9.497 9.501
-449 0.275 ± 0.006 9.975 ± 0.055 10.525 10.028 10.502 10.498 10.471 9.997 10.001
-450 0.275 ± 0.006 10.475 ± 0.06 11.025 10.528 11.002 10.998 10.971 10.497 10.501
-451 0.275 ± 0.006 10.975 ± 0.06 11.525 11.028 11.502 11.498 11.471 10.997 11.001
-452 0.275 ± 0.006 11.475 ± 0.06 12.025 11.528 12.002 11.998 11.971 11.497 11.501
-453 0.275 ± 0.006 11.975 ± 0.06 12.525 12.028 12.502 12.498 12.471 11.997 12.001
-454 0.275 ± 0.006 12.475 ± 0.06 13.025 12.528 13.002 12.998 12.971 12.497 12.501
-455 0.275 ± 0.006 12.975 ± 0.06 13.525 13.028 13.502 13.498 13.471 12.997 13.001
-456 0.275 ± 0.006 13.475 ± 0.07 14.025 13.528 14.002 13.998 13.971 13.497 13.501
-457 0.275 ± 0.006 13.975 ± 0.07 14.525 14.028 14.502 14.498 14.471 13.997 14.001
-458 0.275 ± 0.006 14.475 ± 0.07 15.025 14.528 15.002 14.998 14.971 14.497 14.501
-459 0.275 ± 0.006 14.975 ± 0.07 15.525 15.028 15.502 15.498 15.471 14.997 15.001
-460 0.275 ± 0.006 15.475 ± 0.07 16.025 15.528 16.002 15.998 15.971 15.497 15.501
Unlock Superior Performance with Canrez FFKM O-Rings - Explore High-Quality Sealing Solutions for Demanding Industrial Applications. Ensure High Chemical Resistance, Extreme Temperatures & Leak-Free Seals. Your Trusted Source for Canrez FFKM O-Rings.

Back to Reference Hub

Get A Quote Now!

Groove Design References

Learn More

Coatings, Packaging, & Other Services

Learn More

Custom Parts & Custom O-rings

Learn More