canyon components logo

Rod (Dynamic Rotary) Design Guide

'Rod' styled O-ring grooves are commonly used dynamic rotary O-ring sealing configurations. This page specifically concerns dynamic (moving) rotary Rod O-ring seals.

The purpose of the tables below are to serve as a design guide for dynamic rotary Rod O-ring grooves using AS568 O-ring sizes+. 

Please see our General Groove Guide for more information, or feel free to get in touch with our engineers if you have any questions. 

*Feet per minute = 0.26 X Shaft Diameter (inches) X rpm

**Total indicator reading between groove OD, shaft, and adjacent bearing surface

*** If clearance (extrusion gap) must be reduced for higher pressures, bearing length M must be no less than the minimum figures given. Clearances given are based on the use of 80 shore durometer minimum O-ring for 55.2 Bar (800 psi) max. See Figure 3-2 for recommended clearances when pressures exceed 55.2 Bar (800 psi).

**** The use of O-rings as high speed rotary shaft seals is usually not recommended for applications requiring lower than -40°C (-40°F) or higher than 121°C (250°F) operating temperatures.

***** The O-ring gland in a rotary shaft application should not be used as a bearing surface. The shaft should be contained by bearings that will permit the O-ring to operate under the lowest possible heat and load

+ Please note that some AS568-0XX O-rings have atypical cross sections. Please see our General Groove Guide for more information, or feel free to get in touch with our engineers if you have any questions about O-rings, gaskets, & custom molded parts. 

'Rod' styled O-ring grooves are commonly used dynamic rotary O-ring sealing configurations. This page specifically concerns dynamic (moving) rotary Rod O-ring seals.

Surface Finishes are RMS Values

DASH # RANGE O-RING CROSS SECTION MAX ROTATIONAL SPEED * GLAND DEPTH (D) SQUEEZE GLAND WIDTH (W) CLEARANCE *** (H) MAX ECCENTRICITY ** BEARING LENGTH MIN *** (Z) GLAND CORNER RADIUS
AS568 Nominal (in) Feet Per Min (FPM) Nominal (in) Percent Nominal (in) Nominal (in) Nominal (in) Nominal (in) R1 (in) R2 (in)
-004 through -045 0.070 ± 0.003 200 - 1500 0.065 - 0.067 0 - 11 0.075 -
0.079
0.012 -
0.016
0.002 0.7 0.01 0.005
-102 through -163 0.103 ± 0.003 200 - 600 0.097 - 0.099 1 - 8.5 0.108 -
0.112
0.012 -
0.016
0.002 1.03 0.01 0.005
-201 through -258 0.139 ± 0.004 200 - 400 0.133 - 0.135 0 - 7 0.144 -
0.148
0.016 -
0.020
0.003 1.39 0.018 0.005
DASH # O-RING CROSS SECTION (CS) O-RING INSIDE DIAMETER (ID)  O-RING OUTSIDE DIAMETER (OD)  GLAND DIAMETER (E) ROD DIAMETER (F) BORE DIAMETER (G)
AS568 Nominal (in) Nominal (in) Nominal (in) Nom (in)
+.003 / -0
Nom (in)
+0 / -0.001
Nom (in)
+.003 / -0
-004 0.070 ± 0.003 0.070 ± 0.005 0.210 0.202 0.072 0.084
-005 0.070 ± 0.003 0.101 ± 0.005 0.241 0.233 0.103 0.115
-006 0.070 ± 0.003 0.114 ± 0.005 0.254 0.246 0.116 0.128
-007 0.070 ± 0.003 0.145 ± 0.005 0.285 0.277 0.147 0.159
-008 0.070 ± 0.003 0.176 ± 0.005 0.316 0.308 0.178 0.19
-009 0.070 ± 0.003 0.208 ± 0.005 0.348 0.34 0.21 0.222
-010 0.070 ± 0.003 0.239 ± 0.005 0.379 0.371 0.241 0.253
-011 0.070 ± 0.003 0.301 ± 0.005 0.441 0.433 0.303 0.315
-012 0.070 ± 0.003 0.364 ± 0.005 0.504 0.496 0.366 0.378
-013 0.070 ± 0.003 0.426 ± 0.005 0.566 0.558 0.428 0.44
-014 0.070 ± 0.003 0.489 ± 0.005 0.629 0.621 0.491 0.503
-015 0.070 ± 0.003 0.551 ± 0.007 0.691 0.683 0.553 0.565
-016 0.070 ± 0.003 0.614 ± 0.009 0.754 0.746 0.616 0.628
-017 0.070 ± 0.003 0.676 ± 0.009 0.816 0.808 0.678 0.693
-018 0.070 ± 0.003 0.739 ± 0.009 0.879 0.871 0.741 0.753
-019 0.070 ± 0.003 0.801 ± 0.009 0.941 0.933 0.803 0.815
-020 0.070 ± 0.003 0.864 ± 0.009 1.004 0.996 0.866 0.878
-021 0.070 ± 0.003 0.926 ± 0.009 1.066 1.058 0.928 0.94
-022 0.070 ± 0.003 0.989 ± 0.01 1.129 1.121 0.991 1.003
-023 0.070 ± 0.003 1.051 ± 0.01 1.191 1.183 1.053 1.065
-024 0.070 ± 0.003 1.114 ± 0.01 1.254 1.246 1.116 1.128
-025 0.070 ± 0.003 1.176 ± 0.011 1.316 1.308 1.178 1.19
-026 0.070 ± 0.003 1.239 ± 0.011 1.379 1.371 1.241 1.253
-027 0.070 ± 0.003 1.301 ± 0.011 1.441 1.433 1.303 1.315
-028 0.070 ± 0.003 1.364 ± 0.013 1.504 1.496 1.366 1.378
-029 0.070 ± 0.003 1.489 ± 0.013 1.629 1.621 1.491 1.503
-030 0.070 ± 0.003 1.614 ± 0.013 1.754 1.746 1.616 1.628
-031 0.070 ± 0.003 1.739 ± 0.015 1.879 1.871 1.741 1.753
-032 0.070 ± 0.003 1.864 ± 0.015 2.004 1.996 1.866 1.878
-033 0.070 ± 0.003 1.989 ± 0.018 2.129 2.121 1.991 2.003
-034 0.070 ± 0.003 2.114 ± 0.018 2.254 2.246 2.116 2.128
-035 0.070 ± 0.003 2.239 ± 0.018 2.379 2.371 2.241 2.253
-036 0.070 ± 0.003 2.364 ± 0.018 2.504 2.496 2.366 2.378
-037 0.070 ± 0.003 2.489 ± 0.018 2.629 2.621 2.491 2.503
-038 0.070 ± 0.003 2.614 ± 0.02 2.754 2.746 2.616 2.628
-039 0.070 ± 0.003 2.739 ± 0.02 2.879 2.871 2.741 2.753
-040 0.070 ± 0.003 2.864 ± 0.02 3.004 2.996 2.866 2.878
-041 0.070 ± 0.003 2.989 ± 0.024 3.129 3.121 2.991 3.003
-042 0.070 ± 0.003 3.239 ± 0.024 3.379 3.371 3.241 3.253
-043 0.070 ± 0.003 3.489 ± 0.024 3.629 3.621 3.491 3.503
-044 0.070 ± 0.003 3.739 ± 0.027 3.879 3.871 3.741 3.753
-045 0.070 ± 0.003 3.989 ± 0.027 4.129 4.121 3.991 4.003
-102 0.103 ± 0.003 0.049 ± 0.005 0.255 0.245 0.051 0.063
-103 0.103 ± 0.003 0.081 ± 0.005 0.287 0.277 0.083 0.095
-104 0.103 ± 0.003 0.112 ± 0.005 0.318 0.308 0.114 0.126
-105 0.103 ± 0.003 0.143 ± 0.005 0.349 0.339 0.145 0.157
-106 0.103 ± 0.003 0.174 ± 0.005 0.380 0.37 0.176 0.188
-107 0.103 ± 0.003 0.206 ± 0.005 0.412 0.402 0.208 0.22
-108 0.103 ± 0.003 0.237 ± 0.005 0.443 0.433 0.239 0.251
-109 0.103 ± 0.003 0.299 ± 0.005 0.505 0.495 0.301 0.313
-110 0.103 ± 0.003 0.362 ± 0.005 0.568 0.558 0.364 0.376
-111 0.103 ± 0.003 0.424 ± 0.005 0.630 0.62 0.426 0.438
-112 0.103 ± 0.003 0.487 ± 0.005 0.693 0.683 0.489 0.501
-113 0.103 ± 0.003 0.549 ± 0.007 0.755 0.745 0.551 0.563
-114 0.103 ± 0.003 0.612 ± 0.009 0.818 0.808 0.614 0.626
-115 0.103 ± 0.003 0.674 ± 0.009 0.880 0.87 0.676 0.688
-116 0.103 ± 0.003 0.737 ± 0.009 0.943 0.933 0.739 0.751
-117 0.103 ± 0.003 0.799 ± 0.01 1.005 0.995 0.801 0.813
-118 0.103 ± 0.003 0.862 ± 0.01 1.068 1.058 0.864 0.876
-119 0.103 ± 0.003 0.924 ± 0.01 1.130 1.12 0.926 0.938
-120 0.103 ± 0.003 0.987 ± 0.01 1.193 1.183 0.989 1.001
-121 0.103 ± 0.003 1.049 ± 0.01 1.255 1.245 1.051 1.063
-122 0.103 ± 0.003 1.112 ± 0.01 1.318 1.308 1.114 1.126
-123 0.103 ± 0.003 1.174 ± 0.012 1.380 1.37 1.176 1.188
-124 0.103 ± 0.003 1.237 ± 0.012 1.443 1.433 1.239 1.251
-125 0.103 ± 0.003 1.299 ± 0.012 1.505 1.495 1.301 1.313
-126 0.103 ± 0.003 1.362 ± 0.012 1.568 1.558 1.364 1.376
-127 0.103 ± 0.003 1.424 ± 0.012 1.630 1.62 1.426 1.438
-128 0.103 ± 0.003 1.487 ± 0.012 1.693 1.683 1.489 1.501
-129 0.103 ± 0.003 1.549 ± 0.015 1.755 1.745 1.551 1.563
-130 0.103 ± 0.003 1.612 ± 0.015 1.818 1.808 1.614 1.626
-131 0.103 ± 0.003 1.674 ± 0.015 1.880 1.87 1.676 1.688
-132 0.103 ± 0.003 1.737 ± 0.015 1.943 1.933 1.739 1.751
-133 0.103 ± 0.003 1.799 ± 0.015 2.005 1.995 1.801 1.813
-134 0.103 ± 0.003 1.862 ± 0.015 2.068 2.058 1.864 1.876
-135 0.103 ± 0.003 1.925 ± 0.017 2.131 2.121 1.927 1.939
-136 0.103 ± 0.003 1.987 ± 0.017 2.193 2.183 1.989 2.001
-137 0.103 ± 0.003 2.050 ± 0.017 2.256 2.246 2.052 2.064
-138 0.103 ± 0.003 2.112 ± 0.017 2.318 2.308 2.114 2.126
-139 0.103 ± 0.003 2.175 ± 0.017 2.381 2.371 2.177 2.189
-140 0.103 ± 0.003 2.237 ± 0.017 2.443 2.433 2.239 2.251
-141 0.103 ± 0.003 2.300 ± 0.02 2.506 2.496 2.302 2.314
-142 0.103 ± 0.003 2.362 ± 0.02 2.568 2.558 2.364 2.376
-143 0.103 ± 0.003 2.425 ± 0.02 2.631 2.621 2.427 2.439
-144 0.103 ± 0.003 2.487 ± 0.02 2.693 2.683 2.489 2.501
-145 0.103 ± 0.003 2.550 ± 0.02 2.756 2.746 2.552 2.564
-146 0.103 ± 0.003 2.612 ± 0.02 2.818 2.808 2.614 2.626
-147 0.103 ± 0.003 2.675 ± 0.022 2.881 2.871 2.677 2.689
-148 0.103 ± 0.003 2.737 ± 0.022 2.943 2.933 2.739 2.751
-149 0.103 ± 0.003 2.800 ± 0.022 3.006 2.996 2.802 2.814
-150 0.103 ± 0.003 2.862 ± 0.022 3.068 3.058 2.864 2.876
-151 0.103 ± 0.003 2.987 ± 0.024 3.193 3.183 2.989 3.001
-152 0.103 ± 0.003 3.237 ± 0.024 3.443 3.433 3.239 3.251
-153 0.103 ± 0.003 3.487 ± 0.024 3.693 3.683 3.489 3.501
-154 0.103 ± 0.003 3.737 ± 0.028 3.943 3.933 3.739 3.751
-155 0.103 ± 0.003 3.987 ± 0.028 4.193 4.183 3.989 4.001
-156 0.103 ± 0.003 4.237 ± 0.03 4.443 4.433 4.239 4.251
-157 0.103 ± 0.003 4.487 ± 0.03 4.693 4.683 4.489 4.501
-158 0.103 ± 0.003 4.737 ± 0.03 4.943 4.933 4.739 4.751
-159 0.103 ± 0.003 4.987 ± 0.035 5.193 5.183 4.989 5.001
-160 0.103 ± 0.003 5.237 ± 0.035 5.443 5.433 5.239 5.251
-161 0.103 ± 0.003 5.487 ± 0.035 5.693 5.683 5.489 5.501
-162 0.103 ± 0.003 5.737 ± 0.035 5.943 5.933 5.739 5.751
-163 0.103 ± 0.003 5.987 ± 0.035 6.193 6.183 5.989 6.001
-201 0.139 ± 0.004 0.171 ± 0.005 0.449 0.439 0.173 0.189
-202 0.139 ± 0.004 0.234 ± 0.005 0.512 0.502 0.236 0.252
-203 0.139 ± 0.004 0.296 ± 0.005 0.574 0.564 0.298 0.314
-204 0.139 ± 0.004 0.359 ± 0.005 0.637 0.627 0.361 0.377
-205 0.139 ± 0.004 0.421 ± 0.005 0.699 0.689 0.423 0.439
-206 0.139 ± 0.004 0.484 ± 0.005 0.762 0.752 0.486 0.502
-207 0.139 ± 0.004 0.546 ± 0.007 0.824 0.814 0.548 0.564
-208 0.139 ± 0.004 0.609 ± 0.009 0.887 0.877 0.611 0.627
-209 0.139 ± 0.004 0.671 ± 0.009 0.949 0.939 0.673 0.689
-210 0.139 ± 0.004 0.734 ± 0.01 1.012 1.002 0.736 0.752
-211 0.139 ± 0.004 0.796 ± 0.01 1.074 1.064 0.798 0.814
-212 0.139 ± 0.004 0.859 ± 0.01 1.137 1.127 0.861 0.877
-213 0.139 ± 0.004 0.921 ± 0.01 1.199 1.189 0.923 0.939
-214 0.139 ± 0.004 0.984 ± 0.01 1.262 1.252 0.986 1.002
-215 0.139 ± 0.004 1.046 ± 0.01 1.324 1.314 1.048 1.064
-216 0.139 ± 0.004 1.109 ± 0.012 1.387 1.377 1.111 1.127
-217 0.139 ± 0.004 1.171 ± 0.012 1.449 1.439 1.173 1.189
-218 0.139 ± 0.004 1.234 ± 0.012 1.512 1.502 1.236 1.252
-219 0.139 ± 0.004 1.296 ± 0.012 1.574 1.564 1.298 1.314
-220 0.139 ± 0.004 1.359 ± 0.012 1.637 1.627 1.361 1.377
-221 0.139 ± 0.004 1.421 ± 0.012 1.699 1.689 1.423 1.439
-222 0.139 ± 0.004 1.484 ± 0.015 1.762 1.752 1.486 1.502
-223 0.139 ± 0.004 1.609 ± 0.015 1.887 1.877 1.611 1.627
-224 0.139 ± 0.004 1.734 ± 0.015 2.012 2.002 1.736 1.752
-225 0.139 ± 0.004 1.859 ± 0.018 2.137 2.127 1.861 1.877
-226 0.139 ± 0.004 1.984 ± 0.018 2.262 2.252 1.986 2.002
-227 0.139 ± 0.004 2.109 ± 0.018 2.387 2.377 2.111 2.127
-228 0.139 ± 0.004 2.234 ± 0.02 2.512 2.502 2.236 2.252
-229 0.139 ± 0.004 2.359 ± 0.02 2.637 2.627 2.361 2.377
-230 0.139 ± 0.004 2.484 ± 0.02 2.762 2.752 2.486 2.502
-231 0.139 ± 0.004 2.609 ± 0.02 2.887 2.877 2.611 2.627
-232 0.139 ± 0.004 2.734 ± 0.024 3.012 3.002 2.736 2.752
-233 0.139 ± 0.004 2.859 ± 0.024 3.137 3.127 2.861 2.877
-234 0.139 ± 0.004 2.984 ± 0.024 3.262 3.252 2.986 3.002
-235 0.139 ± 0.004 3.109 ± 0.024 3.387 3.377 3.111 3.127
-236 0.139 ± 0.004 3.234 ± 0.024 3.512 3.502 3.236 3.252
-237 0.139 ± 0.004 3.359 ± 0.024 3.637 3.627 3.361 3.377
-238 0.139 ± 0.004 3.484 ± 0.024 3.762 3.752 3.486 3.502
-239 0.139 ± 0.004 3.609 ± 0.028 3.887 3.877 3.611 3.627
-240 0.139 ± 0.004 3.734 ± 0.028 4.012 4.002 3.736 3.752
-241 0.139 ± 0.004 3.859 ± 0.028 4.137 4.127 3.861 3.877
-242 0.139 ± 0.004 3.984 ± 0.028 4.262 4.252 3.986 4.002
-243 0.139 ± 0.004 4.109 ± 0.028 4.387 4.377 4.111 4.127
-244 0.139 ± 0.004 4.234 ± 0.03 4.512 4.502 4.236 4.252
-245 0.139 ± 0.004 4.359 ± 0.03 4.637 4.627 4.361 4.377
-246 0.139 ± 0.004 4.484 ± 0.03 4.762 4.752 4.486 4.502
-247 0.139 ± 0.004 4.609 ± 0.03 4.887 4.877 4.611 4.627
-248 0.139 ± 0.004 4.734 ± 0.03 5.012 5.002 4.736 4.752
-249 0.139 ± 0.004 4.859 ± 0.035 5.137 5.127 4.861 4.877
-250 0.139 ± 0.004 4.984 ± 0.035 5.262 5.252 4.986 5.002
-251 0.139 ± 0.004 5.109 ± 0.035 5.387 5.377 5.111 5.127
-252 0.139 ± 0.004 5.234 ± 0.035 5.512 5.502 5.236 5.252
-253 0.139 ± 0.004 5.359 ± 0.035 5.637 5.627 5.361 5.377
-254 0.139 ± 0.004 5.484 ± 0.035 5.762 5.752 5.486 5.502
-255 0.139 ± 0.004 5.609 ± 0.035 5.887 5.877 5.611 5.627
-256 0.139 ± 0.004 5.734 ± 0.035 6.012 6.002 5.736 5.752
-257 0.139 ± 0.004 5.859 ± 0.035 6.137 6.127 5.861 5.877
-258 0.139 ± 0.004 5.984 ± 0.035 6.262 6.252 5.986 6.002
Unlock Superior Performance with Canrez FFKM O-Rings - Explore High-Quality Sealing Solutions for Demanding Industrial Applications. Ensure High Chemical Resistance, Extreme Temperatures & Leak-Free Seals. Your Trusted Source for Canrez FFKM O-Rings.

Back to Reference Hub

Get A Quote Now!

Groove Design References

Learn More

Coatings, Packaging, & Other Services

Learn More

Custom Parts & Custom O-rings

Learn More