Encapsulated O-Rings
FEP and PFA encapsulated O-rings consist of an elastomeric core and a seamlessly closed casing of modified PTFE. The elastomer core of encapsulated O-rings is typically made of FKM (Viton) or VMQ (silicone) and guarantees a uniform pre-tensioning at the sealing point. The seamless encapsulated O-ring casing is composed of FEP (fluorinated ethylene propylene) or PFA (perfluoroalkoxy-copolymer). The encapsulated O-ring casing ensures reliable sealing and high resistance to aggressive media. This produces performance similar to that of a PTFE material.
Encapsulated O-rings are exclusively used in static applications since movement or abrasive media can destroy the casing.
Features of Encapsulated O-Rings
- Encapsulated O-rings have very good resistance to nearly all media ( exceptions are alkali metals and some fluorine compounds)
- Encapsulated O-rings are used in applications in broad range of temperatures
- Encapsulated O-rings are superbly suited for use in the food, chemical and pharmaceutical industries
- Encapsulated O-rings have low contamination
- Encapsulated O-rings have low permeation
- Encapsulated O-rings have a low coefficient of friction that prevents the stick-slip effect
- Encapsulated O-rings are cost-effective, high-performance seals for many critical application areas
Limitations of Encapsulated O-Rings
- Encapsulated O-rings are not compatible with ozone, direct sunlight, UV, or weathering
- Encapsulated O-rings have poor resistance to aromatic fuels, glycol-based brake fluids, polar solvents, non-flammable hydraulic fluids (HFD), aromatic/chlorinated hydrocarbons, and strong acids
- Encapsulated O-rings have a 15 year shelf life
- Service temperature range (varies with application) Typically -20°F to 200°F (-30°C to 100°C) *Special formulations allow range of -65°F to 275°F (-54°C to 135°C)
- Encapsulated O-rings are not recommended for dynamic applications
- Encapsulated O-rings are not recommended for contact with abrasive media
- Encapsulated O-rings are not recommended for high pressure applications
- Encapsulated O-rings are not recommended for high stretch applications or over compression
Please consult a Canyon Components Engineer about your specific application and we will use our decades of experience to formulate a solution that fits your need.
FEP vs PFA Encapsulation
In the context of encapsulated O-rings, FEP and PFA are very similar in their characteristics. PFA stands out for its greater thermal resistance at temperatures exceeding 200 °C. Thanks to the opportunities for combining two encasing materials and two core materials for encapsulated O-rings, the best possible encapsulated O-rings can be selected for a particular application. The formation of the inner elastomer as a hollow core expands the range of applications to uses that require relatively low contact forces.
Advantages FEP
- FEP encapsulated O-rings have high resistance to numerous chemicals
- FEP encapsulated O-rings have high corrosion resistance
- FEP encapsulated O-rings have low compression set
- FEP encapsulated O-rings have a low coefficient of friction
Advantages of PFA
- PFA encapsulated O-rings have all the benefits of FEP encapsulation
- PFA encapsulated O-rings have greater high temperature resistance
- PFA encapsulated O-rings have greater mechanical strength
- PFA encapsulated O-rings have a longer service life
- PFA encapsulated O-rings have a greater resistance to cracking
Please consult a Canyon Components Engineer about your specific application and we will use our decades of experience to formulate a solution that fits your need.
Standard Pricing
DASH # | TS75OR00 | TF75BK00 | |
---|---|---|---|
AS568 | FEP Encapsulated Silicone | FEP Encapsulated Viton (FKM) | |
-009 | Request A Quote | Request A Quote | |
-010 | Request A Quote | Request A Quote | |
-011 | Request A Quote | Request A Quote | |
-012 | Request A Quote | Request A Quote | |
-013 | Request A Quote | Request A Quote | |
-014 | $2.58 | $2.82 | |
-015 | $2.58 | $2.82 | |
-016 | $2.58 | $2.82 | |
-017 | $2.58 | $2.82 | |
-018 | $2.58 | $2.82 | |
-019 | $2.58 | $2.82 | |
-020 | $2.58 | $2.82 | |
-021 | $2.58 | $2.82 | |
-022 | $2.58 | $2.82 | |
-023 | $2.78 | $3.10 | |
-024 | $2.78 | $3.10 | |
-025 | $2.78 | $3.10 | |
-026 | $2.78 | $3.10 | |
-027 | $2.78 | $3.10 | |
-028 | $2.78 | $3.10 | |
-029 | $2.78 | $3.10 | |
-030 | $2.90 | $3.30 | |
-031 | $2.90 | $3.30 | |
-032 | $2.90 | $3.30 | |
-033 | $2.90 | $3.30 | |
-034 | $3.00 | $3.64 | |
-035 | $3.00 | $3.64 | |
-036 | $3.00 | $3.64 | |
-037 | $3.00 | $3.64 | |
-038 | $3.10 | $4.08 | |
-039 | $3.10 | $4.08 | |
-040 | $3.10 | $4.08 | |
-041 | $3.10 | $4.08 | |
-042 | $3.36 | $4.44 | |
-043 | $3.36 | $4.44 | |
-044 | $3.54 | $4.62 | |
-045 | $3.54 | $4.62 | |
-046 | $3.80 | $4.90 | |
-047 | $3.80 | $4.90 | |
-048 | $4.50 | $5.38 | |
-049 | $4.50 | $5.38 | |
-050 | $4.50 | $5.38 | |
-109 | Request A Quote | Request A Quote | |
-110 | Request A Quote | Request A Quote | |
-111 | Request A Quote | Request A Quote | |
-112 | Request A Quote | Request A Quote | |
-113 | Request A Quote | Request A Quote | |
-114 | $2.58 | $2.82 | |
-115 | $2.58 | $2.82 | |
-116 | $2.58 | $2.82 | |
-117 | $2.58 | $2.82 | |
-118 | $2.58 | $2.82 | |
-119 | $2.58 | $2.82 | |
-120 | $2.58 | $2.82 | |
-121 | $2.70 | $3.10 | |
-122 | $2.70 | $3.10 | |
-123 | $2.70 | $3.10 | |
-124 | $2.70 | $3.10 | |
-125 | $2.70 | $3.10 | |
-126 | $2.70 | $3.10 | |
-127 | $2.70 | $3.10 | |
-128 | $2.84 | $3.46 | |
-129 | $2.84 | $3.46 | |
-130 | $2.84 | $3.46 | |
-131 | $2.84 | $3.46 | |
-132 | $2.84 | $3.46 | |
-133 | $2.84 | $3.46 | |
-134 | $2.84 | $3.46 | |
-135 | $2.84 | $3.46 | |
-136 | $2.84 | $3.46 | |
-137 | $3.04 | $3.86 | |
-138 | $3.04 | $3.86 | |
-139 | $3.04 | $3.86 | |
-140 | $3.04 | $3.86 | |
-141 | $3.04 | $3.86 | |
-142 | $3.04 | $3.86 | |
-143 | $3.04 | $3.86 | |
-144 | $3.04 | $3.86 | |
-145 | $3.18 | $4.28 | |
-146 | $3.18 | $4.28 | |
-147 | $3.18 | $4.28 | |
-148 | $3.18 | $4.28 | |
-149 | $3.18 | $4.28 | |
-150 | $3.18 | $4.28 | |
-151 | $3.18 | $4.28 | |
-152 | $3.24 | $4.56 | |
-153 | $3.24 | $4.56 | |
-154 | $3.46 | $4.96 | |
-155 | $3.46 | $4.96 | |
-156 | $3.46 | $4.96 | |
-157 | $3.46 | $4.96 | |
-158 | $3.72 | $5.72 | |
-159 | $3.72 | $5.72 | |
-160 | $3.72 | $5.72 | |
-161 | $3.72 | $5.72 | |
-162 | $4.08 | $7.54 | |
-163 | $4.08 | $7.54 | |
-164 | $4.08 | $7.54 | |
-165 | $4.08 | $7.54 | |
-166 | $6.50 | $9.82 | |
-167 | $6.50 | $9.82 | |
-168 | $6.50 | $9.82 | |
-169 | $6.50 | $9.82 | |
-170 | $6.90 | $11.00 | |
-171 | $6.90 | $11.00 | |
-172 | $6.90 | $11.00 | |
-173 | $6.90 | $11.00 | |
-174 | $8.00 | $12.20 | |
-175 | $8.00 | $12.20 | |
-176 | $8.00 | $12.20 | |
-177 | $8.50 | $12.82 | |
-178 | $8.50 | $12.82 | |
-206 | Request A Quote | Request A Quote | |
-207 | Request A Quote | Request A Quote | |
-208 | Request A Quote | Request A Quote | |
-209 | Request A Quote | Request A Quote | |
-210 | Request A Quote | Request A Quote | |
-211 | $3.54 | $4.50 | |
-212 | $3.00 | $4.06 | |
-213 | $3.00 | $4.06 | |
-214 | $3.00 | $4.06 | |
-215 | $3.00 | $4.06 | |
-216 | $3.00 | $4.06 | |
-217 | $3.00 | $4.06 | |
-218 | $3.00 | $4.06 | |
-219 | $3.00 | $4.06 | |
-220 | $3.00 | $4.06 | |
-221 | $3.00 | $4.06 | |
-222 | $3.00 | $4.06 | |
-223 | $3.24 | $4.56 | |
-224 | $3.24 | $4.56 | |
-225 | $3.24 | $4.56 | |
-226 | $3.24 | $4.56 | |
-227 | $3.38 | $5.00 | |
-228 | $3.38 | $5.00 | |
-229 | $3.38 | $5.00 | |
-230 | $3.38 | $5.00 | |
-231 | $3.44 | $5.44 | |
-232 | $3.44 | $5.44 | |
-233 | $3.44 | $5.44 | |
-234 | $3.44 | $5.44 | |
-235 | $3.60 | $6.16 | |
-236 | $3.60 | $6.16 | |
-237 | $3.60 | $6.16 | |
-238 | $3.60 | $6.16 | |
-239 | $5.14 | $6.82 | |
-240 | $5.14 | $6.82 | |
-241 | $5.14 | $6.82 | |
-242 | $5.14 | $6.82 | |
-243 | $5.62 | $7.62 | |
-244 | $5.62 | $7.62 | |
-245 | $5.62 | $7.62 | |
-246 | $5.62 | $7.62 | |
-247 | $6.32 | $8.20 | |
-248 | $6.32 | $8.20 | |
-249 | $6.32 | $8.20 | |
-250 | $6.32 | $8.20 | |
-251 | $7.02 | $8.70 | |
-252 | $7.02 | $8.70 | |
-253 | $7.02 | $8.70 | |
-254 | $7.02 | $8.70 | |
-255 | $7.48 | $9.28 | |
-256 | $7.48 | $9.28 | |
-257 | $7.48 | $9.28 | |
-258 | $7.48 | $9.28 | |
-259 | $8.66 | $10.50 | |
-260 | $8.66 | $10.50 | |
-261 | $8.66 | $10.50 | |
-262 | $8.66 | $10.50 | |
-263 | $9.82 | $12.22 | |
-264 | $9.82 | $12.22 | |
-265 | $9.82 | $12.22 | |
-266 | $9.82 | $12.22 | |
-267 | $11.22 | $13.02 | |
-268 | $11.22 | $13.02 | |
-269 | $11.22 | $13.02 | |
-270 | $11.22 | $13.02 | |
-271 | $12.40 | $15.26 | |
-272 | $12.40 | $15.26 | |
-273 | $12.40 | $15.26 | |
-274 | $12.40 | $15.26 | |
-275 | $14.04 | $17.28 | |
-276 | $14.04 | $17.28 | |
-277 | $14.04 | $17.28 | |
-278 | $17.32 | $21.32 | |
-279 | $17.32 | $21.32 | |
-280 | $17.32 | $21.32 | |
-281 | $19.66 | $24.20 | |
-282 | $19.66 | $24.20 | |
-283 | $22.22 | $27.36 | |
-284 | $22.22 | $27.36 | |
-316 | Request A Quote | Request A Quote | |
-317 | Request A Quote | Request A Quote | |
-318 | Request A Quote | Request A Quote | |
-319 | Request A Quote | Request A Quote | |
-320 | Request A Quote | Request A Quote | |
-321 | Request A Quote | Request A Quote | |
-322 | Request A Quote | Request A Quote | |
-323 | $3.52 | $6.20 | |
-324 | $3.60 | $6.38 | |
-325 | $3.60 | $6.38 | |
-326 | $3.64 | $6.50 | |
-327 | $3.64 | $6.50 | |
-328 | $3.64 | $6.50 | |
-329 | $3.64 | $6.50 | |
-330 | $3.82 | $6.58 | |
-331 | $3.82 | $6.58 | |
-332 | $3.82 | $6.58 | |
-333 | $3.82 | $6.58 | |
-334 | $4.98 | $7.40 | |
-335 | $4.98 | $7.40 | |
-336 | $4.98 | $7.40 | |
-337 | $4.98 | $7.40 | |
-338 | $5.66 | $7.92 | |
-339 | $5.66 | $7.92 | |
-340 | $5.66 | $7.92 | |
-341 | $5.66 | $7.92 | |
-342 | $6.34 | $8.60 | |
-343 | $6.34 | $8.60 | |
-344 | $6.34 | $8.60 | |
-345 | $6.34 | $8.60 | |
-346 | $6.72 | $10.10 | |
-347 | $6.72 | $10.10 | |
-348 | $6.72 | $10.10 | |
-349 | $6.72 | $10.10 | |
-350 | $7.44 | $11.18 | |
-351 | $7.44 | $11.18 | |
-352 | $7.44 | $11.18 | |
-353 | $7.44 | $11.18 | |
-354 | $8.16 | $12.24 | |
-355 | $8.16 | $12.24 | |
-356 | $8.16 | $12.24 | |
-357 | $8.16 | $12.24 | |
-358 | $8.88 | $13.30 | |
-359 | $8.88 | $13.30 | |
-360 | $8.88 | $13.30 | |
-361 | $8.88 | $13.30 | |
-362 | $9.58 | $14.40 | |
-363 | $9.58 | $14.40 | |
-364 | $9.58 | $14.40 | |
-365 | $9.58 | $14.40 | |
-366 | $11.02 | $16.54 | |
-367 | $11.02 | $16.54 | |
-368 | $11.02 | $16.54 | |
-369 | $11.02 | $16.54 | |
-370 | $12.44 | $18.08 | |
-371 | $12.44 | $18.08 | |
-372 | $12.44 | $18.08 | |
-373 | $12.44 | $18.08 | |
-374 | $13.98 | $20.98 | |
-375 | $13.98 | $20.98 | |
-376 | $13.98 | $20.98 | |
-377 | $13.98 | $20.98 | |
-378 | $15.90 | $23.90 | |
-379 | $15.90 | $23.90 | |
-380 | $15.90 | $23.90 | |
-381 | $19.36 | $29.08 | |
-382 | $19.36 | $29.08 | |
-383 | $19.36 | $29.08 | |
-384 | $23.38 | $35.14 | |
-385 | $23.38 | $35.14 | |
-386 | $23.38 | $35.14 | |
-387 | $27.52 | $41.34 | |
-388 | $27.52 | $41.34 | |
-389 | $27.52 | $41.34 | |
-390 | $31.60 | $47.48 | |
-391 | $31.60 | $47.48 | |
-392 | $31.60 | $47.48 | |
-393 | $35.68 | $53.60 | |
-394 | $35.68 | $53.60 | |
-395 | $35.68 | $53.60 | |
-417 | Request A Quote | Request A Quote | |
-418 | Request A Quote | Request A Quote | |
-419 | Request A Quote | Request A Quote | |
-420 | Request A Quote | Request A Quote | |
-421 | Request A Quote | Request A Quote | |
-422 | Request A Quote | Request A Quote | |
-423 | Request A Quote | Request A Quote | |
-424 | Request A Quote | Request A Quote | |
-425 | $11.54 | $13.06 | |
-426 | $11.54 | $13.06 | |
-427 | $11.54 | $13.06 | |
-428 | $11.54 | $13.06 | |
-429 | $11.54 | $13.06 | |
-430 | $10.48 | $14.04 | |
-431 | $10.48 | $14.04 | |
-432 | $10.48 | $14.04 | |
-433 | $10.48 | $14.04 | |
-434 | $11.40 | $16.88 | |
-435 | $11.40 | $16.88 | |
-436 | $11.40 | $16.88 | |
-437 | $11.40 | $16.88 | |
-438 | $13.24 | $16.88 | |
-439 | $13.24 | $16.88 | |
-440 | $13.24 | $16.88 | |
-441 | $13.24 | $16.88 | |
-442 | $14.14 | $17.88 | |
-443 | $14.14 | $17.88 | |
-444 | $10.24 | $18.94 | |
-445 | $10.24 | $18.94 | |
-446 | $10.50 | $20.84 | |
-447 | $10.50 | $20.84 | |
-448 | $17.80 | $21.90 | |
-449 | $17.80 | $21.90 | |
-450 | $19.64 | $25.28 | |
-451 | $19.64 | $25.28 | |
-452 | $21.54 | $27.46 | |
-453 | $21.54 | $27.46 | |
-454 | $23.16 | $29.76 | |
-455 | $23.16 | $29.76 | |
-456 | $27.02 | $33.34 | |
-457 | $27.02 | $33.34 | |
-458 | $27.02 | $33.34 | |
-459 | $29.70 | $36.90 | |
-460 | $29.70 | $36.90 | |
-461 | $29.70 | $36.90 | |
-462 | $31.60 | $40.42 | |
-463 | $31.60 | $40.42 | |
-464 | $31.60 | $40.42 | |
-465 | $33.44 | $44.02 | |
-466 | $33.44 | $44.02 | |
-467 | $33.44 | $44.02 | |
-468 | $37.10 | $46.46 | |
-469 | $37.10 | $46.46 | |
-470 | $40.82 | $53.60 | |
-471 | $40.82 | $53.60 | |
-472 | $40.82 | $53.60 | |
-473 | $44.40 | $58.42 | |
-474 | $44.40 | $58.42 | |
-475 | $54.08 | $60.78 |
Back to Elastomers Hub
Get A Quote Now!
Groove Design References
Learn More
Coatings, Packaging, & Other Services
Learn More
Custom Parts & Custom O-rings
Learn More