canyon components logo

Face Seal Design Guide

'Face Seal' styled O-ring grooves are some of the most commonly used O-ring sealing configurations due to their simplicity and ease of assembly. 

 

The purpose of the tables below are to serve as a design guide for Face Seal O-ring grooves using all AS568 O-ring sizes*. 


* Please note that some AS568-0XX O-rings have atypical cross sections. Please see our General Groove Guide for more information, or feel free to get in touch with our engineers if you have any questions. 

 Unleash Performance with Aflas O-Rings - Explore High-Quality Seals Known for Exceptional Chemical and High-Temperature Resistance. Ensure Reliability, Durability & Leak-Free Performance. Your Trusted Source for Aflas O-Rings.

Surface Finish X: 32 RMS for liquids, 16 RMS for vacuum and gases

DASH # RANGE O-RING CROSS SECTION GLAND DEPTH (D) SQUEEZE GLAND WIDTH (W) GLAND CORNER RADIUS
AS568 Nominal (in) Nominal (in) Actual (in) Percent Liquids (in) Vacuum & Gases (in) R1 (in) R2 (in)
-004 through -050 0.070 ± 0.003 0.050 - 0.054 0.013 - 0.023 19 - 32 0.101 - 0.107 0.084 - 0.089 0.01 0.005
-102 through -178 0.103 ± 0.003 0.074 - 0.080 0.020 - 0.032 20 - 30 0.136 - 0.142 0.120 - 0.125 0.01 0.005
-201 through -284 0.139 ± 0.004 0.101 - 0.107 0.028 - 0.042 20 - 30 0.177 - 0.187 0.158 - 0.164 0.018 0.005
-309 through -395 0.210 ± 0.005 0.152 - 0.162 0.043 - 0.063 21 - 30 0.270 - 0.290 0.239 - 0.244 0.028 0.005
-425 through -475 0.275 ± 0.006 0.201 - 0.211 0.058 - 0.080 21 - 29 0.342 - 0.362 0.309 - 0.314 0.028 0.005
DASH # t O-RING CROSS SECTION (CS) O-RING INSIDE DIAMETER (ID) O-RING OUTSIDE DIAMETER (OD) VACUUM GLAND INSIDE DIAMETER (A) PRESSURIZED GLAND OUTSIDE DIAMETER (B)
AS568 Nominal (in) Nominal (in) Nominal (in) Nominal (in) Nominal (in)
-001 0.040 ± 0.003 0.029 ± 0.004 0.109 0.030 ± 0.002 0.109 ± 0.002
-002 0.050 ± 0.003 0.042 ± 0.004 0.142 0.043 ± 0.002 0.142 ± 0.002
-003 0.060 ± 0.003 0.056 ± 0.004 0.176 0.058 ± 0.002 0.176 ± 0.002
-004 0.070 ± 0.003 0.070 ± 0.005 0.210 0.072 ± 0.002 0.210 ± 0.002
-005 0.070 ± 0.003 0.101 ± 0.005 0.241 0.104 ± 0.002 0.241 ± 0.002
-006 0.070 ± 0.003 0.114 ± 0.005 0.254 0.117 ± 0.002 0.254 ± 0.002
-007 0.070 ± 0.003 0.145 ± 0.005 0.285 0.149 ± 0.002 0.285 ± 0.002
-008 0.070 ± 0.003 0.176 ± 0.005 0.316 0.181 ± 0.002 0.316 ± 0.002
-009 0.070 ± 0.003 0.208 ± 0.005 0.348 0.214 ± 0.002 0.348 ± 0.002
-010 0.070 ± 0.003 0.239 ± 0.005 0.379 0.246 ± 0.002 0.379 ± 0.002
-011 0.070 ± 0.003 0.301 ± 0.005 0.441 0.310 ± 0.002 0.441 ± 0.002
-012 0.070 ± 0.003 0.364 ± 0.005 0.504 0.375 ± 0.002 0.504 ± 0.002
-013 0.070 ± 0.003 0.426 ± 0.005 0.566 0.439 ± 0.002 0.566 ± 0.002
-014 0.070 ± 0.003 0.489 ± 0.005 0.629 0.504 ± 0.002 0.629 ± 0.002
-015 0.070 ± 0.003 0.551 ± 0.007 0.691 0.568 ± 0.002 0.691 ± 0.002
-016 0.070 ± 0.003 0.614 ± 0.009 0.754 0.632 ± 0.002 0.754 ± 0.002
-017 0.070 ± 0.003 0.676 ± 0.009 0.816 0.696 ± 0.002 0.816 ± 0.002
-018 0.070 ± 0.003 0.739 ± 0.009 0.879 0.761 ± 0.002 0.879 ± 0.002
-019 0.070 ± 0.003 0.801 ± 0.009 0.941 0.825 ± 0.002 0.941 ± 0.002
-020 0.070 ± 0.003 0.864 ± 0.009 1.004 0.890 ± 0.002 1.004 ± 0.002
-021 0.070 ± 0.003 0.926 ± 0.009 1.066 0.954 ± 0.002 1.066 ± 0.002
-022 0.070 ± 0.003 0.989 ± 0.01 1.129 1.019 ± 0.002 1.129 ± 0.002
-023 0.070 ± 0.003 1.051 ± 0.01 1.191 1.083 ± 0.002 1.191 ± 0.002
-024 0.070 ± 0.003 1.114 ± 0.01 1.254 1.147 ± 0.002 1.254 ± 0.002
-025 0.070 ± 0.003 1.176 ± 0.011 1.316 1.211 ± 0.002 1.316 ± 0.002
-026 0.070 ± 0.003 1.239 ± 0.011 1.379 1.276 ± 0.002 1.379 ± 0.002
-027 0.070 ± 0.003 1.301 ± 0.011 1.441 1.340 ± 0.002 1.441 ± 0.002
-028 0.070 ± 0.003 1.364 ± 0.013 1.504 1.405 ± 0.002 1.504 ± 0.002
-029 0.070 ± 0.003 1.489 ± 0.013 1.629 1.534 ± 0.002 1.629 ± 0.002
-030 0.070 ± 0.003 1.614 ± 0.013 1.754 1.662 ± 0.002 1.754 ± 0.002
-031 0.070 ± 0.003 1.739 ± 0.015 1.879 1.791 ± 0.002 1.879 ± 0.002
-032 0.070 ± 0.003 1.864 ± 0.015 2.004 1.920 ± 0.002 2.004 ± 0.002
-033 0.070 ± 0.003 1.989 ± 0.018 2.129 2.049 ± 0.002 2.129 ± 0.002
-034 0.070 ± 0.003 2.114 ± 0.018 2.254 2.177 ± 0.002 2.254 ± 0.002
-035 0.070 ± 0.003 2.239 ± 0.018 2.379 2.306 ± 0.002 2.379 ± 0.002
-036 0.070 ± 0.003 2.364 ± 0.018 2.504 2.435 ± 0.002 2.504 ± 0.002
-037 0.070 ± 0.003 2.489 ± 0.018 2.629 2.564 ± 0.002 2.629 ± 0.002
-038 0.070 ± 0.003 2.614 ± 0.02 2.754 2.692 ± 0.002 2.754 ± 0.002
-039 0.070 ± 0.003 2.739 ± 0.02 2.879 2.821 ± 0.002 2.879 ± 0.002
-040 0.070 ± 0.003 2.864 ± 0.02 3.004 2.950 ± 0.002 3.004 ± 0.002
-041 0.070 ± 0.003 2.989 ± 0.024 3.129 3.079 ± 0.002 3.129 ± 0.002
-042 0.070 ± 0.003 3.239 ± 0.024 3.379 3.336 ± 0.002 3.379 ± 0.002
-043 0.070 ± 0.003 3.489 ± 0.024 3.629 3.594 ± 0.002 3.629 ± 0.002
-044 0.070 ± 0.003 3.739 ± 0.027 3.879 3.851 ± 0.002 3.879 ± 0.002
-045 0.070 ± 0.003 3.989 ± 0.027 4.129 4.109 ± 0.002 4.129 ± 0.002
-046 0.070 ± 0.003 4.239 ± 0.03 4.379 4.366 ± 0.002 4.379 ± 0.002
-047 0.070 ± 0.003 4.489 ± 0.03 4.629 4.624 ± 0.002 4.629 ± 0.002
-048 0.070 ± 0.003 4.739 ± 0.03 4.879 4.881 ± 0.002 4.879 ± 0.002
-049 0.070 ± 0.003 4.989 ± 0.037 5.129 5.139 ± 0.002 5.129 ± 0.002
-050 0.070 ± 0.003 5.239 ± 0.037 5.379 5.396 ± 0.002 5.379 ± 0.002
-102 0.103 ± 0.003 0.049 ± 0.005 0.255 0.050 ± 0.002 0.255 ± 0.002
-103 0.103 ± 0.003 0.081 ± 0.005 0.287 0.083 ± 0.002 0.287 ± 0.002
-104 0.103 ± 0.003 0.112 ± 0.005 0.318 0.115 ± 0.002 0.318 ± 0.002
-105 0.103 ± 0.003 0.143 ± 0.005 0.349 0.147 ± 0.002 0.349 ± 0.002
-106 0.103 ± 0.003 0.174 ± 0.005 0.380 0.179 ± 0.002 0.380 ± 0.002
-107 0.103 ± 0.003 0.206 ± 0.005 0.412 0.212 ± 0.002 0.412 ± 0.002
-108 0.103 ± 0.003 0.237 ± 0.005 0.443 0.244 ± 0.002 0.443 ± 0.002
-109 0.103 ± 0.003 0.299 ± 0.005 0.505 0.308 ± 0.002 0.505 ± 0.002
-110 0.103 ± 0.003 0.362 ± 0.005 0.568 0.373 ± 0.002 0.568 ± 0.002
-111 0.103 ± 0.003 0.424 ± 0.005 0.630 0.437 ± 0.002 0.630 ± 0.002
-112 0.103 ± 0.003 0.487 ± 0.005 0.693 0.502 ± 0.002 0.693 ± 0.002
-113 0.103 ± 0.003 0.549 ± 0.007 0.755 0.565 ± 0.002 0.755 ± 0.002
-114 0.103 ± 0.003 0.612 ± 0.009 0.818 0.630 ± 0.002 0.818 ± 0.002
-115 0.103 ± 0.003 0.674 ± 0.009 0.880 0.694 ± 0.002 0.880 ± 0.002
-116 0.103 ± 0.003 0.737 ± 0.009 0.943 0.759 ± 0.002 0.943 ± 0.002
-117 0.103 ± 0.003 0.799 ± 0.01 1.005 0.823 ± 0.002 1.005 ± 0.002
-118 0.103 ± 0.003 0.862 ± 0.01 1.068 0.888 ± 0.002 1.068 ± 0.002
-119 0.103 ± 0.003 0.924 ± 0.01 1.130 0.952 ± 0.002 1.130 ± 0.002
-120 0.103 ± 0.003 0.987 ± 0.01 1.193 1.017 ± 0.002 1.193 ± 0.002
-121 0.103 ± 0.003 1.049 ± 0.01 1.255 1.080 ± 0.002 1.255 ± 0.002
-122 0.103 ± 0.003 1.112 ± 0.01 1.318 1.145 ± 0.002 1.318 ± 0.002
-123 0.103 ± 0.003 1.174 ± 0.012 1.380 1.209 ± 0.002 1.380 ± 0.002
-124 0.103 ± 0.003 1.237 ± 0.012 1.443 1.274 ± 0.002 1.443 ± 0.002
-125 0.103 ± 0.003 1.299 ± 0.012 1.505 1.338 ± 0.002 1.505 ± 0.002
-126 0.103 ± 0.003 1.362 ± 0.012 1.568 1.403 ± 0.002 1.568 ± 0.002
-127 0.103 ± 0.003 1.424 ± 0.012 1.630 1.467 ± 0.002 1.630 ± 0.002
-128 0.103 ± 0.003 1.487 ± 0.012 1.693 1.532 ± 0.002 1.693 ± 0.002
-129 0.103 ± 0.003 1.549 ± 0.015 1.755 1.595 ± 0.002 1.755 ± 0.002
-130 0.103 ± 0.003 1.612 ± 0.015 1.818 1.660 ± 0.002 1.818 ± 0.002
-131 0.103 ± 0.003 1.674 ± 0.015 1.880 1.724 ± 0.002 1.880 ± 0.002
-132 0.103 ± 0.003 1.737 ± 0.015 1.943 1.789 ± 0.002 1.943 ± 0.002
-133 0.103 ± 0.003 1.799 ± 0.015 2.005 1.853 ± 0.002 2.005 ± 0.002
-134 0.103 ± 0.003 1.862 ± 0.015 2.068 1.918 ± 0.002 2.068 ± 0.002
-135 0.103 ± 0.003 1.925 ± 0.017 2.131 1.983 ± 0.002 2.131 ± 0.002
-136 0.103 ± 0.003 1.987 ± 0.017 2.193 2.047 ± 0.002 2.193 ± 0.002
-137 0.103 ± 0.003 2.050 ± 0.017 2.256 2.112 ± 0.002 2.256 ± 0.002
-138 0.103 ± 0.003 2.112 ± 0.017 2.318 2.175 ± 0.002 2.318 ± 0.002
-139 0.103 ± 0.003 2.175 ± 0.017 2.381 2.240 ± 0.002 2.381 ± 0.002
-140 0.103 ± 0.003 2.237 ± 0.017 2.443 2.304 ± 0.002 2.443 ± 0.002
-141 0.103 ± 0.003 2.300 ± 0.02 2.506 2.369 ± 0.002 2.506 ± 0.002
-142 0.103 ± 0.003 2.362 ± 0.02 2.568 2.433 ± 0.002 2.568 ± 0.002
-143 0.103 ± 0.003 2.425 ± 0.02 2.631 2.498 ± 0.002 2.631 ± 0.002
-144 0.103 ± 0.003 2.487 ± 0.02 2.693 2.562 ± 0.002 2.693 ± 0.002
-145 0.103 ± 0.003 2.550 ± 0.02 2.756 2.627 ± 0.002 2.756 ± 0.002
-146 0.103 ± 0.003 2.612 ± 0.02 2.818 2.690 ± 0.002 2.818 ± 0.002
-147 0.103 ± 0.003 2.675 ± 0.022 2.881 2.755 ± 0.002 2.881 ± 0.002
-148 0.103 ± 0.003 2.737 ± 0.022 2.943 2.819 ± 0.002 2.943 ± 0.002
-149 0.103 ± 0.003 2.800 ± 0.022 3.006 2.884 ± 0.002 3.006 ± 0.002
-150 0.103 ± 0.003 2.862 ± 0.022 3.068 2.948 ± 0.002 3.068 ± 0.002
-151 0.103 ± 0.003 2.987 ± 0.024 3.193 3.077 ± 0.002 3.193 ± 0.002
-152 0.103 ± 0.003 3.237 ± 0.024 3.443 3.334 ± 0.002 3.443 ± 0.002
-153 0.103 ± 0.003 3.487 ± 0.024 3.693 3.592 ± 0.002 3.693 ± 0.002
-154 0.103 ± 0.003 3.737 ± 0.028 3.943 3.849 ± 0.002 3.943 ± 0.002
-155 0.103 ± 0.003 3.987 ± 0.028 4.193 4.107 ± 0.002 4.193 ± 0.002
-156 0.103 ± 0.003 4.237 ± 0.03 4.443 4.364 ± 0.002 4.443 ± 0.002
-157 0.103 ± 0.003 4.487 ± 0.03 4.693 4.622 ± 0.002 4.693 ± 0.002
-158 0.103 ± 0.003 4.737 ± 0.03 4.943 4.879 ± 0.002 4.943 ± 0.002
-159 0.103 ± 0.003 4.987 ± 0.035 5.193 5.137 ± 0.002 5.193 ± 0.002
-160 0.103 ± 0.003 5.237 ± 0.035 5.443 5.394 ± 0.002 5.443 ± 0.002
-161 0.103 ± 0.003 5.487 ± 0.035 5.693 5.652 ± 0.002 5.693 ± 0.002
-162 0.103 ± 0.003 5.737 ± 0.035 5.943 5.909 ± 0.002 5.943 ± 0.002
-163 0.103 ± 0.003 5.987 ± 0.035 6.193 6.167 ± 0.002 6.193 ± 0.002
-164 0.103 ± 0.003 6.237 ± 0.04 6.443 6.424 ± 0.002 6.443 ± 0.002
-165 0.103 ± 0.003 6.487 ± 0.04 6.693 6.682 ± 0.002 6.693 ± 0.002
-166 0.103 ± 0.003 6.737 ± 0.04 6.943 6.939 ± 0.002 6.943 ± 0.002
-167 0.103 ± 0.003 6.987 ± 0.04 7.193 7.197 ± 0.002 7.193 ± 0.002
-168 0.103 ± 0.003 7.237 ± 0.045 7.443 7.454 ± 0.002 7.443 ± 0.002
-169 0.103 ± 0.003 7.487 ± 0.045 7.693 7.712 ± 0.002 7.693 ± 0.002
-170 0.103 ± 0.003 7.737 ± 0.045 7.943 7.969 ± 0.002 7.943 ± 0.002
-171 0.103 ± 0.003 7.987 ± 0.045 8.193 8.227 ± 0.002 8.193 ± 0.002
-172 0.103 ± 0.003 8.237 ± 0.05 8.443 8.484 ± 0.002 8.443 ± 0.002
-173 0.103 ± 0.003 8.487 ± 0.05 8.693 8.742 ± 0.002 8.693 ± 0.002
-174 0.103 ± 0.003 8.737 ± 0.05 8.943 8.999 ± 0.002 8.943 ± 0.002
-175 0.103 ± 0.003 8.987 ± 0.05 9.193 9.257 ± 0.002 9.193 ± 0.002
-176 0.103 ± 0.003 9.237 ± 0.055 9.443 9.514 ± 0.002 9.443 ± 0.002
-177 0.103 ± 0.003 9.487 ± 0.055 9.693 9.772 ± 0.002 9.693 ± 0.002
-178 0.103 ± 0.003 9.737 ± 0.055 9.943 10.029 ± 0.002 9.943 ± 0.002
-201 0.139 ± 0.004 0.171 ± 0.005 0.449 0.176 ± 0.002 0.449 ± 0.002
-202 0.139 ± 0.004 0.234 ± 0.005 0.512 0.241 ± 0.002 0.512 ± 0.002
-203 0.139 ± 0.004 0.296 ± 0.005 0.574 0.305 ± 0.002 0.574 ± 0.002
-204 0.139 ± 0.004 0.359 ± 0.005 0.637 0.370 ± 0.002 0.637 ± 0.002
-205 0.139 ± 0.004 0.421 ± 0.005 0.699 0.434 ± 0.002 0.699 ± 0.002
-206 0.139 ± 0.004 0.484 ± 0.005 0.762 0.499 ± 0.002 0.762 ± 0.002
-207 0.139 ± 0.004 0.546 ± 0.007 0.824 0.562 ± 0.002 0.824 ± 0.002
-208 0.139 ± 0.004 0.609 ± 0.009 0.887 0.627 ± 0.002 0.887 ± 0.002
-209 0.139 ± 0.004 0.671 ± 0.009 0.949 0.691 ± 0.002 0.949 ± 0.002
-210 0.139 ± 0.004 0.734 ± 0.01 1.012 0.756 ± 0.002 1.012 ± 0.002
-211 0.139 ± 0.004 0.796 ± 0.01 1.074 0.820 ± 0.002 1.074 ± 0.002
-212 0.139 ± 0.004 0.859 ± 0.01 1.137 0.885 ± 0.002 1.137 ± 0.002
-213 0.139 ± 0.004 0.921 ± 0.01 1.199 0.949 ± 0.002 1.199 ± 0.002
-214 0.139 ± 0.004 0.984 ± 0.01 1.262 1.014 ± 0.002 1.262 ± 0.002
-215 0.139 ± 0.004 1.046 ± 0.01 1.324 1.077 ± 0.002 1.324 ± 0.002
-216 0.139 ± 0.004 1.109 ± 0.012 1.387 1.142 ± 0.002 1.387 ± 0.002
-217 0.139 ± 0.004 1.171 ± 0.012 1.449 1.206 ± 0.002 1.449 ± 0.002
-218 0.139 ± 0.004 1.234 ± 0.012 1.512 1.271 ± 0.002 1.512 ± 0.002
-219 0.139 ± 0.004 1.296 ± 0.012 1.574 1.335 ± 0.002 1.574 ± 0.002
-220 0.139 ± 0.004 1.359 ± 0.012 1.637 1.400 ± 0.002 1.637 ± 0.002
-221 0.139 ± 0.004 1.421 ± 0.012 1.699 1.464 ± 0.002 1.699 ± 0.002
-222 0.139 ± 0.004 1.484 ± 0.015 1.762 1.529 ± 0.002 1.762 ± 0.002
-223 0.139 ± 0.004 1.609 ± 0.015 1.887 1.657 ± 0.002 1.887 ± 0.002
-224 0.139 ± 0.004 1.734 ± 0.015 2.012 1.786 ± 0.002 2.012 ± 0.002
-225 0.139 ± 0.004 1.859 ± 0.018 2.137 1.915 ± 0.002 2.137 ± 0.002
-226 0.139 ± 0.004 1.984 ± 0.018 2.262 2.044 ± 0.002 2.262 ± 0.002
-227 0.139 ± 0.004 2.109 ± 0.018 2.387 2.172 ± 0.002 2.387 ± 0.002
-228 0.139 ± 0.004 2.234 ± 0.02 2.512 2.301 ± 0.002 2.512 ± 0.002
-229 0.139 ± 0.004 2.359 ± 0.02 2.637 2.430 ± 0.002 2.637 ± 0.002
-230 0.139 ± 0.004 2.484 ± 0.02 2.762 2.559 ± 0.002 2.762 ± 0.002
-231 0.139 ± 0.004 2.609 ± 0.02 2.887 2.687 ± 0.002 2.887 ± 0.002
-232 0.139 ± 0.004 2.734 ± 0.024 3.012 2.816 ± 0.002 3.012 ± 0.002
-233 0.139 ± 0.004 2.859 ± 0.024 3.137 2.945 ± 0.002 3.137 ± 0.002
-234 0.139 ± 0.004 2.984 ± 0.024 3.262 3.074 ± 0.002 3.262 ± 0.002
-235 0.139 ± 0.004 3.109 ± 0.024 3.387 3.202 ± 0.002 3.387 ± 0.002
-236 0.139 ± 0.004 3.234 ± 0.024 3.512 3.331 ± 0.002 3.512 ± 0.002
-237 0.139 ± 0.004 3.359 ± 0.024 3.637 3.460 ± 0.002 3.637 ± 0.002
-238 0.139 ± 0.004 3.484 ± 0.024 3.762 3.589 ± 0.002 3.762 ± 0.002
-239 0.139 ± 0.004 3.609 ± 0.028 3.887 3.717 ± 0.002 3.887 ± 0.002
-240 0.139 ± 0.004 3.734 ± 0.028 4.012 3.846 ± 0.002 4.012 ± 0.002
-241 0.139 ± 0.004 3.859 ± 0.028 4.137 3.975 ± 0.002 4.137 ± 0.002
-242 0.139 ± 0.004 3.984 ± 0.028 4.262 4.104 ± 0.002 4.262 ± 0.002
-243 0.139 ± 0.004 4.109 ± 0.028 4.387 4.232 ± 0.002 4.387 ± 0.002
-244 0.139 ± 0.004 4.234 ± 0.03 4.512 4.361 ± 0.002 4.512 ± 0.002
-245 0.139 ± 0.004 4.359 ± 0.03 4.637 4.490 ± 0.002 4.637 ± 0.002
-246 0.139 ± 0.004 4.484 ± 0.03 4.762 4.619 ± 0.002 4.762 ± 0.002
-247 0.139 ± 0.004 4.609 ± 0.03 4.887 4.747 ± 0.002 4.887 ± 0.002
-248 0.139 ± 0.004 4.734 ± 0.03 5.012 4.876 ± 0.002 5.012 ± 0.002
-249 0.139 ± 0.004 4.859 ± 0.035 5.137 5.005 ± 0.002 5.137 ± 0.002
-250 0.139 ± 0.004 4.984 ± 0.035 5.262 5.134 ± 0.002 5.262 ± 0.002
-251 0.139 ± 0.004 5.109 ± 0.035 5.387 5.262 ± 0.002 5.387 ± 0.002
-252 0.139 ± 0.004 5.234 ± 0.035 5.512 5.391 ± 0.002 5.512 ± 0.002
-253 0.139 ± 0.004 5.359 ± 0.035 5.637 5.520 ± 0.002 5.637 ± 0.002
-254 0.139 ± 0.004 5.484 ± 0.035 5.762 5.649 ± 0.002 5.762 ± 0.002
-255 0.139 ± 0.004 5.609 ± 0.035 5.887 5.777 ± 0.002 5.887 ± 0.002
-256 0.139 ± 0.004 5.734 ± 0.035 6.012 5.906 ± 0.002 6.012 ± 0.002
-257 0.139 ± 0.004 5.859 ± 0.035 6.137 6.035 ± 0.002 6.137 ± 0.002
-258 0.139 ± 0.004 5.984 ± 0.035 6.262 6.164 ± 0.002 6.262 ± 0.002
-259 0.139 ± 0.004 6.234 ± 0.04 6.512 6.421 ± 0.002 6.512 ± 0.002
-260 0.139 ± 0.004 6.484 ± 0.04 6.762 6.679 ± 0.002 6.762 ± 0.002
-261 0.139 ± 0.004 6.734 ± 0.04 7.012 6.936 ± 0.002 7.012 ± 0.002
-262 0.139 ± 0.004 6.984 ± 0.04 7.262 7.194 ± 0.002 7.262 ± 0.002
-263 0.139 ± 0.004 7.234 ± 0.045 7.512 7.451 ± 0.002 7.512 ± 0.002
-264 0.139 ± 0.004 7.484 ± 0.045 7.762 7.709 ± 0.002 7.762 ± 0.002
-265 0.139 ± 0.004 7.734 ± 0.045 8.012 7.966 ± 0.002 8.012 ± 0.002
-266 0.139 ± 0.004 7.984 ± 0.045 8.262 8.224 ± 0.002 8.262 ± 0.002
-267 0.139 ± 0.004 8.234 ± 0.05 8.512 8.481 ± 0.002 8.512 ± 0.002
-268 0.139 ± 0.004 8.484 ± 0.05 8.762 8.739 ± 0.002 8.762 ± 0.002
-269 0.139 ± 0.004 8.734 ± 0.05 9.012 8.996 ± 0.002 9.012 ± 0.002
-270 0.139 ± 0.004 8.984 ± 0.05 9.262 9.254 ± 0.002 9.262 ± 0.002
-271 0.139 ± 0.004 9.234 ± 0.055 9.512 9.511 ± 0.002 9.512 ± 0.002
-272 0.139 ± 0.004 9.484 ± 0.055 9.762 9.769 ± 0.002 9.762 ± 0.002
-273 0.139 ± 0.004 9.734 ± 0.055 10.012 10.026 ± 0.002 10.012 ± 0.002
-274 0.139 ± 0.004 9.984 ± 0.055 10.262 10.284 ± 0.002 10.262 ± 0.002
-275 0.139 ± 0.004 10.484 ± 0.055 10.762 10.799 ± 0.002 10.762 ± 0.002
-276 0.139 ± 0.004 10.984 ± 0.065 11.262 11.314 ± 0.002 11.262 ± 0.002
-277 0.139 ± 0.004 11.484 ± 0.065 11.762 11.829 ± 0.002 11.762 ± 0.002
-278 0.139 ± 0.004 11.984 ± 0.065 12.262 12.344 ± 0.002 12.262 ± 0.002
-279 0.139 ± 0.004 12.984 ± 0.065 13.262 13.374 ± 0.002 13.262 ± 0.002
-280 0.139 ± 0.004 13.984 ± 0.065 14.262 14.404 ± 0.002 14.262 ± 0.002
-281 0.139 ± 0.004 14.984 ± 0.065 15.262 15.434 ± 0.002 15.262 ± 0.002
-282 0.139 ± 0.004 15.955 ± 0.075 16.233 16.434 ± 0.002 16.233 ± 0.002
-283 0.139 ± 0.004 16.955 ± 0.08 17.233 17.464 ± 0.002 17.233 ± 0.002
-284 0.139 ± 0.004 17.955 ± 0.085 18.233 18.494 ± 0.002 18.233 ± 0.002
-309 0.210 ± 0.005 0.412 ± 0.005 0.832 0.424 ± 0.004 0.832 ± 0.004
-310 0.210 ± 0.005 0.475 ± 0.005 0.895 0.489 ± 0.004 0.895 ± 0.004
-311 0.210 ± 0.005 0.537 ± 0.007 0.957 0.553 ± 0.004 0.957 ± 0.004
-312 0.210 ± 0.005 0.600 ± 0.009 1.020 0.618 ± 0.004 1.020 ± 0.004
-313 0.210 ± 0.005 0.662 ± 0.009 1.082 0.682 ± 0.004 1.082 ± 0.004
-314 0.210 ± 0.005 0.725 ± 0.01 1.145 0.747 ± 0.004 1.145 ± 0.004
-315 0.210 ± 0.005 0.787 ± 0.01 1.207 0.811 ± 0.004 1.207 ± 0.004
-316 0.210 ± 0.005 0.850 ± 0.01 1.270 0.876 ± 0.004 1.270 ± 0.004
-317 0.210 ± 0.005 0.912 ± 0.01 1.332 0.939 ± 0.004 1.332 ± 0.004
-318 0.210 ± 0.005 0.975 ± 0.01 1.395 1.004 ± 0.004 1.395 ± 0.004
-319 0.210 ± 0.005 1.037 ± 0.01 1.457 1.068 ± 0.004 1.457 ± 0.004
-320 0.210 ± 0.005 1.100 ± 0.012 1.520 1.133 ± 0.004 1.520 ± 0.004
-321 0.210 ± 0.005 1.162 ± 0.012 1.582 1.197 ± 0.004 1.582 ± 0.004
-322 0.210 ± 0.005 1.225 ± 0.012 1.645 1.262 ± 0.004 1.645 ± 0.004
-323 0.210 ± 0.005 1.287 ± 0.012 1.707 1.326 ± 0.004 1.707 ± 0.004
-324 0.210 ± 0.005 1.350 ± 0.012 1.770 1.391 ± 0.004 1.770 ± 0.004
-325 0.210 ± 0.005 1.475 ± 0.015 1.895 1.519 ± 0.004 1.895 ± 0.004
-326 0.210 ± 0.005 1.600 ± 0.015 2.020 1.648 ± 0.004 2.020 ± 0.004
-327 0.210 ± 0.005 1.725 ± 0.015 2.145 1.777 ± 0.004 2.145 ± 0.004
-328 0.210 ± 0.005 1.850 ± 0.015 2.270 1.906 ± 0.004 2.270 ± 0.004
-329 0.210 ± 0.005 1.975 ± 0.018 2.395 2.034 ± 0.004 2.395 ± 0.004
-330 0.210 ± 0.005 2.100 ± 0.018 2.520 2.163 ± 0.004 2.520 ± 0.004
-331 0.210 ± 0.005 2.225 ± 0.018 2.645 2.292 ± 0.004 2.645 ± 0.004
-332 0.210 ± 0.005 2.350 ± 0.018 2.770 2.421 ± 0.004 2.770 ± 0.004
-333 0.210 ± 0.005 2.475 ± 0.02 2.895 2.549 ± 0.004 2.895 ± 0.004
-334 0.210 ± 0.005 2.600 ± 0.02 3.020 2.678 ± 0.004 3.020 ± 0.004
-335 0.210 ± 0.005 2.725 ± 0.02 3.145 2.807 ± 0.004 3.145 ± 0.004
-336 0.210 ± 0.005 2.850 ± 0.02 3.270 2.936 ± 0.004 3.270 ± 0.004
-337 0.210 ± 0.005 2.975 ± 0.024 3.395 3.064 ± 0.004 3.395 ± 0.004
-338 0.210 ± 0.005 3.100 ± 0.024 3.520 3.193 ± 0.004 3.520 ± 0.004
-339 0.210 ± 0.005 3.225 ± 0.024 3.645 3.322 ± 0.004 3.645 ± 0.004
-340 0.210 ± 0.005 3.350 ± 0.024 3.770 3.451 ± 0.004 3.770 ± 0.004
-341 0.210 ± 0.005 3.475 ± 0.024 3.895 3.579 ± 0.004 3.895 ± 0.004
-342 0.210 ± 0.005 3.600 ± 0.028 4.020 3.708 ± 0.004 4.020 ± 0.004
-343 0.210 ± 0.005 3.725 ± 0.028 4.145 3.837 ± 0.004 4.145 ± 0.004
-344 0.210 ± 0.005 3.850 ± 0.028 4.270 3.966 ± 0.004 4.270 ± 0.004
-345 0.210 ± 0.005 3.975 ± 0.028 4.395 4.094 ± 0.004 4.395 ± 0.004
-346 0.210 ± 0.005 4.100 ± 0.028 4.520 4.223 ± 0.004 4.520 ± 0.004
-347 0.210 ± 0.005 4.225 ± 0.03 4.645 4.352 ± 0.004 4.645 ± 0.004
-348 0.210 ± 0.005 4.350 ± 0.03 4.770 4.481 ± 0.004 4.770 ± 0.004
-349 0.210 ± 0.005 4.475 ± 0.03 4.895 4.609 ± 0.004 4.895 ± 0.004
-350 0.210 ± 0.005 4.600 ± 0.03 5.020 4.738 ± 0.004 5.020 ± 0.004
-351 0.210 ± 0.005 4.725 ± 0.03 5.145 4.867 ± 0.004 5.145 ± 0.004
