canyon components logo

Rod & Piston (Static) Design Guide

'Rod' & 'Piston' styled O-ring grooves are commonly used O-ring sealing configurations. This page specifically concerns static (unmoving) Rod & Piston O-ring seals.


The purpose of the tables below are to serve as a design guide for static Rod & Piston O-ring grooves using AS568 O-ring sizes*. 


* Please note that some AS568-0XX O-rings have atypical cross sections. Please see our General Groove Guide for more information, or feel free to get in touch with our engineers if you have any questions about O-rings, gaskets, & custom molded parts.

'Rod' & 'Piston' styled O-ring grooves are commonly used O-ring sealing configurations. This page specifically concerns static (unmoving) Rod & Piston O-ring seals.

Surface Finish X: 32 RMS for liquids, 16 RMS for vacuum and gases

DASH # RANGE O-RING CROSS SECTION GLAND DEPTH (D) SQUEEZE GLAND WIDTH (W) CLEARANCE (H) GLAND CORNER RADIUS
AS568 Nominal (in) Nominal (in) Actual (in) Percent Nominal (in) Nominal (in) R1 (in) R2 (in)
-004 through -050 0.070 ± 0.003 0.050 - 0.052 0.015 - 0.023 22 - 32 0.093 - 0.098 0.002 0.01 0.005
-102 through -178 0.103 ± 0.003 0.081 - 0.083 0.017 - 0.025 17 - 24 0.140 - 0.145 0.002 0.01 0.005
-201 through -284 0.139 ± 0.004 0.111 - 0.113 0.022 - 0.032 16 - 23 0.187 - 0.192 0.002 0.018 0.005
-309 through -395 0.210 ± 0.005 0.170 - 0.173 0.032 - 0.045 15 - 21 0.281 - 0.286 0.003 0.028 0.005
-425 through -475 0.275 ± 0.006 0.226 - 0.229 0.040 - 0.055 15 - 20 0.375 - 0.380 0.003 0.028 0.005
DASH # O-RING CROSS SECTION (CS) O-RING INSIDE DIAMETER (ID)  O-RING OUTSIDE DIAMETER (ID)  PISTON GLAND DIAMETER (A) PISTON BORE DIAMETER (B) ROD GLAND DIAMETER (E) ROD DIAMETER (F)
AS568 Nominal (in) Nominal (in) Nominal (in) Nominal (in) Nom (in)
+.002 / -0
Nominal (in) Nom (in)
+0 / -.002
-001 0.040 ± 0.003 0.029 ± 0.004 0.109 0.044 0.105 0.101 0.04
-002 0.050 ± 0.003 0.042 ± 0.004 0.142 0.059 0.138 0.132 0.053
-003 0.060 ± 0.003 0.056 ± 0.004 0.176 0.077 0.172 0.162 0.067
-004 0.070 ± 0.003 0.070 ± 0.005 0.210 0.106 0.206 0.181 0.081
-005 0.070 ± 0.003 0.101 ± 0.005 0.241 0.137 0.237 0.212 0.112
-006 0.070 ± 0.003 0.114 ± 0.005 0.254 0.15 0.25 0.225 0.125
-007 0.070 ± 0.003 0.145 ± 0.005 0.285 0.181 0.281 0.256 0.156
-008 0.070 ± 0.003 0.176 ± 0.005 0.316 0.212 0.312 0.287 0.187
-009 0.070 ± 0.003 0.208 ± 0.005 0.348 0.243 0.343 0.318 0.218
-010 0.070 ± 0.003 0.239 ± 0.005 0.379 0.275 0.375 0.35 0.25
-011 0.070 ± 0.003 0.301 ± 0.005 0.441 0.337 0.437 0.412 0.312
-012 0.070 ± 0.003 0.364 ± 0.005 0.504 0.4 0.5 0.475 0.375
-013 0.070 ± 0.003 0.426 ± 0.005 0.566 0.462 0.562 0.537 0.437
-014 0.070 ± 0.003 0.489 ± 0.005 0.629 0.525 0.625 0.6 0.5
-015 0.070 ± 0.003 0.551 ± 0.007 0.691 0.587 0.687 0.662 0.562
-016 0.070 ± 0.003 0.614 ± 0.009 0.754 0.65 0.75 0.725 0.625
-017 0.070 ± 0.003 0.676 ± 0.009 0.816 0.712 0.812 0.787 0.687
-018 0.070 ± 0.003 0.739 ± 0.009 0.879 0.775 0.875 0.85 0.75
-019 0.070 ± 0.003 0.801 ± 0.009 0.941 0.837 0.937 0.912 0.812
-020 0.070 ± 0.003 0.864 ± 0.009 1.004 0.9 1 0.975 0.875
-021 0.070 ± 0.003 0.926 ± 0.009 1.066 0.962 1.062 1.037 0.937
-022 0.070 ± 0.003 0.989 ± 0.01 1.129 1.025 1.125 1.1 1
-023 0.070 ± 0.003 1.051 ± 0.01 1.191 1.087 1.187 1.162 1.062
-024 0.070 ± 0.003 1.114 ± 0.01 1.254 1.15 1.25 1.225 1.125
-025 0.070 ± 0.003 1.176 ± 0.011 1.316 1.212 1.312 1.287 1.187
-026 0.070 ± 0.003 1.239 ± 0.011 1.379 1.275 1.375 1.35 1.25
-027 0.070 ± 0.003 1.301 ± 0.011 1.441 1.337 1.437 1.412 1.312
-028 0.070 ± 0.003 1.364 ± 0.013 1.504 1.4 1.5 1.475 1.375
-029 0.070 ± 0.003 1.489 ± 0.013 1.629 1.525 1.625 1.6 1.5
-030 0.070 ± 0.003 1.614 ± 0.013 1.754 1.65 1.75 1.725 1.625
-031 0.070 ± 0.003 1.739 ± 0.015 1.879 1.775 1.875 1.85 1.75
-032 0.070 ± 0.003 1.864 ± 0.015 2.004 1.9 2 1.975 1.875
-033 0.070 ± 0.003 1.989 ± 0.018 2.129 2.025 2.125 2.1 2
-034 0.070 ± 0.003 2.114 ± 0.018 2.254 2.15 2.25 2.225 2.125
-035 0.070 ± 0.003 2.239 ± 0.018 2.379 2.275 2.375 2.35 2.25
-036 0.070 ± 0.003 2.364 ± 0.018 2.504 2.4 2.5 2.475 2.375
-037 0.070 ± 0.003 2.489 ± 0.018 2.629 2.525 2.625 2.6 2.5
-038 0.070 ± 0.003 2.614 ± 0.02 2.754 2.65 2.75 2.725 2.625
-039 0.070 ± 0.003 2.739 ± 0.02 2.879 2.775 2.875 2.85 2.75
-040 0.070 ± 0.003 2.864 ± 0.02 3.004 2.9 3 2.975 2.875
-041 0.070 ± 0.003 2.989 ± 0.024 3.129 3.025 3.125 3.1 3
-042 0.070 ± 0.003 3.239 ± 0.024 3.379 3.275 3.375 3.35 3.25
-043 0.070 ± 0.003 3.489 ± 0.024 3.629 3.525 3.625 3.6 3.5
-044 0.070 ± 0.003 3.739 ± 0.027 3.879 3.775 3.875 3.85 3.75
-045 0.070 ± 0.003 3.989 ± 0.027 4.129 4.025 4.125 4.1 4
-046 0.070 ± 0.003 4.239 ± 0.03 4.379 4.275 4.375 4.35 4.25
-047 0.070 ± 0.003 4.489 ± 0.03 4.629 4.525 4.625 4.6 4.5
-048 0.070 ± 0.003 4.739 ± 0.03 4.879 4.775 4.875 4.85 4.75
-049 0.070 ± 0.003 4.989 ± 0.037 5.129 5.025 5.125 5.1 5
-050 0.070 ± 0.003 5.239 ± 0.037 5.379 5.275 5.375 5.35 5.25
-102 0.103 ± 0.003 0.049 ± 0.005 0.255 0.085 0.247 0.224 0.062
-103 0.103 ± 0.003 0.081 ± 0.005 0.287 0.116 0.278 0.256 0.094
-104 0.103 ± 0.003 0.112 ± 0.005 0.318 0.148 0.31 0.287 0.125
-105 0.103 ± 0.003 0.143 ± 0.005 0.349 0.18 0.342 0.318 0.156
-106 0.103 ± 0.003 0.174 ± 0.005 0.380 0.212 0.374 0.349 0.187
-107 0.103 ± 0.003 0.206 ± 0.005 0.412 0.243 0.405 0.381 0.219
-108 0.103 ± 0.003 0.237 ± 0.005 0.443 0.275 0.437 0.412 0.25
-109 0.103 ± 0.003 0.299 ± 0.005 0.505 0.338 0.5 0.474 0.312
-110 0.103 ± 0.003 0.362 ± 0.005 0.568 0.4 0.562 0.537 0.375
-111 0.103 ± 0.003 0.424 ± 0.005 0.630 0.463 0.625 0.599 0.437
-112 0.103 ± 0.003 0.487 ± 0.005 0.693 0.525 0.687 0.662 0.5
-113 0.103 ± 0.003 0.549 ± 0.007 0.755 0.588 0.75 0.724 0.562
-114 0.103 ± 0.003 0.612 ± 0.009 0.818 0.65 0.812 0.787 0.625
-115 0.103 ± 0.003 0.674 ± 0.009 0.880 0.713 0.875 0.849 0.687
-116 0.103 ± 0.003 0.737 ± 0.009 0.943 0.775 0.937 0.912 0.75
-117 0.103 ± 0.003 0.799 ± 0.01 1.005 0.838 1 0.974 0.812
-118 0.103 ± 0.003 0.862 ± 0.01 1.068 0.9 1.062 1.037 0.875
-119 0.103 ± 0.003 0.924 ± 0.01 1.130 0.963 1.125 1.099 0.937
-120 0.103 ± 0.003 0.987 ± 0.01 1.193 1.025 1.187 1.162 1
-121 0.103 ± 0.003 1.049 ± 0.01 1.255 1.088 1.25 1.224 1.062
-122 0.103 ± 0.003 1.112 ± 0.01 1.318 1.15 1.312 1.287 1.125
-123 0.103 ± 0.003 1.174 ± 0.012 1.380 1.213 1.375 1.349 1.187
-124 0.103 ± 0.003 1.237 ± 0.012 1.443 1.275 1.437 1.412 1.25
-125 0.103 ± 0.003 1.299 ± 0.012 1.505 1.338 1.5 1.474 1.312
-126 0.103 ± 0.003 1.362 ± 0.012 1.568 1.4 1.562 1.537 1.375
-127 0.103 ± 0.003 1.424 ± 0.012 1.630 1.463 1.625 1.599 1.437
-128 0.103 ± 0.003 1.487 ± 0.012 1.693 1.525 1.687 1.662 1.5
-129 0.103 ± 0.003 1.549 ± 0.015 1.755 1.588 1.75 1.724 1.562
-130 0.103 ± 0.003 1.612 ± 0.015 1.818 1.65 1.812 1.787 1.625
-131 0.103 ± 0.003 1.674 ± 0.015 1.880 1.713 1.875 1.849 1.687
-132 0.103 ± 0.003 1.737 ± 0.015 1.943 1.775 1.937 1.912 1.75
-133 0.103 ± 0.003 1.799 ± 0.015 2.005 1.838 2 1.974 1.812
-134 0.103 ± 0.003 1.862 ± 0.015 2.068 1.9 2.062 2.037 1.875
-135 0.103 ± 0.003 1.925 ± 0.017 2.131 1.963 2.125 2.099 1.937
-136 0.103 ± 0.003 1.987 ± 0.017 2.193 2.025 2.187 2.162 2
-137 0.103 ± 0.003 2.050 ± 0.017 2.256 2.088 2.25 2.224 2.062
-138 0.103 ± 0.003 2.112 ± 0.017 2.318 2.15 2.312 2.287 2.125
-139 0.103 ± 0.003 2.175 ± 0.017 2.381 2.213 2.375 2.349 2.187
-140 0.103 ± 0.003 2.237 ± 0.017 2.443 2.275 2.437 2.412 2.25
-141 0.103 ± 0.003 2.300 ± 0.02 2.506 2.338 2.5 2.474 2.312
-142 0.103 ± 0.003 2.362 ± 0.02 2.568 2.4 2.562 2.537 2.375
-143 0.103 ± 0.003 2.425 ± 0.02 2.631 2.463 2.625 2.599 2.437
-144 0.103 ± 0.003 2.487 ± 0.02 2.693 2.525 2.687 2.662 2.5
-145 0.103 ± 0.003 2.550 ± 0.02 2.756 2.588 2.75 2.724 2.562
-146 0.103 ± 0.003 2.612 ± 0.02 2.818 2.65 2.812 2.787 2.625
-147 0.103 ± 0.003 2.675 ± 0.022 2.881 2.713 2.875 2.849 2.687
-148 0.103 ± 0.003 2.737 ± 0.022 2.943 2.775 2.937 2.912 2.75
-149 0.103 ± 0.003 2.800 ± 0.022 3.006 2.838 3 2.974 2.812
-150 0.103 ± 0.003 2.862 ± 0.022 3.068 2.9 3.062 3.037 2.875
-151 0.103 ± 0.003 2.987 ± 0.024 3.193 3.025 3.187 3.162 3
-152 0.103 ± 0.003 3.237 ± 0.024 3.443 3.275 3.437 3.412 3.25
-153 0.103 ± 0.003 3.487 ± 0.024 3.693 3.525 3.687 3.662 3.5
-154 0.103 ± 0.003 3.737 ± 0.028 3.943 3.775 3.937 3.912 3.75
-155 0.103 ± 0.003 3.987 ± 0.028 4.193 4.025 4.187 4.162 4
-156 0.103 ± 0.003 4.237 ± 0.03 4.443 4.275 4.437 4.412 4.25
-157 0.103 ± 0.003 4.487 ± 0.03 4.693 4.525 4.687 4.662 4.5
-158 0.103 ± 0.003 4.737 ± 0.03 4.943 4.775 4.937 4.912 4.75
-159 0.103 ± 0.003 4.987 ± 0.035 5.193 5.025 5.187 5.162 5
-160 0.103 ± 0.003 5.237 ± 0.035 5.443 5.275 5.437 5.412 5.25
-161 0.103 ± 0.003 5.487 ± 0.035 5.693 5.525 5.687 5.662 5.5
-162 0.103 ± 0.003 5.737 ± 0.035 5.943 5.775 5.937 5.912 5.75
-163 0.103 ± 0.003 5.987 ± 0.035 6.193 6.025 6.187 6.162 6
-164 0.103 ± 0.003 6.237 ± 0.04 6.443 6.275 6.437 6.412 6.25
-165 0.103 ± 0.003 6.487 ± 0.04 6.693 6.525 6.687 6.662 6.5
-166 0.103 ± 0.003 6.737 ± 0.04 6.943 6.775 6.937 6.912 6.75
-167 0.103 ± 0.003 6.987 ± 0.04 7.193 7.025 7.187 7.162 7
-168 0.103 ± 0.003 7.237 ± 0.045 7.443 7.275 7.437 7.412 7.25
-169 0.103 ± 0.003 7.487 ± 0.045 7.693 7.525 7.687 7.662 7.5
-170 0.103 ± 0.003 7.737 ± 0.045 7.943 7.775 7.937 7.912 7.75
-171 0.103 ± 0.003 7.987 ± 0.045 8.193 8.025 8.187 8.162 8
-172 0.103 ± 0.003 8.237 ± 0.05 8.443 8.275 8.437 8.412 8.25
-173 0.103 ± 0.003 8.487 ± 0.05 8.693 8.525 8.687 8.662 8.5
-174 0.103 ± 0.003 8.737 ± 0.05 8.943 8.775 8.937 8.912 8.75
-175 0.103 ± 0.003 8.987 ± 0.05 9.193 9.025 9.187 9.162 9
-176 0.103 ± 0.003 9.237 ± 0.055 9.443 9.275 9.437 9.412 9.25
-177 0.103 ± 0.003 9.487 ± 0.055 9.693 9.525 9.687 9.662 9.5
-178 0.103 ± 0.003 9.737 ± 0.055 9.943 9.775 9.937 9.912 9.75
-201 0.139 ± 0.004 0.171 ± 0.005 0.449 0.215 0.437 0.409 0.187
-202 0.139 ± 0.004 0.234 ± 0.005 0.512 0.278 0.5 0.472 0.25
-203 0.139 ± 0.004 0.296 ± 0.005 0.574 0.34 0.562 0.534 0.312
-204 0.139 ± 0.004 0.359 ± 0.005 0.637 0.403 0.625 0.597 0.375
-205 0.139 ± 0.004 0.421 ± 0.005 0.699 0.465 0.687 0.659 0.437
-206 0.139 ± 0.004 0.484 ± 0.005 0.762 0.528 0.75 0.722 0.5
-207 0.139 ± 0.004 0.546 ± 0.007 0.824 0.59 0.812 0.784 0.562
-208 0.139 ± 0.004 0.609 ± 0.009 0.887 0.653 0.875 0.847 0.625
-209 0.139 ± 0.004 0.671 ± 0.009 0.949 0.715 0.937 0.909 0.687
-210 0.139 ± 0.004 0.734 ± 0.01 1.012 0.778 1 0.972 0.75
-211 0.139 ± 0.004 0.796 ± 0.01 1.074 0.84 1.062 1.034 0.812
-212 0.139 ± 0.004 0.859 ± 0.01 1.137 0.903 1.125 1.097 0.875
-213 0.139 ± 0.004 0.921 ± 0.01 1.199 0.965 1.187 1.159 0.937
-214 0.139 ± 0.004 0.984 ± 0.01 1.262 1.028 1.25 1.222 1
-215 0.139 ± 0.004 1.046 ± 0.01 1.324 1.09 1.312 1.284 1.062
-216 0.139 ± 0.004 1.109 ± 0.012 1.387 1.153 1.375 1.347 1.125
-217 0.139 ± 0.004 1.171 ± 0.012 1.449 1.215 1.437 1.409 1.187
-218 0.139 ± 0.004 1.234 ± 0.012 1.512 1.278 1.5 1.472 1.25
-219 0.139 ± 0.004 1.296 ± 0.012 1.574 1.34 1.562 1.534 1.312
-220 0.139 ± 0.004 1.359 ± 0.012 1.637 1.403 1.625 1.597 1.375
-221 0.139 ± 0.004 1.421 ± 0.012 1.699 1.465 1.687 1.659 1.437
-222 0.139 ± 0.004 1.484 ± 0.015 1.762 1.528 1.75 1.722 1.5
-223 0.139 ± 0.004 1.609 ± 0.015 1.887 1.653 1.875 1.847 1.625
-224 0.139 ± 0.004 1.734 ± 0.015 2.012 1.778 2 1.972 1.75
-225 0.139 ± 0.004 1.859 ± 0.018 2.137 1.903 2.125 2.097 1.875
-226 0.139 ± 0.004 1.984 ± 0.018 2.262 2.028 2.25 2.222 2
-227 0.139 ± 0.004 2.109 ± 0.018 2.387 2.153 2.375 2.347 2.125
-228 0.139 ± 0.004 2.234 ± 0.02 2.512 2.278 2.5 2.472 2.25
-229 0.139 ± 0.004 2.359 ± 0.02 2.637 2.403 2.625 2.597 2.375
-230 0.139 ± 0.004 2.484 ± 0.02 2.762 2.528 2.75 2.722 2.5
-231 0.139 ± 0.004 2.609 ± 0.02 2.887 2.653 2.875 2.847 2.625
-232 0.139 ± 0.004 2.734 ± 0.024 3.012 2.778 3 2.972 2.75
-233 0.139 ± 0.004 2.859 ± 0.024 3.137 2.903 3.125 3.097 2.875
-234 0.139 ± 0.004 2.984 ± 0.024 3.262 3.028 3.25 3.222 3
-235 0.139 ± 0.004 3.109 ± 0.024 3.387 3.153 3.375 3.347 3.125
-236 0.139 ± 0.004 3.234 ± 0.024 3.512 3.278 3.5 3.472 3.25
-237 0.139 ± 0.004 3.359 ± 0.024 3.637 3.403 3.625 3.597 3.375
-238 0.139 ± 0.004 3.484 ± 0.024 3.762 3.528 3.75 3.722 3.5
-239 0.139 ± 0.004 3.609 ± 0.028 3.887 3.653 3.875 3.847 3.625
-240 0.139 ± 0.004 3.734 ± 0.028 4.012 3.778 4 3.972 3.75
-241 0.139 ± 0.004 3.859 ± 0.028 4.137 3.903 4.125 4.097 3.875
-242 0.139 ± 0.004 3.984 ± 0.028 4.262 4.028 4.25 4.222 4
-243 0.139 ± 0.004 4.109 ± 0.028 4.387 4.153 4.375 4.347 4.125
-244 0.139 ± 0.004 4.234 ± 0.03 4.512 4.278 4.5 4.472 4.25
-245 0.139 ± 0.004 4.359 ± 0.03 4.637 4.403 4.625 4.597 4.375
-246 0.139 ± 0.004 4.484 ± 0.03 4.762 4.528 4.75 4.722 4.5
-247 0.139 ± 0.004 4.609 ± 0.03 4.887 4.653 4.875 4.847 4.625
-248 0.139 ± 0.004 4.734 ± 0.03 5.012 4.778 5 4.972 4.75
-249 0.139 ± 0.004 4.859 ± 0.035 5.137 4.903 5.125 5.097 4.875
-250 0.139 ± 0.004 4.984 ± 0.035 5.262 5.028 5.25 5.222 5
-251 0.139 ± 0.004 5.109 ± 0.035 5.387 5.153 5.375 5.347 5.125
-252 0.139 ± 0.004 5.234 ± 0.035 5.512 5.278 5.5 5.472 5.25
-253 0.139 ± 0.004 5.359 ± 0.035 5.637 5.403 5.625 5.597 5.375
-254 0.139 ± 0.004 5.484 ± 0.035 5.762 5.528 5.75 5.722 5.5
-255 0.139 ± 0.004 5.609 ± 0.035 5.887 5.653 5.875 5.847 5.625
-256 0.139 ± 0.004 5.734 ± 0.035 6.012 5.778 6 5.972 5.75
-257 0.139 ± 0.004 5.859 ± 0.035 6.137 5.903 6.125 6.097 5.875
-258 0.139 ± 0.004 5.984 ± 0.035 6.262 6.028 6.25 6.222 6
-259 0.139 ± 0.004 6.234 ± 0.04 6.512 6.278 6.5 6.472 6.25
-260 0.139 ± 0.004 6.484 ± 0.04 6.762 6.528 6.75 6.722 6.5
-261 0.139 ± 0.004 6.734 ± 0.04 7.012 6.778 7 6.972 6.75
-262 0.139 ± 0.004 6.984 ± 0.04 7.262 7.028 7.25 7.222 7
-263 0.139 ± 0.004 7.234 ± 0.045 7.512 7.278 7.5 7.472 7.25
-264 0.139 ± 0.004 7.484 ± 0.045 7.762 7.528 7.75 7.722 7.5
-265 0.139 ± 0.004 7.734 ± 0.045 8.012 7.778 8 7.972 7.75
-266 0.139 ± 0.004 7.984 ± 0.045 8.262 8.028 8.25 8.222 8
-267 0.139 ± 0.004 8.234 ± 0.05 8.512 8.278 8.5 8.472 8.25
-268 0.139 ± 0.004 8.484 ± 0.05 8.762 8.528 8.75 8.722 8.5
-269 0.139 ± 0.004 8.734 ± 0.05 9.012 8.778 9 8.972 8.75
-270 0.139 ± 0.004 8.984 ± 0.05 9.262 9.028 9.25 9.222 9
-271 0.139 ± 0.004 9.234 ± 0.055 9.512 9.278 9.5 9.472 9.25
-272 0.139 ± 0.004 9.484 ± 0.055 9.762 9.528 9.75 9.722 9.5
-273 0.139 ± 0.004 9.734 ± 0.055 10.012 9.778 10 9.972 9.75
-274 0.139 ± 0.004 9.984 ± 0.055 10.262 10.028 10.25 10.222 10
-275 0.139 ± 0.004 10.484 ± 0.055 10.762 10.528 10.75 10.722 10.5
-276 0.139 ± 0.004 10.984 ± 0.065 11.262 11.028 11.25 11.222 11
-277 0.139 ± 0.004 11.484 ± 0.065 11.762 11.528 11.75 11.722 11.5
-278 0.139 ± 0.004 11.984 ± 0.065 12.262 12.028 12.25 12.222 12
-279 0.139 ± 0.004 12.984 ± 0.065 13.262 13.028 13.25 13.222 13
-280 0.139 ± 0.004 13.984 ± 0.065 14.262 14.028 14.25 14.222 14
-281 0.139 ± 0.004 14.984 ± 0.065 15.262 15.028 15.25 15.222 15
-282 0.139 ± 0.004 15.955 ± 0.075 16.233 16.028 16.25 16.222 16
-283 0.139 ± 0.004 16.955 ± 0.08 17.233 17.028 17.25 17.222 17
-284 0.139 ± 0.004 17.955 ± 0.085 18.233 18.028 18.25 18.222 18
-309 0.210 ± 0.005 0.412 ± 0.005 0.832 0.472 0.812 0.777 0.437
-310 0.210 ± 0.005 0.475 ± 0.005 0.895 0.535 0.875 0.84 0.5
-311 0.210 ± 0.005 0.537 ± 0.007 0.957 0.597 0.937 0.902 0.562
-312 0.210 ± 0.005 0.600 ± 0.009 1.020 0.66 1 0.965 0.625
-313 0.210 ± 0.005 0.662 ± 0.009 1.082 0.722 1.062 1.027 0.687
-314 0.210 ± 0.005 0.725 ± 0.01 1.145 0.785 1.125 1.09 0.75
-315 0.210 ± 0.005 0.787 ± 0.01 1.207 0.847 1.187 1.152 0.812
-316 0.210 ± 0.005 0.850 ± 0.01 1.270 0.91 1.25 1.215 0.875
-317 0.210 ± 0.005 0.912 ± 0.01 1.332 0.972 1.312 1.277 0.937
-318 0.210 ± 0.005 0.975 ± 0.01 1.395 1.035 1.375 1.34 1
-319 0.210 ± 0.005 1.037 ± 0.01 1.457 1.097 1.437 1.402 1.062
-320 0.210 ± 0.005 1.100 ± 0.012 1.520 1.16 1.5 1.465 1.125
-321 0.210 ± 0.005 1.162 ± 0.012 1.582 1.222 1.562 1.527 1.187
-322 0.210 ± 0.005 1.225 ± 0.012 1.645 1.285 1.625 1.59 1.25
-323 0.210 ± 0.005 1.287 ± 0.012 1.707 1.347 1.687 1.652 1.312
-324 0.210 ± 0.005 1.350 ± 0.012 1.770 1.41 1.75 1.715 1.375
-325 0.210 ± 0.005 1.475 ± 0.015 1.895 1.535 1.875 1.84 1.5
-326 0.210 ± 0.005 1.600 ± 0.015 2.020 1.66 2 1.965 1.625
-327 0.210 ± 0.005 1.725 ± 0.015 2.145 1.785 2.125 2.09 1.75
-328 0.210 ± 0.005 1.850 ± 0.015 2.270 1.91 2.25 2.215 1.875
-329 0.210 ± 0.005 1.975 ± 0.018 2.395 2.035 2.375 2.34 2
-330 0.210 ± 0.005 2.100 ± 0.018 2.520 2.16 2.5 2.465 2.125
-331 0.210 ± 0.005 2.225 ± 0.018 2.645 2.285 2.625 2.59 2.25
-332 0.210 ± 0.005 2.350 ± 0.018 2.770 2.41 2.75 2.715 2.375
-333 0.210 ± 0.005 2.475 ± 0.02 2.895 2.535 2.875 2.84 2.5
-334 0.210 ± 0.005 2.600 ± 0.02 3.020 2.66 3 2.965 2.625
-335 0.210 ± 0.005 2.725 ± 0.02 3.145 2.785 3.125 3.09 2.75
-336 0.210 ± 0.005 2.850 ± 0.02 3.270 2.91 3.25 3.215 2.875
-337 0.210 ± 0.005 2.975 ± 0.024 3.395 3.035 3.375 3.34 3
-338 0.210 ± 0.005 3.100 ± 0.024 3.520 3.16 3.5 3.465 3.125
-339 0.210 ± 0.005 3.225 ± 0.024 3.645 3.285 3.625 3.59 3.25
-340 0.210 ± 0.005 3.350 ± 0.024 3.770 3.41 3.75 3.715 3.375
-341 0.210 ± 0.005 3.475 ± 0.024 3.895 3.535 3.875 3.84 3.5
-342 0.210 ± 0.005 3.600 ± 0.028 4.020 3.66 4 3.965 3.625
-343 0.210 ± 0.005 3.725 ± 0.028 4.145 3.785 4.125 4.09 3.75
-344 0.210 ± 0.005 3.850 ± 0.028 4.270 3.91 4.25 4.215 3.875
-345 0.210 ± 0.005 3.975 ± 0.028 4.395 4.035 4.375 4.34 4
-346 0.210 ± 0.005 4.100 ± 0.028 4.520 4.16 4.5 4.465 4.125
-347 0.210 ± 0.005 4.225 ± 0.03 4.645 4.285 4.625 4.59 4.25
-348 0.210 ± 0.005 4.350 ± 0.03 4.770 4.41 4.75 4.715 4.375
-349 0.210 ± 0.005 4.475 ± 0.03 4.895 4.535 4.875 4.84 4.5
-350 0.210 ± 0.005 4.600 ± 0.03 5.020 4.66 5 4.965 4.625
-351 0.210 ± 0.005 4.725 ± 0.03 5.145 4.785 5.125 5.09 4.75
-352 0.210 ± 0.005 4.850 ± 0.03 5.270 4.91 5.25 5.215 4.875
-353 0.210 ± 0.005 4.975 ± 0.037 5.395 5.035 5.375 5.34 5
-354 0.210 ± 0.005 5.100 ± 0.037 5.520 5.16 5.5 5.465 5.125
-355 0.210 ± 0.005 5.225 ± 0.037 5.645 5.285 5.625 5.59 5.25
-356 0.210 ± 0.005 5.350 ± 0.037 5.770 5.41 5.75 5.715 5.375
-357 0.210 ± 0.005 5.475 ± 0.037 5.895 5.535 5.875 5.84 5.5
-358 0.210 ± 0.005 5.600 ± 0.037 6.020 5.66 6 5.965 5.625
-359 0.210 ± 0.005 5.725 ± 0.037 6.145 5.785 6.125 6.09 5.75
-360 0.210 ± 0.005 5.850 ± 0.037 6.270 5.91 6.25 6.215 5.875
-361 0.210 ± 0.005 5.975 ± 0.037 6.395 6.035 6.375 6.34 6
-362 0.210 ± 0.005 6.225 ± 0.04 6.645 6.285 6.625 6.59 6.25
-363 0.210 ± 0.005 6.475 ± 0.04 6.895 6.535 6.875 6.84 6.5
-364 0.210 ± 0.005 6.725 ± 0.04 7.145 6.785 7.125 7.09 6.75
-365 0.210 ± 0.005 6.975 ± 0.04 7.395 7.035 7.375 7.34 7
-366 0.210 ± 0.005 7.225 ± 0.045 7.645 7.285 7.625 7.59 7.25
-367 0.210 ± 0.005 7.475 ± 0.045 7.895 7.535 7.875 7.84 7.5
-368 0.210 ± 0.005 7.725 ± 0.045 8.145 7.785 8.125 8.09 7.75
-369 0.210 ± 0.005 7.975 ± 0.045 8.395 8.035 8.375 8.34 8
-370 0.210 ± 0.005 8.225 ± 0.05 8.645 8.285 8.625 8.59 8.25
-371 0.210 ± 0.005 8.475 ± 0.05 8.895 8.535 8.875 8.84 8.5
-372 0.210 ± 0.005 8.725 ± 0.05 9.145 8.785 9.125 9.09 8.75
-373 0.210 ± 0.005 8.975 ± 0.05 9.395 9.035 9.375 9.34 9
-374 0.210 ± 0.005 9.225 ± 0.055 9.645 9.285 9.625 9.59 9.25
-375 0.210 ± 0.005 9.475 ± 0.055 9.895 9.535 9.875 9.84 9.5
-376 0.210 ± 0.005 9.725 ± 0.055 10.145 9.785 10.125 10.09 9.75
-377 0.210 ± 0.005 9.975 ± 0.055 10.395 10.035 10.375 10.34 10
-378 0.210 ± 0.005 10.475 ± 0.06 10.895 10.535 10.875 10.84 10.5
-379 0.210 ± 0.005 10.975 ± 0.06 11.395 11.035 11.375 11.34 11
-380 0.210 ± 0.005 11.475 ± 0.065 11.895 11.535 11.875 11.84 11.5
-381 0.210 ± 0.005 11.975 ± 0.065 12.395 12.035 12.375 12.34 12
-382 0.210 ± 0.005 12.975 ± 0.065 13.395 13.035 13.375 13.34 13
-383 0.210 ± 0.005 13.975 ± 0.07 14.395 14.035 14.375 14.34 14
-384 0.210 ± 0.005 14.975 ± 0.07 15.395 15.035 15.375 15.34 15
-385 0.210 ± 0.005 15.955 ± 0.075 16.375 16.035 16.375 16.34 16
