A-A-52624 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-A-59290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ABIETIC ACID | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ACETALDEHYDE | 1 | 1 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 1 | 3 | 3 | 4 |
ACETAMIDE | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 4 |
ACETANILIDE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ACETIC ACID AMIDE | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | - | 1 | - | - | - |
ACETIC ACID ETHYL ESTER | 1 | 4 | 4 | 4 | 2 | 2 | 4 | - | - | - | 1 | - | - | - |
ACETIC ACID METHYL ESTER | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | - | 1 | - | - | - |
ACETIC ACID, 25% TO 60% | 1 | 2 | 3 | 2 | 4 | 1 | - | 1 | 2 | - | 1 | - | - | - |
ACETIC ACID, 30% | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
ACETIC ACID, 5% | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | - | 1 | 2 | 4 |
ACETIC ACID, 85% | 1 | - | 3 | 4 | 4 | - | - | - | - | - | 1 | - | - | - |
ACETIC ACID, GLACIAL | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 4 |
ACETIC ACID, HOT, HIGH PRESSURE | 1 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | - | 4 | 4 | 4 |
ACETIC ALDEHYDE | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | - | 1 | - | - | - |
ACETIC ANHYDRIDE | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 4 |
ACETIC ESTER | 1 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | - | 1 | - | - | - |
ACETOACETIC ACID | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ACETOL | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | - | 1 | - | - | - |
ACETONE | 1 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
ACETONE CYANOHYDRIN | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ACETONITRILE (METHYL CYANIDE) | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | - | - | - | - | - |
ACETOPHENETIDINE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ACETOPHENONE | 1 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
ACETOTOLUIDIDE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ACETYL ACETONE | 1 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | - | 4 | 4 | 4 |
ACETYL BENZENE | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | - | 1 | - | - | - |
ACETYL BROMIDE | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | - | 4 | 4 | 4 |
ACETYL CHLORIDE | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
ACETYLENE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 4 |
ACETYLENE DICHLORIDE | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 2 | - | - | - | - | - |
ACETYLENE TETRABROMIDE | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | - | 2 | 4 | - |
ACETYLENE TETRACHLORIDE | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 4 | - |
ACETYLSALICYLIC ACID | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ACIDS, NON-ORGANIC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ACIDS, ORGANIC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ACONITIC ACID | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ACRIDINE | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ACROLEIN | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ACRYIMIDE | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | - | 1 | - | - | - |
ACRYLIC ACID | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ACRYLIC ACID, ETHYL ESTER | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | - | 1 | - | - | - |
ACRYLONITRILE | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 4 |
ADIPIC ACID | 1 | 1 | 2 | 1 | 1 | 2 | 2 | - | 1 | - | 1 | - | - | - |
AERO LUBRIPLATE | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 |
AERO SHELL 17 GREASE | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | - | 2 | 4 | 1 |
AERO SHELL 1AC GREASE | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | - | - | - | - | - |
AERO SHELL 560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AERO SHELL 750 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - | 4 | 4 | 2 |
AERO SHELL 7A GREASE | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | - | - | - | - | - |
AERO SHELL 7A GREASE ( MIL-G-23827) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | - | 2 | 4 | 1 |
AERO SHELL IAC | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | - | 2 | 4 | 1 |
AEROSAFE 2300 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | - | 4 | 4 | 4 |
AEROSAFE 2300W | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | - | 4 | 4 | 4 |
AEROZENE 50 (50% HYDRAZINE 50% UDMH) | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 4 | 4 | - | 4 | 4 | - |
AIR BELOW 200°F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - |
AIR, 200 - 300° F | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | - | 2 | 4 | 2 |
AIR, 300 - 400° F | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 4 | - | 4 | 4 | 4 |
AIR, 400 - 500° F | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | - | 4 | 4 | 4 |
AIR, BELOW 200° F | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - | 1 | 2 | 1 |
AIR, OIL-CONTAINING | 1 | - | 1 | 1 | 1 | 4 | - | 1 | 1 | - | 1 | - | - | - |
ALIPHATIC DICARBOXYLIC ACID | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ALKANES | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | - | - | - | - | - |
ALKANES (PARAFFIN HYDROCARBONS) | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALKANESULFONIC ACID | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALKAZENE | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 4 | 4 |
ALKENES | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | - | - | - | - | - |
ALKENES (OLEFIN HYDROCARBONS) | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ALKYL ACETONE | 1 | 2 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALKYL ALCOHOL | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALKYL AMINE | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALKYL ARYL SULFONATES | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALKYL ARYL SULFONICS | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALKYL BENZENE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ALKYL CHLORIDE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ALKYL LITHIUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ALKYL NAPHTHALENE SULFONIC ACID | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | - | - | - | - | - |
ALKYL SULFIDE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
ALKYLNAPHTHALENE SULFONIC ACID | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALLYL ALCOHOL | 1 | - | 4 | 2 | 2 | 1 | - | - | - | - | 1 | - | - | - |
ALLYL CHLORIDE | 1 | 1 | 1 | 2 | 2 | 4 | 2 | - | - | - | - | 1 | - | - |
ALLYLIDENE DIACETATE | 1 | 2 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALPHA PICOLINE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALUM POTASH | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 3 | - | - | - | - | - |
ALUMINUM ACETATE | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 1 | 2 | 2 | 4 |
ALUMINUM BROMIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | - | 1 | 1 | 1 |
ALUMINUM CHLORATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALUMINUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
ALUMINUM ETHYLATE | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ALUMINUM FLUORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | - |
ALUMINUM FLUOROSILICATE | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ALUMINUM FORMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALUMINUM HYDRATE | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | - | - | - | - | - | - |
ALUMINUM HYDROXIDE | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | - | - | - | - | - | - |
ALUMINUM LINOLEATE | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
ALUMINUM NITRATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | 3 | 1 | 1 | 1 | - |
ALUMINUM OXALATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALUMINUM PHOSPHATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - |
ALUMINUM POTASSIUM SULFATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALUMINUM SALTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | - | 1 | 1 | 1 |
ALUMINUM SODIUM SULFATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
ALUMINUM SULFATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 4 |
ALUMS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | - | 1 | - | - | - |
ALUMS-NH3 -CR -K | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1 | 1 | 4 |
AMBREX 33 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 3 | - | - | - | - | - |
AMBREX 33 (MOBIL) | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 3 | 2 | - | 2 | 4 | 1 |
AMBREX 830 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | - | - | - | - | - |
AMBREX 830 (MOBIL) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | - | 2 | 4 | 1 |
AMINES MIXED (ALLYL, ETHYL, ETC.) | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | - | - | - | - | - |
AMINES-MIXED | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | - | 2 | 2 | 4 |
AMINO BENZENE | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | - | 1 | - | - | - |
AMINOANTHRAQUINONE | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AMINOAZOBENZENE | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AMINOBENZENE SULFONIC ACID | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AMINOBENZOIC ACID | 1 | 1 | 2 | 4 | 4 | 2 | 1 | - | - | - | - | - | - | - |
AMINOETHANOL (2-AMINOETHANOL) | 1 | 4 | 4 | 4 | 2 | 2 | - | 2 | 4 | - | - | - | - | - |
AMINOMETHANE | 1 | 1 | 4 | 4 | 4 | 1 | - | 2 | 1 | - | 1 | - | - | - |
AMINOPYRIDINE | 1 | 1 | 4 | 4 | 4 | 2 | 3 | - | - | - | - | - | - | - |
AMINOSALICYLIC ACID | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AMMONIA | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | - | 1 | - | - | - |
AMMONIA (ANHYDROUS) | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | - | 1 | 4 | 4 |
AMMONIA AND LITHIUM METAL IN SOLUTION | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | - | - | 4 | 4 |
AMMONIA GAS, COLD | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | - | 1 | - | - | - |
AMMONIA GAS, HOT | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 4 | - | 1 | - | - | - |
AMMONIA, ANHYDROUS LIQUID | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 4 | - | - | - | - | - |
AMMONIA, GAS, COLD | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1 | 1 | 4 |
AMMONIA, GAS, HOT | 2 | 3 | 4 | 4 | 4 | 2 | 2 | - | 4 | - | - | 2 | 4 | 4 |
AMMONIA, LIQUID (ANHYDROUS) | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | - | 1 | 4 | 4 |
AMMONIUM ACETATE | 1 | 2 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | 1 | 1 | 1 | 4 |
AMMONIUM ARSENATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM BENZOATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM BICARBONATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM BISULFITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM BROMIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
AMMONIUM CARBAMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM CARBONATE | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | - | 4 | 1 | 1 | 1 | 4 |
AMMONIUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | - | 1 | - | - | - |
AMMONIUM CHLORIDE, 2N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
AMMONIUM CITRATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM CITRATE, DIBASIC | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | - | - | - | - | - |
AMMONIUM DICHROMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM DIPHOSPHATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM FLUORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
AMMONIUM FLUOROSILICATE | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AMMONIUM FORMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM HYDROXIDE, 3 MOLAR | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1 | 2 | 4 |
AMMONIUM HYDROXIDE, CONCENTRATED | 2 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 4 |
AMMONIUM HYDROXIDE, GRADE 2 | 1 | - | 2 | 3 | 3 | 1 | 1 | - | - | - | - | - | - | - |
AMMONIUM IODIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
AMMONIUM LACTATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM METAPHOSPHATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM MOLYBDENATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM MOLYBDENATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | - | - | - | - | - |
AMMONIUM NITRATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | - | 1 | - | - | - |
AMMONIUM NITRATE, 2N | - | - | - | 1 | 1 | 1 | 2 | - | - | - | - | 1 | 1 | 2 |
AMMONIUM NITRITE | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | - | - | - | 1 | 1 | - |
AMMONIUM OXALATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM PERCHLORATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM PERCHLORIDE | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AMMONIUM PERSULFATE | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | - | 1 | - | - | - |
AMMONIUM PERSULFATE 10% | - | - | - | 4 | 4 | 1 | 2 | - | - | 4 | - | 1 | 4 | 4 |
AMMONIUM PERSULFATE SOLUTION | 1 | 1 | - | 4 | 4 | 1 | 2 | - | - | 4 | - | - | 4 | 4 |
AMMONIUM PHOSPHATE | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - |
AMMONIUM PHOSPHATE, DIBASIC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 1 | 1 | - |
AMMONIUM PHOSPHATE, MONOBASIC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - |
AMMONIUM PHOSPHATE, MONO-BASIC | 1 | 1 | - | 1 | 1 | 1 | 2 | 1 | - | - | - | 1 | 1 | - |
AMMONIUM PHOSPHATE, TRIBASIC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 1 | 1 | - |
AMMONIUM PHOSPHITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM PICRATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM POLYSULFIDE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM SALICYLATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM SALTS | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | - | - | 1 | 1 | 3 |
AMMONIUM SULFAMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM SULFATE | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | 2 | 4 |
AMMONIUM SULFATE NITRATE | 1 | 1 | 4 | 1 | 1 | 1 | 2 | - | - | - | - | 1 | 2 | 4 |
AMMONIUM SULFIDE | 1 | 1 | 4 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | 2 | 4 |
AMMONIUM SULFITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM THIOCYANATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM THIOGLYCOLATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM THIOGLYCOLLATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | - | - | - | - | - |
AMMONIUM THIOSULFATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM TUNGSTATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMMONIUM VALERATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMYL ACETATE | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
AMYL ALCOHOL | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 4 |
AMYL BORATE | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | - | - | 1 | 1 | 4 | - |
AMYL BUTYRATE | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
AMYL CHLORIDE | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | - | - | 4 | 4 | 4 |
AMYL CHLORONAPHTHALENE | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 2 | - | 1 | 4 | 4 | 4 |
AMYL CINNAMIC ALDEHYDE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
AMYL HYDRIDE | 1 | 1 | 1 | 1 | 1 | 4 | - | 4 | 3 | - | 1 | - | - | - |
AMYL LAURATE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
AMYL MERCAPTAN | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - | 4 | 4 | 4 |
AMYL NAPHTHALENE | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | - | 4 | 4 | 2 |
AMYL NITRATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMYL NITRITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - | 1 | 1 | 4 |
AMYL PHENOL | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1 | - | - | - |
AMYL PROPIONATE | 1 | 2 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - | 2 | 4 | 1 |
AN-0-3 GRADE M | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | - | - | - | - | - |
AN-0-366 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | - | - | - | - | - |
AN-0-6 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | - | - | - | - | - |
ANDEROL L-774 (DIESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | - | - | - | - | - |
ANDEROL L-826 (DIESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | - | - | - | - | - |
ANDEROL L-829 (DIESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | - | - | - | - | - |
ANDEROL, L- 826 (DI-ESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - | 4 | 4 | 2 |
ANDEROL, L- 829 (DI-ESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - | 4 | 4 | 2 |
ANDEROL, L-774 (DI-ESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - | 4 | 4 | 2 |
ANG-25 (DIESTER BASE) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | - | - | - | - | - |
ANG-25 (DI-ESTER BASE) (TG749) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | - | 4 | 4 | 2 |
ANG-25 (GLYCERAL ESTER) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | - | 2 | 2 | 4 |
ANILINE | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 1 | 4 | 4 | 4 |
ANILINE DYES | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | - | 2 | 2 | 4 |
